Compare · Florida vs Florida
Hillsborough County Public Schools vs School District of Palm Beach County
Side by side from the two published grids: Instructional salary schedule A (SCHDA), employees hired before July 1, 2013, 2025-26 and New hire salary placement schedule (bachelor's degree), effective July 1, 2025. Green marks the higher figure (fewer steps to the top counts as higher).
- Hillsborough County Public Schools starts at $47,500.04 and tops out at $71,045.73 (2025-26); School District of Palm Beach County starts at $54,500 and tops out at $77,950 (2025-26).
- Difference at the lowest cell: $6,999.96 in favor of School District of Palm Beach County; at the highest cell: $6,904.27 in favor of School District of Palm Beach County.
Hillsborough County Public Schools
School District of Palm Beach County
| Measure | Hillsborough County Public Schools | School District of Palm Beach County |
|---|---|---|
| School year | 2025-26 | 2025-26 |
| Effective date | July 1, 2025 | July 1, 2025 |
| Lowest cell (starting salary) | $47,500.04 | $54,500 |
| Bachelor's column start | $47,500.04 | – |
| Bachelor's column top | $65,248.29 | – |
| Master's column start | $50,398.76 | – |
| Master's column top | $68,147.01 | – |
| Highest cell | $71,045.73 | $77,950 |
| Steps to the highest cell | 28 | 15 |
| Columns x steps | 4 x 28 | 3 x 15 |
| Work days | 198 | – |
| Starting cell per work day | $239.90 | – |
| NCES enrollment 2023-24 | 224,152 | 189,777 |
Step ladder on the bachelor's (or lowest) column
Hillsborough County Public Schools: Bachelor's degree. School District of Palm Beach County: Base salary placement. Rows are the 1st, 5th, 10th, 15th and 20th step rows of each grid and its last row; steps are labeled as each district labels them.
| Row | Hillsborough County Public Schools | School District of Palm Beach County |
|---|---|---|
| 1 | 1: $47,500.04 | 0: $54,500 |
| 2 | 5: $47,500.04 | 15: $55,220 |
| 3 | 10: $47,500.04 | 20: $60,100 |
| 4 | 15: $50,474.32 | 25: $67,950 |
| 5 | 20: $55,698.98 | 25: $67,950 |
| top row | 28: $65,248.29 | – |
Schedules differ in what they include (some districts fold supplements or pension pickups into the grid, some do not) and in the length of the work year, so a cell-to-cell comparison is a starting point, not a ranking of total pay. More: all comparisons, rankings.