Compare · Georgia vs Georgia
Gwinnett County Public Schools vs Cobb County School District
Side by side from the two published grids: Teacher Performance-Based Salary Schedule (2026-27) and Teacher Salary Schedule (2026-27). Green marks the higher figure (fewer steps to the top counts as higher).
- Gwinnett County Public Schools starts at $61,146 and tops out at $114,000 (2026-27); Cobb County School District starts at $60,604 and tops out at $125,262 (2026-27).
- Difference at the lowest cell: $542 in favor of Gwinnett County Public Schools; at the highest cell: $11,262 in favor of Cobb County School District.
Gwinnett County Public Schools
Georgia · 2026-27 · official document
Cobb County School District
Georgia · 2026-27 · official document
| Measure | Gwinnett County Public Schools | Cobb County School District |
|---|---|---|
| School year | 2026-27 | 2026-27 |
| Effective date | July 1, 2026 | July 1, 2026 |
| Lowest cell (starting salary) | $61,146 | $60,604 |
| Bachelor's column start | – | $60,604 |
| Bachelor's column top | – | $89,203 |
| Master's column start | – | $65,731 |
| Master's column top | – | $101,198 |
| Highest cell | $114,000 | $125,262 |
| Steps to the highest cell | 29 | 17 |
| Columns x steps | 4 x 29 | 4 x 17 |
| Work days | – | 183 |
| Starting cell per work day | – | $331.17 |
| NCES enrollment 2023-24 | 182,214 | 106,358 |
Step ladder on the bachelor's (or lowest) column
Gwinnett County Public Schools: Level 1. Cobb County School District: CIT4 - Bachelor. Rows are the 1st, 5th, 10th, 15th and 20th step rows of each grid and its last row; steps are labeled as each district labels them.
| Row | Gwinnett County Public Schools | Cobb County School District |
|---|---|---|
| 1 | 0: $61,146 | 1-3: $60,604 |
| 2 | 4: $64,578 | 7: $65,803 |
| 3 | 9: $68,868 | 14-15: $77,395 |
| 4 | 14: $73,158 | 24-26: $87,728 |
| 5 | 19: $77,448 | 30+: $89,203 |
| top row | 28: $85,170 | – |
Schedules differ in what they include (some districts fold supplements or pension pickups into the grid, some do not) and in the length of the work year, so a cell-to-cell comparison is a starting point, not a ranking of total pay. More: all comparisons, rankings.