Compare · Georgia vs Georgia
Gwinnett County Public Schools vs DeKalb County School District
Side by side from the two published grids: Teacher Performance-Based Salary Schedule (2026-27) and E Salary Schedule, Teacher (2026-27). Green marks the higher figure (fewer steps to the top counts as higher).
- Gwinnett County Public Schools starts at $61,146 and tops out at $114,000 (2026-27); DeKalb County School District starts at $60,000 and tops out at $113,300 (2026-27).
- Difference at the lowest cell: $1,146 in favor of Gwinnett County Public Schools; at the highest cell: $700 in favor of Gwinnett County Public Schools.
Gwinnett County Public Schools
Georgia · 2026-27 · official document
DeKalb County School District
Georgia · 2026-27 · official document
| Measure | Gwinnett County Public Schools | DeKalb County School District |
|---|---|---|
| School year | 2026-27 | 2026-27 |
| Effective date | July 1, 2026 | July 1, 2026 |
| Lowest cell (starting salary) | $61,146 | $60,000 |
| Bachelor's column start | – | $60,000 |
| Bachelor's column top | – | $86,250 |
| Master's column start | – | $63,100 |
| Master's column top | – | $95,600 |
| Highest cell | $114,000 | $113,300 |
| Steps to the highest cell | 29 | 30 |
| Columns x steps | 4 x 29 | 4 x 30 |
| Work days | – | 190 |
| Starting cell per work day | – | $315.79 |
| NCES enrollment 2023-24 | 182,214 | 91,398 |
Step ladder on the bachelor's (or lowest) column
Gwinnett County Public Schools: Level 1. DeKalb County School District: Bachelor's Degree (Slot E04). Rows are the 1st, 5th, 10th, 15th and 20th step rows of each grid and its last row; steps are labeled as each district labels them.
| Row | Gwinnett County Public Schools | DeKalb County School District |
|---|---|---|
| 1 | 0: $61,146 | 1: $60,000 |
| 2 | 4: $64,578 | 5: $63,000 |
| 3 | 9: $68,868 | 10: $69,000 |
| 4 | 14: $73,158 | 15: $75,000 |
| 5 | 19: $77,448 | 20: $78,750 |
| top row | 28: $85,170 | 30: $86,250 |
Schedules differ in what they include (some districts fold supplements or pension pickups into the grid, some do not) and in the length of the work year, so a cell-to-cell comparison is a starting point, not a ranking of total pay. More: all comparisons, rankings.