Compare · Georgia vs North Carolina
Gwinnett County Public Schools vs Wake County Public School System
Side by side from the two published grids: Teacher Performance-Based Salary Schedule (2026-27) and 2026-2027 Classroom Teacher Salary Schedules. Green marks the higher figure (fewer steps to the top counts as higher).
- Gwinnett County Public Schools starts at $61,146 and tops out at $114,000 (2026-27); Wake County Public School System starts at $55,339.90 and tops out at $89,917.60 (2026-27).
- Difference at the lowest cell: $5,806.10 in favor of Gwinnett County Public Schools; at the highest cell: $24,082.40 in favor of Gwinnett County Public Schools.
Gwinnett County Public Schools
Wake County Public School System
| Measure | Gwinnett County Public Schools | Wake County Public School System |
|---|---|---|
| School year | 2026-27 | 2026-27 |
| Effective date | July 1, 2026 | July 1, 2026 |
| Lowest cell (starting salary) | $61,146 | $55,339.90 |
| Bachelor's column start | – | $55,339.90 |
| Bachelor's column top | – | $73,399.20 |
| Master's column start | – | $61,101.50 |
| Master's column top | – | $81,072.30 |
| Highest cell | $114,000 | $89,917.60 |
| Steps to the highest cell | 29 | 32 |
| Columns x steps | 4 x 29 | 4 x 32 |
| Work days | – | – |
| Starting cell per work day | – | – |
| NCES enrollment 2023-24 | 182,214 | 161,481 |
Step ladder on the bachelor's (or lowest) column
Gwinnett County Public Schools: Level 1. Wake County Public School System: Bachelor's Degree ("A" License), Not National Board Certified. Rows are the 1st, 5th, 10th, 15th and 20th step rows of each grid and its last row; steps are labeled as each district labels them.
| Row | Gwinnett County Public Schools | Wake County Public School System |
|---|---|---|
| 1 | 0: $61,146 | 0: $55,339.90 |
| 2 | 4: $64,578 | 4: $56,942.50 |
| 3 | 9: $68,868 | 9: $60,001.80 |
| 4 | 14: $73,158 | 14: $65,379.70 |
| 5 | 19: $77,448 | 19: $67,593.80 |
| top row | 28: $85,170 | 31+: $73,399.20 |
Schedules differ in what they include (some districts fold supplements or pension pickups into the grid, some do not) and in the length of the work year, so a cell-to-cell comparison is a starting point, not a ranking of total pay. More: all comparisons, rankings.