Compare · Nevada vs Florida
Clark County School District vs Hillsborough County Public Schools
Side by side from the two published grids: Licensed professional salary table, fiscal year 2026-27 and Instructional salary schedule A (SCHDA), employees hired before July 1, 2013, 2025-26. Green marks the higher figure (fewer steps to the top counts as higher).
- Clark County School District starts at $57,471 and tops out at $137,289 (2026-27); Hillsborough County Public Schools starts at $47,500.04 and tops out at $71,045.73 (2025-26).
- Difference at the lowest cell: $9,970.96 in favor of Clark County School District; at the highest cell: $66,243.27 in favor of Clark County School District.
- The two schedules are for different school years, so part of any gap is timing; each page shows its own effective date.
Clark County School District
Hillsborough County Public Schools
| Measure | Clark County School District | Hillsborough County Public Schools |
|---|---|---|
| School year | 2026-27 | 2025-26 |
| Effective date | July 1, 2025 | July 1, 2025 |
| Lowest cell (starting salary) | $57,471 | $47,500.04 |
| Bachelor's column start | $57,471 | $47,500.04 |
| Bachelor's column top | $72,131 | $65,248.29 |
| Master's column start | $77,018 | $50,398.76 |
| Master's column top | $91,678 | $68,147.01 |
| Highest cell | $137,289 | $71,045.73 |
| Steps to the highest cell | 10 | 28 |
| Columns x steps | 11 x 10 | 4 x 28 |
| Work days | – | 198 |
| Starting cell per work day | – | $239.90 |
| NCES enrollment 2023-24 | 309,394 | 224,152 |
Step ladder on the bachelor's (or lowest) column
Clark County School District: I (BA & B&I). Hillsborough County Public Schools: Bachelor's degree. Rows are the 1st, 5th, 10th, 15th and 20th step rows of each grid and its last row; steps are labeled as each district labels them.
| Row | Clark County School District | Hillsborough County Public Schools |
|---|---|---|
| 1 | A (year 1): $57,471 | 1: $47,500.04 |
| 2 | E (year 5): $63,986 | 5: $47,500.04 |
| 3 | J (year 10): $72,131 | 10: $47,500.04 |
| 4 | J (year 10): $72,131 | 15: $50,474.32 |
| 5 | – | 20: $55,698.98 |
| top row | – | 28: $65,248.29 |
Schedules differ in what they include (some districts fold supplements or pension pickups into the grid, some do not) and in the length of the work year, so a cell-to-cell comparison is a starting point, not a ranking of total pay. More: all comparisons, rankings.