Compare · Nevada vs Georgia
Clark County School District vs Gwinnett County Public Schools
Side by side from the two published grids: Licensed professional salary table, fiscal year 2026-27 and Teacher Performance-Based Salary Schedule (2026-27). Green marks the higher figure (fewer steps to the top counts as higher).
- Clark County School District starts at $57,471 and tops out at $137,289 (2026-27); Gwinnett County Public Schools starts at $61,146 and tops out at $114,000 (2026-27).
- Difference at the lowest cell: $3,675 in favor of Gwinnett County Public Schools; at the highest cell: $23,289 in favor of Clark County School District.
Clark County School District
Nevada · 2026-27 · official document
Gwinnett County Public Schools
Georgia · 2026-27 · official document
| Measure | Clark County School District | Gwinnett County Public Schools |
|---|---|---|
| School year | 2026-27 | 2026-27 |
| Effective date | July 1, 2025 | July 1, 2026 |
| Lowest cell (starting salary) | $57,471 | $61,146 |
| Bachelor's column start | $57,471 | – |
| Bachelor's column top | $72,131 | – |
| Master's column start | $77,018 | – |
| Master's column top | $91,678 | – |
| Highest cell | $137,289 | $114,000 |
| Steps to the highest cell | 10 | 29 |
| Columns x steps | 11 x 10 | 4 x 29 |
| Work days | – | – |
| Starting cell per work day | – | – |
| NCES enrollment 2023-24 | 309,394 | 182,214 |
Step ladder on the bachelor's (or lowest) column
Clark County School District: I (BA & B&I). Gwinnett County Public Schools: Level 1. Rows are the 1st, 5th, 10th, 15th and 20th step rows of each grid and its last row; steps are labeled as each district labels them.
| Row | Clark County School District | Gwinnett County Public Schools |
|---|---|---|
| 1 | A (year 1): $57,471 | 0: $61,146 |
| 2 | E (year 5): $63,986 | 4: $64,578 |
| 3 | J (year 10): $72,131 | 9: $68,868 |
| 4 | J (year 10): $72,131 | 14: $73,158 |
| 5 | – | 19: $77,448 |
| top row | – | 28: $85,170 |
Schedules differ in what they include (some districts fold supplements or pension pickups into the grid, some do not) and in the length of the work year, so a cell-to-cell comparison is a starting point, not a ranking of total pay. More: all comparisons, rankings.