Compare · Nevada vs Virginia
Clark County School District vs Fairfax County Public Schools
Side by side from the two published grids: Licensed professional salary table, fiscal year 2026-27 and Standard 195-day Teacher Scale (FY27, 2026-27). Green marks the higher figure (fewer steps to the top counts as higher).
- Clark County School District starts at $57,471 and tops out at $137,289 (2026-27); Fairfax County Public Schools starts at $63,599 and tops out at $136,647 (2026-27).
- Difference at the lowest cell: $6,128 in favor of Fairfax County Public Schools; at the highest cell: $642 in favor of Clark County School District.
Clark County School District
Nevada · 2026-27 · official document
Fairfax County Public Schools
Virginia · 2026-27 · official document
| Measure | Clark County School District | Fairfax County Public Schools |
|---|---|---|
| School year | 2026-27 | 2026-27 |
| Effective date | July 1, 2025 | July 1, 2026 |
| Lowest cell (starting salary) | $57,471 | $63,599 |
| Bachelor's column start | $57,471 | $63,599 |
| Bachelor's column top | $72,131 | $114,470 |
| Master's column start | $77,018 | $69,959 |
| Master's column top | $91,678 | $130,140 |
| Highest cell | $137,289 | $136,647 |
| Steps to the highest cell | 10 | 26 |
| Columns x steps | 11 x 10 | 6 x 26 |
| Work days | – | 195 |
| Starting cell per work day | – | $326.15 |
| NCES enrollment 2023-24 | 309,394 | 180,714 |
Step ladder on the bachelor's (or lowest) column
Clark County School District: I (BA & B&I). Fairfax County Public Schools: BA. Rows are the 1st, 5th, 10th, 15th and 20th step rows of each grid and its last row; steps are labeled as each district labels them.
| Row | Clark County School District | Fairfax County Public Schools |
|---|---|---|
| 1 | A (year 1): $57,471 | 1: $63,599 |
| 2 | E (year 5): $63,986 | 5: $74,400 |
| 3 | J (year 10): $72,131 | 10: $85,413 |
| 4 | J (year 10): $72,131 | 15: $94,304 |
| 5 | – | 20: $101,084 |
| top row | – | 26: $114,470 |
Schedules differ in what they include (some districts fold supplements or pension pickups into the grid, some do not) and in the length of the work year, so a cell-to-cell comparison is a starting point, not a ranking of total pay. More: all comparisons, rankings.