California · salary schedule · 2024-25
Briggs Elementary salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Briggs Elementary's 2024-25 salary schedule starts at $60,151 (BA, step 1) and tops out at $119,005 (BA+90 OR MA+30, step 20), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA) starts at $60,151 and reaches $76,597 at the top of that column.
- The schedule is built on 186 work days, which makes the starting cell about $323.39 per day.
- The grid has 6 column columns and 20 step rows; the highest cell is reached at step 20.
- Briggs Elementary enrolled 479 students in 2023-24, the 663rd-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA | BA+30 | BA+45 | BA+60 OR MA | BA+75 OR MA+15 | BA+90 OR MA+30 |
|---|---|---|---|---|---|---|
| 1 | $60,151 | $60,151 | $60,151 | $62,856 | $65,683 | $68,643 |
| 2 | $60,151 | $60,151 | $62,856 | $65,683 | $68,643 | $71,729 |
| 3 | $61,953 | $64,742 | $67,655 | $70,700 | $73,880 | $77,203 |
| 4 | $63,814 | $66,685 | $69,685 | $72,821 | $76,096 | $79,520 |
| 5 | $65,727 | $68,684 | $71,775 | $75,004 | $78,378 | $81,908 |
| 6 | $67,700 | $70,744 | $73,931 | $77,258 | $80,731 | $84,365 |
| 7 | $69,726 | $72,870 | $76,148 | $79,573 | $83,155 | $86,896 |
| 8 | $71,822 | $75,054 | $78,432 | $81,959 | $85,650 | $89,503 |
| 9 | $71,822 | $78,806 | $82,352 | $86,055 | $89,929 | $93,979 |
| 10 | $71,822 | $82,744 | $86,468 | $90,363 | $94,428 | $98,676 |
| 11 | $71,822 | $86,884 | $90,794 | $94,876 | $99,151 | $103,609 |
| 12 | $72,619 | $87,680 | $91,591 | $99,623 | $104,105 | $108,788 |
| 13 | $72,619 | $87,680 | $91,591 | $99,623 | $109,313 | $114,232 |
| 14 | $73,414 | $88,476 | $92,386 | $101,211 | $110,905 | $115,823 |
| 15 | $75,005 | $90,068 | $93,978 | $102,807 | $112,496 | $117,414 |
| 16 | $75,005 | $90,068 | $93,978 | $102,807 | $112,496 | $117,414 |
| 17 | $75,005 | $90,068 | $93,978 | $102,807 | $112,496 | $117,414 |
| 18 | $75,005 | $90,068 | $93,978 | $102,807 | $112,496 | $117,414 |
| 19 | $75,005 | $90,068 | $93,978 | $102,807 | $112,496 | $117,414 |
| 20 | $76,597 | $91,659 | $95,569 | $104,398 | $114,086 | $119,005 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $60,151 | +$0 |
| 3 | $61,953 | +$1,802 |
| 4 | $63,814 | +$3,663 |
| 5 | $65,727 | +$5,576 |
| 6 | $67,700 | +$7,549 |
Worked example as rendered: BA, step 1 = $60,151 a year, $5,012.58 a month spread over 12 months, $323.39 per work day on a 186-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
How this schedule moves
On the BA column a teacher moves from $60,151 at step 1 to $76,597 at step 20: 19 step increases worth $866 each on average, 27% in total.
The largest single increase on that column is $2,096, between step 7 and step 8.
9 of the 19 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
The highest-paid column, BA+90 OR MA+30, starts at $68,643 and tops out at $119,005, 55% above the top of the BA column.
Among the 825 California district schedules indexed here, Briggs Elementary's starting pay ranks 389th and its top cell ranks 434th; the state medians are $59,726 to start and $120,047 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 78th percentile and the top cell at the 83rd percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $60,151 | $76,597 | 19 | 27% |
| BA+30 | $60,151 | $91,659 | 19 | 52% |
| BA+45 | $60,151 | $95,569 | 19 | 59% |
| BA+60 OR MA | $62,856 | $104,398 | 19 | 66% |
| BA+75 OR MA+15 | $65,683 | $114,086 | 19 | 74% |
| BA+90 OR MA+30 | $68,643 | $119,005 | 19 | 73% |
Against California districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Briggs Elementary | 479 | 2024-25 | $60,151 | – | $119,005 |
| Brisbane Elementary | 477 | 2024-25 | $67,814 | – | $131,255 |
| Ferndale Unified | 482 | 2024-25 | $48,765 | – | $90,131 |
| Shoreline Unified | 476 | 2024-25 | $70,860 | – | $131,919 |
| Soulsbyville Elementary | 473 | 2024-25 | $51,662 | – | $102,032 |
| Foresthill Union Elementary | 471 | 2024-25 | $54,627 | – | $93,058 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Briggs Elementary?
$60,151 on the column BA at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $60,151 (BA).
What is the top of the Briggs Elementary salary schedule?
$119,005, at step 20 on BA+90 OR MA+30 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Briggs Elementary salary schedule?
On the BA column the top figure, $76,597, is reached at step 20, 19 step increases after step 1 (2024-25 schedule).
Other Ventura County schedules
- Ventura County Office of Educationstarts $61,578
- Fillmore Unifiedstarts $60,395
- Hueneme Elementarystarts $73,326
- Mesa Union Elementarystarts $58,938
- Mupu Elementarystarts $54,486
- Ojai Unifiedstarts $51,859
- Oxnardstarts $61,849
- Oxnard Union Highstarts $70,895
- Pleasant Valleystarts $62,491
- Rio Elementarystarts $56,538
- Santa Clara Elementarystarts $64,603
- Simi Valley Unifiedstarts $56,887
See every California district on the California page. Compare this district on the comparison pages or the rankings.