California · salary schedule · 2024-25
Buena Vista Elementary salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Buena Vista Elementary's 2024-25 salary schedule starts at $54,264 (BA, step 1) and tops out at $93,415 (MA, step 31), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA) starts at $54,264 and reaches $54,264 at the top of that column.
- On the master's column (MA) the range is $62,929 to $93,415.
- The schedule is built on 184 work days, which makes the starting cell about $294.91 per day.
- The grid has 6 column columns and 31 step rows; the highest cell is reached at step 31.
- Buena Vista Elementary enrolled 180 students in 2023-24, the 807th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA | BA+15 | BA+30 | BA+45 | BA+60 | MA |
|---|---|---|---|---|---|---|
| 1 | $54,264 | $57,287 | $58,434 | $59,895 | $61,394 | $62,929 |
| 2 | $54,264 | $58,719 | $59,895 | $61,394 | $62,925 | $64,498 |
| 3 | $54,264 | $60,187 | $61,392 | $62,925 | $64,498 | $66,110 |
| 4 | $54,264 | $61,692 | $62,925 | $64,498 | $66,110 | $67,763 |
| 5 | $54,264 | $63,234 | $64,498 | $66,110 | $67,763 | $69,459 |
| 6 | $64,815 | $66,110 | $67,763 | $69,462 | $71,195 | |
| 7 | $66,436 | $67,763 | $69,462 | $71,194 | $72,974 | |
| 8 | $68,097 | $69,462 | $71,194 | $72,976 | $74,800 | |
| 9 | $71,194 | $72,976 | $74,801 | $76,671 | ||
| 10 | $72,976 | $74,801 | $76,671 | $78,588 | ||
| 11 | $74,801 | $76,671 | $78,588 | $80,555 | ||
| 12 | $74,801 | $78,591 | $80,553 | $82,566 | ||
| 13 | $74,801 | $80,553 | $82,567 | $84,630 | ||
| 14 | $74,801 | $80,553 | $84,629 | $86,745 | ||
| 15 | $74,801 | $80,553 | $86,744 | $88,913 | ||
| 16 | $74,801 | $80,553 | $88,913 | $91,139 | ||
| 17 | $74,801 | $80,553 | $88,913 | $91,139 | ||
| 18 | $74,801 | $80,553 | $88,913 | $91,139 | ||
| 19 | $74,801 | $80,553 | $88,913 | $91,139 | ||
| 20 | $74,801 | $80,553 | $88,913 | $91,139 | ||
| 21 | $74,801 | $80,553 | $91,137 | $93,415 | ||
| 22 | $74,801 | $80,553 | $91,137 | $93,415 | ||
| 23 | $74,801 | $80,553 | $91,137 | $93,415 | ||
| 24 | $74,801 | $91,137 | $93,415 | |||
| 25 | $74,801 | $91,137 | $93,415 | |||
| 26 | $91,137 | $93,415 | ||||
| 27 | $91,137 | $93,415 | ||||
| 28 | $93,415 | |||||
| 29 | $93,415 | |||||
| 30 | $93,415 | |||||
| 31 | $93,415 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $54,264 | +$0 |
| 3 | $54,264 | +$0 |
| 4 | $54,264 | +$0 |
| 5 | $54,264 | +$0 |
Worked example as rendered: BA, step 1 = $54,264 a year, $4,522.00 a month spread over 12 months, $294.91 per work day on a 184-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
How this schedule moves
A master's degree is worth $8,665 more than a bachelor's at the first step (16.0%) and $39,151 more at the top of the column (72.1%).
The highest-paid column, MA, starts at $62,929 and tops out at $93,415, 72% above the top of the BA column.
Among the 825 California district schedules indexed here, Buena Vista Elementary's starting pay ranks 613th and its top cell ranks 755th; the state medians are $59,726 to start and $120,047 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 61st percentile and the top cell at the 51st percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $54,264 | $54,264 | 0 | 0% |
| BA+15 | $57,287 | $68,097 | 7 | 19% |
| BA+30 | $58,434 | $74,801 | 10 | 28% |
| BA+45 | $59,895 | $80,553 | 12 | 34% |
| BA+60 | $61,394 | $91,137 | 20 | 48% |
| MA | $62,929 | $93,415 | 20 | 48% |
Against California districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Buena Vista Elementary | 180 | 2024-25 | $54,264 | $62,929 | $93,415 |
| Cayucos Elementary | 180 | 2024-25 | $51,508 | – | $128,694 |
| Cold Spring Elementary | 178 | 2024-25 | $62,819 | – | $134,154 |
| Paradise Elementary | 182 | 2024-25 | $57,845 | – | $104,669 |
| Shiloh Elementary | 178 | 2024-25 | $61,594 | – | $107,573 |
| Marcum-Illinois Union Elementary | 182 | 2024-25 | $51,145 | – | $83,860 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Buena Vista Elementary?
$54,264 on the column BA at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $54,264 (BA).
What is the top of the Buena Vista Elementary salary schedule?
$93,415, at step 31 on MA (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How much more does a master's degree pay in Buena Vista Elementary?
$8,665 more at the first step: $62,929 on MA against $54,264 on BA (2024-25 schedule).
Other Tulare County schedules
- Tulare County Office of Educationstarts $55,104
- Allensworth Elementarystarts $41,123
- Alpaugh Unifiedstarts $61,261
- Alta Vista Elementarystarts $59,926
- Burton Elementarystarts $71,538
- Columbine Elementarystarts $57,845
- Cutler-Orosi Joint Unifiedstarts $63,159
- Earlimart Elementarystarts $68,921
- Lindsay Unifiedstarts $68,267
- Monson-Sultana Joint Union Elementarystarts $61,763
- Oak Valley Union Elementarystarts $61,082
- Palo Verde Union Elementarystarts $65,035
See every California district on the California page. Compare this district on the comparison pages or the rankings.