California · salary schedule · 2025-26
Cajon Valley Union salary schedule, 2025-26
Educators' salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a group and step to see the annual, monthly and per-day figure and the next five steps.
- Cajon Valley Union's 2025-26 salary schedule starts at $57,779 (Group I Regular Credential (Range 1), step 1) and tops out at $135,625 (Group V-7 MA + 24 Units or BA + 60 Units Incl. MA + Doc. (Range 7), step 27-36), per Cajon Valley Union School District (effective ).
- The schedule is built on 185 work days, which makes the starting cell about $312.32 per day.
- The grid has 7 group columns and 27 step rows; the highest cell is reached at step 27-36.
- Cajon Valley Union enrolled 15,607 students in 2023-24, the 86th-largest district in California by NCES enrollment.
Educators' salary schedule (2025-26)
| Step \ Group | Group I Regular Credential (Range 1) | Group II Bachelors + 15 Units (Range 2) | Group III Bachelors + 30 Units (Range 3) | Group IV Masters or Bachelors +45 Units (Range 4) | Group IV-8 MA or BA + 45 Units + Doctorate (Range 8) | Group V MA + 24 Units or BA + 60 Units Incl. a Masters (Range 5) | Group V-7 MA + 24 Units or BA + 60 Units Incl. MA + Doc. (Range 7) |
|---|---|---|---|---|---|---|---|
| 1 | $57,779 | $58,892 | $62,223 | $65,557 | $66,557 | $68,893 | $69,893 |
| 2 | $60,003 | $61,112 | $65,003 | $68,337 | $69,337 | $72,222 | $73,222 |
| 3 | $62,223 | $63,336 | $67,782 | $71,112 | $72,112 | $75,555 | $76,555 |
| 4 | $64,446 | $65,557 | $70,557 | $73,890 | $74,890 | $78,893 | $79,893 |
| 5 | $66,669 | $67,782 | $73,335 | $76,670 | $77,670 | $82,226 | $83,226 |
| 6 | $66,669 | $70,004 | $76,113 | $79,447 | $80,447 | $85,560 | $86,560 |
| 7 | $66,669 | $72,222 | $78,893 | $82,226 | $83,226 | $88,892 | $89,892 |
| 8 | $66,669 | $72,222 | $81,669 | $85,004 | $86,004 | $92,223 | $93,223 |
| 9 | $66,669 | $72,222 | $84,448 | $87,781 | $88,781 | $95,559 | $96,559 |
| 10 | $66,669 | $72,222 | $84,448 | $90,557 | $91,557 | $98,892 | $99,892 |
| 11 | $66,669 | $72,222 | $84,448 | $93,336 | $94,336 | $102,224 | $103,224 |
| 12 | $66,669 | $72,222 | $84,448 | $96,116 | $97,116 | $105,558 | $106,558 |
| 13 | $66,669 | $72,222 | $84,448 | $98,892 | $99,892 | $108,892 | $109,892 |
| 14 | $66,669 | $72,222 | $84,448 | $101,670 | $102,670 | $112,226 | $113,226 |
| 15 | $66,669 | $72,222 | $84,448 | $103,393 | $104,393 | $113,949 | $114,949 |
| 16 | $66,669 | $72,222 | $84,448 | $105,116 | $106,116 | $115,672 | $116,672 |
| 17 | $66,669 | $72,222 | $84,448 | $106,839 | $107,839 | $117,395 | $118,395 |
| 18 | $66,669 | $72,222 | $84,448 | $108,562 | $109,562 | $119,118 | $120,118 |
| 19 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $120,841 | $121,841 |
| 20 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $122,564 | $123,564 |
| 21 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $124,287 | $125,287 |
| 22 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $126,010 | $127,010 |
| 23 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $127,733 | $128,733 |
| 24 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $129,456 | $130,456 |
| 25 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $131,179 | $132,179 |
| 26 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $132,902 | $133,902 |
| 27-36 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $134,625 | $135,625 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $60,003 | +$2,224 |
| 3 | $62,223 | +$4,444 |
| 4 | $64,446 | +$6,667 |
| 5 | $66,669 | +$8,890 |
| 6 | $66,669 | +$8,890 |
Worked example as rendered: Group I Regular Credential (Range 1), step 1 = $57,779 a year, $4,814.92 a month spread over 12 months, $312.32 per work day on a 185-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
CVEA Educators' Salary Schedule 2025-2026, effective July 1, 2025 (2% COLA), Rev. 12/9/2025; covers teachers, adaptive PE teachers, education specialists, facilitators, instructional coaches.
Only the regular 185-day ranges are shown; the document's parallel 205-day Early Start ranges (41, 42, 43, 14, 15) are excluded.
Value steps added after Step 14: Educators $1,723. The final row '27-36' applies to steps 27 through 36 as printed.
Earned doctorate adds $1,000 annually, already reflected in Ranges 7 and 8.
- Soft spot: The 'Board Approved' date on the document renders as garbled text (subset font), so the approval date could not be read.
- Soft spot: 2026-27 schedule not yet published on the district page as of 2026-09-26.
How this schedule moves
On the Group I Regular Credential (Range 1) column a teacher moves from $57,779 at step 1 to $66,669 at step 5: 4 step increases worth $2,222 each on average, 15% in total.
The largest single increase on that column is $2,224, between step 1 and step 2.
22 of the 26 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
The highest-paid column, Group V-7 MA + 24 Units or BA + 60 Units Incl. MA + Doc. (Range 7), starts at $69,893 and tops out at $135,625, 103% above the top of the Group I Regular Credential (Range 1) column.
Among the 825 California district schedules indexed here, Cajon Valley Union's starting pay ranks 495th and its top cell ranks 152nd; the state medians are $59,726 to start and $120,047 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 71st percentile and the top cell at the 93rd percentile.
Column by column
| Group | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| Group I Regular Credential (Range 1) | $57,779 | $66,669 | 4 | 15% |
| Group II Bachelors + 15 Units (Range 2) | $58,892 | $72,222 | 6 | 23% |
| Group III Bachelors + 30 Units (Range 3) | $62,223 | $84,448 | 8 | 36% |
| Group IV Masters or Bachelors +45 Units (Range 4) | $65,557 | $110,285 | 18 | 68% |
| Group IV-8 MA or BA + 45 Units + Doctorate (Range 8) | $66,557 | $111,285 | 18 | 67% |
| Group V MA + 24 Units or BA + 60 Units Incl. a Masters (Range 5) | $68,893 | $134,625 | 26 | 95% |
| Group V-7 MA + 24 Units or BA + 60 Units Incl. MA + Doc. (Range 7) | $69,893 | $135,625 | 26 | 94% |
Against California districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Cajon Valley Union | 15,607 | 2025-26 | $57,779 | – | $135,625 |
| Modesto City High | 15,540 | 2024-25 | $73,091 | – | $135,492 |
| Simi Valley Unified | 15,677 | 2024-25 | $56,887 | – | $115,704 |
| Hacienda la Puente Unified | 15,767 | 2024-25 | $70,168 | – | $134,578 |
| Oceanside Unified | 15,297 | 2026-27 | $48,882 | – | $125,001 |
| Central Unified | 15,956 | 2024-25 | $59,013 | – | $119,880 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Cajon Valley Union schedule?
$57,779 at step 1 on Group I Regular Credential (Range 1), per the 2025-26 schedule (Cajon Valley Union School District).
What is the top of the Cajon Valley Union salary schedule?
$135,625, at step 27-36 on Group V-7 MA + 24 Units or BA + 60 Units Incl. MA + Doc. (Range 7) (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Cajon Valley Union salary schedule?
On the Group I Regular Credential (Range 1) column the top figure, $66,669, is reached at step 5, 4 step increases after step 1 (2025-26 schedule).
Other California districts with schedules
- Modesto City Highstarts $73,091
- Simi Valley Unifiedstarts $56,887
- Hacienda la Puente Unifiedstarts $70,168
- Oceanside Unifiedstarts $48,882
- Central Unifiedstarts $59,013
- Conejo Valley Unifiedstarts $60,015
- Coachella Valley Unifiedstarts $65,655
- Napa Valley Unifiedstarts $69,598
- Norwalk-La Mirada Unifiedstarts $70,940
- Antioch Unifiedstarts $63,441
See every California district on the California page. Compare this district on the comparison pages or the rankings.