California · salary schedule · 2024-25
Calaveras County Office of Education salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Calaveras County Office of Education's 2024-25 salary schedule starts at $56,693 (BA+30 EMERG SPED, step 1) and tops out at $111,535 (BA+90 OR MA+30, step 25), per California Department of Education, Form J-90 (2024-25) (effective ).
- The schedule is built on 183 work days, which makes the starting cell about $309.80 per day.
- The grid has 12 column columns and 25 step rows; the highest cell is reached at step 25.
- Calaveras County Office of Education enrolled 438 students in 2023-24, the 677th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA+30 EMERG SPED | BA+75 EMERG SPED | BA+30 SPED | BA+45 SPED | BA+60 OR MA SPED | BA+75 OR MA+15 SPED | BA+90 OR MA+30 SPED | BA+30 EMERG | BA+30 | BA+45 | BA+60 OR MA | BA+90 OR MA+30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $56,693 | $59,281 | $59,677 | $60,274 | $61,117 | $62,401 | $63,962 | $57,738 | $60,776 | $61,384 | $62,304 | $65,139 |
| 2 | $58,390 | $61,056 | $61,464 | $62,079 | $63,010 | $64,270 | $65,876 | $59,465 | $62,595 | $63,223 | $64,170 | $67,089 |
| 3 | $60,139 | $62,886 | $63,306 | $63,939 | $64,897 | $66,196 | $67,851 | $61,248 | $64,470 | $65,115 | $66,082 | $69,100 |
| 4 | $61,940 | $64,768 | $65,200 | $65,852 | $66,839 | $68,177 | $69,881 | $63,081 | $66,400 | $67,064 | $68,071 | $71,167 |
| 5 | $63,796 | $66,709 | $67,153 | $67,826 | $68,843 | $70,220 | $71,976 | $64,971 | $68,390 | $69,074 | $70,110 | $73,299 |
| 6 | $68,702 | $69,853 | $70,901 | $72,320 | $74,127 | $68,390 | $71,140 | $72,206 | $75,491 | |||
| 7 | $70,767 | $71,952 | $73,032 | $74,493 | $76,355 | $68,390 | $73,278 | $74,375 | $77,760 | |||
| 8 | $72,884 | $74,105 | $75,217 | $76,721 | $78,639 | $68,390 | $75,469 | $76,602 | $80,086 | |||
| 9 | $75,073 | $76,330 | $77,474 | $79,025 | $81,000 | $68,390 | $77,735 | $78,902 | $82,491 | |||
| 10 | $77,325 | $78,621 | $79,799 | $81,395 | $83,430 | $80,068 | $81,269 | $84,966 | ||||
| 11 | $79,267 | $81,804 | $83,440 | $85,526 | $83,310 | $87,100 | ||||||
| 12 | $81,243 | $83,842 | $85,519 | $87,657 | $85,387 | $89,271 | ||||||
| 13 | $83,273 | $85,937 | $87,656 | $89,847 | $87,520 | $91,502 | ||||||
| 14 | $85,354 | $88,085 | $89,847 | $92,093 | $89,706 | $93,789 | ||||||
| 15 | $87,488 | $90,287 | $92,093 | $94,395 | $91,950 | $96,133 | ||||||
| 16 | $89,236 | $90,287 | $93,934 | $96,283 | $98,055 | |||||||
| 17 | $91,022 | $95,812 | $98,208 | $100,016 | ||||||||
| 18 | $92,840 | $97,727 | $100,170 | $102,014 | ||||||||
| 19 | $94,693 | $99,678 | $102,169 | $104,050 | ||||||||
| 20 | $96,586 | $101,671 | $104,214 | $106,132 | ||||||||
| 21 | $105,252 | $107,191 | ||||||||||
| 22 | $106,311 | $108,270 | ||||||||||
| 23 | $107,371 | $109,347 | ||||||||||
| 24 | $108,439 | $110,435 | ||||||||||
| 25 | $109,519 | $111,535 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $58,390 | +$1,697 |
| 3 | $60,139 | +$3,446 |
| 4 | $61,940 | +$5,247 |
| 5 | $63,796 | +$7,103 |
Worked example as rendered: BA+30 EMERG SPED, step 1 = $56,693 a year, $4,724.42 a month spread over 12 months, $309.80 per work day on a 183-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting salary on the Calaveras County Office of Education schedule?
$56,693 at step 1 on BA+30 EMERG SPED, per the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)).
What is the top of the Calaveras County Office of Education salary schedule?
$111,535, at step 25 on BA+90 OR MA+30 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Calaveras County schedules
- Bret Harte Union Highstarts $63,794
- Mark Twain Union Elementarystarts $52,507
- Vallecito Unionstarts $46,734
See every California district on the California page. Compare this district on the comparison pages or the rankings.