California · salary schedule · 2024-25
Fall River Joint Unified salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Fall River Joint Unified's 2024-25 salary schedule starts at $55,944 (BA+30, step 1) and tops out at $104,448 (BA+60, step 39), per California Department of Education, Form J-90 (2024-25) (effective ).
- The schedule is built on 183 work days, which makes the starting cell about $305.70 per day.
- The grid has 3 column columns and 40 step rows; the highest cell is reached at step 39.
- Fall River Joint Unified enrolled 1,160 students in 2023-24, the 539th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA+30 | BA+45 | BA+60 |
|---|---|---|---|
| 1 | $55,944 | $56,908 | $57,722 |
| 2 | $56,818 | $58,716 | $59,889 |
| 3 | $57,691 | $60,527 | $62,053 |
| 4 | $58,566 | $62,337 | $64,217 |
| 5 | $59,440 | $64,151 | $66,384 |
| 6 | $60,315 | $65,957 | $68,546 |
| 7 | $61,189 | $67,767 | $70,719 |
| 8 | $62,061 | $69,575 | $72,882 |
| 9 | $62,940 | $71,386 | $75,045 |
| 10 | $62,940 | $73,196 | $77,210 |
| 11 | $62,940 | $75,008 | $79,374 |
| 12 | $62,940 | $75,008 | $81,539 |
| 13 | $62,940 | $75,008 | $81,539 |
| 14 | $62,940 | $75,008 | $83,462 |
| 15 | $62,940 | $75,008 | $83,462 |
| 16 | $62,940 | $75,008 | $85,383 |
| 17 | $62,940 | $75,008 | $85,383 |
| 18 | $62,940 | $75,008 | $87,303 |
| 19 | $62,940 | $75,008 | $87,303 |
| 20 | $62,940 | $75,008 | $89,224 |
| 21 | $62,940 | $75,008 | $89,224 |
| 22 | $62,940 | $75,008 | $91,143 |
| 23 | $62,940 | $75,008 | $91,143 |
| 24 | $62,940 | $75,008 | $93,064 |
| 25 | $62,940 | $75,008 | $93,064 |
| 26 | $62,940 | $75,008 | $95,020 |
| 27 | $62,940 | $75,008 | $95,020 |
| 28 | $62,940 | $75,008 | $96,906 |
| 29 | $62,940 | $75,008 | $96,906 |
| 30 | $62,940 | $75,008 | $98,791 |
| 31 | $62,940 | $75,008 | $98,791 |
| 32 | $62,940 | $75,008 | $100,676 |
| 33 | $62,940 | $75,008 | $100,676 |
| 34 | $62,940 | $75,008 | $102,561 |
| 35 | $62,940 | $75,008 | $102,561 |
| 36 | $62,940 | $75,008 | $103,505 |
| 37 | $62,940 | $75,008 | $103,505 |
| 38 | $62,940 | $75,008 | $104,448 |
| 39 | $62,940 | $75,008 | $104,448 |
| 40 | $62,940 | $75,008 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $56,818 | +$874 |
| 3 | $57,691 | +$1,747 |
| 4 | $58,566 | +$2,622 |
| 5 | $59,440 | +$3,496 |
| 6 | $60,315 | +$4,371 |
Worked example as rendered: BA+30, step 1 = $55,944 a year, $4,662.00 a month spread over 12 months, $305.70 per work day on a 183-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
How this schedule moves
On the BA+30 column a teacher moves from $55,944 at step 1 to $62,940 at step 9: 8 step increases worth $874 each on average, 13% in total.
The largest single increase on that column is $879, between step 8 and step 9.
31 of the 39 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
The highest-paid column, BA+60, starts at $57,722 and tops out at $104,448, 66% above the top of the BA+30 column.
Among the 825 California district schedules indexed here, Fall River Joint Unified's starting pay ranks 563rd and its top cell ranks 655th; the state medians are $59,726 to start and $120,047 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 65th percentile and the top cell at the 66th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA+30 | $55,944 | $62,940 | 8 | 13% |
| BA+45 | $56,908 | $75,008 | 10 | 32% |
| BA+60 | $57,722 | $104,448 | 37 | 81% |
Against California districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Fall River Joint Unified | 1,160 | 2024-25 | $55,944 | – | $104,448 |
| McCabe Union Elementary | 1,164 | 2024-25 | $69,017 | – | $133,640 |
| Larkspur-Corte Madera | 1,178 | 2024-25 | $64,649 | – | $127,272 |
| Taft Union High | 1,138 | 2024-25 | $56,657 | – | $125,252 |
| Chowchilla Union High | 1,135 | 2024-25 | $59,095 | – | $112,817 |
| Hart-Ransom Union Elementary | 1,185 | 2024-25 | $65,846 | – | $131,912 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Fall River Joint Unified schedule?
$55,944 at step 1 on BA+30, per the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)).
What is the top of the Fall River Joint Unified salary schedule?
$104,448, at step 39 on BA+60 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Fall River Joint Unified salary schedule?
On the BA+30 column the top figure, $62,940, is reached at step 9, 8 step increases after step 1 (2024-25 schedule).
Other Shasta County schedules
- Shasta County Office of Educationstarts $55,034
- Anderson Union Highstarts $50,399
- Black Butte Union Elementarystarts $49,485
- Cascade Union Elementarystarts $51,421
- Columbia Elementarystarts $51,863
- Cottonwood Union Elementarystarts $50,862
- Enterprise Elementarystarts $58,846
- French Gulch-Whiskeytown Elementarystarts $43,920
- Grant Elementarystarts $56,001
- Igo Ono Platina Union Elementarystarts $57,059
- Junction Elementarystarts $40,690
- Millville Elementarystarts $51,200
See every California district on the California page. Compare this district on the comparison pages or the rankings.