California · salary schedule · 2024-25
Forestville Union Elementary salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Forestville Union Elementary's 2024-25 salary schedule starts at $73,993 (BA+30, step 1) and tops out at $124,686 (BA+75, step 30), per California Department of Education, Form J-90 (2024-25) (effective ).
- The schedule is built on 183 work days, which makes the starting cell about $404.33 per day.
- The grid has 4 column columns and 30 step rows; the highest cell is reached at step 30.
- Forestville Union Elementary enrolled 222 students in 2023-24, the 780th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA+30 | BA+45 | BA+60 | BA+75 |
|---|---|---|---|---|
| 1 | $73,993 | $74,908 | $77,691 | $80,783 |
| 2 | $74,908 | $75,837 | $79,237 | $82,329 |
| 3 | $75,837 | $77,691 | $80,783 | $83,875 |
| 4 | $76,791 | $79,794 | $82,801 | $85,421 |
| 5 | $78,893 | $81,904 | $84,907 | $87,885 |
| 6 | $80,999 | $84,010 | $87,009 | $90,051 |
| 7 | $83,105 | $86,110 | $89,117 | $92,221 |
| 8 | $85,207 | $88,212 | $91,225 | $94,388 |
| 9 | $87,314 | $90,317 | $93,324 | $97,362 |
| 10 | $87,314 | $92,422 | $95,433 | $100,341 |
| 11 | $87,314 | $92,422 | $98,562 | $103,556 |
| 12 | $87,314 | $92,422 | $102,549 | $108,471 |
| 13 | $87,314 | $92,422 | $105,438 | $110,693 |
| 14 | $87,314 | $92,422 | $107,589 | $112,909 |
| 15 | $87,314 | $92,422 | $109,747 | $115,127 |
| 16 | $87,314 | $92,422 | $111,898 | $118,155 |
| 17 | $87,314 | $92,422 | $114,056 | $120,741 |
| 18 | $87,314 | $92,422 | $116,208 | $124,686 |
| 19 | $87,314 | $92,422 | $116,208 | $124,686 |
| 20 | $87,314 | $92,422 | $116,208 | $124,686 |
| 21 | $87,314 | $92,422 | $116,208 | $124,686 |
| 22 | $87,314 | $92,422 | $116,208 | $124,686 |
| 23 | $87,314 | $92,422 | $116,208 | $124,686 |
| 24 | $87,314 | $92,422 | $116,208 | $124,686 |
| 25 | $87,314 | $92,422 | $116,208 | $124,686 |
| 26 | $87,314 | $92,422 | $116,208 | $124,686 |
| 27 | $87,314 | $92,422 | $116,208 | $124,686 |
| 28 | $87,314 | $92,422 | $116,208 | $124,686 |
| 29 | $87,314 | $92,422 | $116,208 | $124,686 |
| 30 | $87,314 | $92,422 | $116,208 | $124,686 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $74,908 | +$915 |
| 3 | $75,837 | +$1,844 |
| 4 | $76,791 | +$2,798 |
| 5 | $78,893 | +$4,900 |
| 6 | $80,999 | +$7,006 |
Worked example as rendered: BA+30, step 1 = $73,993 a year, $6,166.08 a month spread over 12 months, $404.33 per work day on a 183-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
How this schedule moves
On the BA+30 column a teacher moves from $73,993 at step 1 to $87,314 at step 9: 8 step increases worth $1,665 each on average, 18% in total.
The largest single increase on that column is $2,107, between step 8 and step 9.
21 of the 29 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
The highest-paid column, BA+75, starts at $80,783 and tops out at $124,686, 43% above the top of the BA+30 column.
Among the 825 California district schedules indexed here, Forestville Union Elementary's starting pay ranks 48th and its top cell ranks 334th; the state medians are $59,726 to start and $120,047 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 99th percentile and the top cell at the 87th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA+30 | $73,993 | $87,314 | 8 | 18% |
| BA+45 | $74,908 | $92,422 | 9 | 23% |
| BA+60 | $77,691 | $116,208 | 17 | 50% |
| BA+75 | $80,783 | $124,686 | 17 | 54% |
Against California districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Forestville Union Elementary | 222 | 2024-25 | $73,993 | – | $124,686 |
| Di Giorgio Elementary | 223 | 2024-25 | $56,871 | – | $100,353 |
| Mono County Office of Education | 223 | 2024-25 | $50,125 | – | $112,621 |
| Elverta Joint Elementary | 223 | 2024-25 | $55,240 | – | $110,555 |
| Dehesa Elementary | 223 | 2024-25 | $52,070 | – | $113,960 |
| Waukena Joint Union Elementary | 223 | 2024-25 | $59,953 | – | $109,438 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Forestville Union Elementary schedule?
$73,993 at step 1 on BA+30, per the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)).
What is the top of the Forestville Union Elementary salary schedule?
$124,686, at step 30 on BA+75 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Forestville Union Elementary salary schedule?
On the BA+30 column the top figure, $87,314, is reached at step 9, 8 step increases after step 1 (2024-25 schedule).
Other Sonoma County schedules
- Sonoma County Office of Educationstarts $68,771
- West Sonoma County Union Highstarts $61,340
- Bellevue Unionstarts $65,947
- Bennett Valley Union Elementarystarts $60,837
- Cinnabar Elementarystarts $56,129
- Cloverdale Unifiedstarts $61,117
- Fort Ross Elementarystarts $52,012
- Geyserville Unifiedstarts $62,734
- Gravenstein Union Elementarystarts $70,952
- Guerneville Elementarystarts $59,364
- Harmony Union Elementarystarts $66,046
- Horicon Elementarystarts $54,502
See every California district on the California page. Compare this district on the comparison pages or the rankings.