California · salary schedule · 2024-25
Fresno Unified salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Fresno Unified's 2024-25 salary schedule starts at $59,054 (NON-CRED, step 1) and tops out at $147,789 (BA+84 200-218 DAYS, step 26), per California Department of Education, Form J-90 (2024-25) (effective ).
- The schedule is built on 185 work days, which makes the starting cell about $319.21 per day.
- The grid has 20 column columns and 26 step rows; the highest cell is reached at step 26.
- Fresno Unified enrolled 68,568 students in 2023-24, the 3rd-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | NON-CRED | BA+30 | BA+45 | BA+60 | BA+75 | BA+84 | NON-CRED NURSE | BA+30 NURSE | BA+45 NURSE | BA+60 NURSE | BA+75 NURSE | BA+84 NURSE | NON-CRED 195 DAYS | BA+30 195 DAYS | BA+45 195 DAYS | BA+60 195 DAYS | BA+75 195 DAYS | BA+84 195 DAYS | BA+75 200-218 DAYS | BA+84 200-218 DAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $59,054 | $65,641 | $69,184 | $72,727 | $76,270 | $78,573 | $65,399 | $68,942 | $72,486 | $76,028 | $79,572 | $81,769 | $66,137 | $73,513 | $77,481 | $81,449 | $85,418 | $87,997 | $89,875 | $92,589 |
| 2 | $62,597 | $66,141 | $69,684 | $73,227 | $76,770 | $79,073 | $68,942 | $72,486 | $76,028 | $79,572 | $83,115 | $85,418 | $70,105 | $74,073 | $78,041 | $82,009 | $85,978 | $88,557 | $90,464 | $93,178 |
| 3 | $66,141 | $69,684 | $73,227 | $76,770 | $80,314 | $82,723 | $72,486 | $76,028 | $79,572 | $83,115 | $86,658 | $89,068 | $74,073 | $78,041 | $82,009 | $85,978 | $89,946 | $92,644 | $94,640 | $97,479 |
| 4 | $69,684 | $73,227 | $76,770 | $80,314 | $83,857 | $86,372 | $76,028 | $79,572 | $83,115 | $86,658 | $90,202 | $92,717 | $78,041 | $82,009 | $85,978 | $89,946 | $93,914 | $96,731 | $98,815 | $101,779 |
| 5 | $71,774 | $76,770 | $80,314 | $83,857 | $87,400 | $90,022 | $78,119 | $83,115 | $86,658 | $90,202 | $93,745 | $96,367 | $80,382 | $85,978 | $89,946 | $93,914 | $97,882 | $100,819 | $102,990 | $106,080 |
| 6 | $71,774 | $80,314 | $83,857 | $87,400 | $90,943 | $93,671 | $78,119 | $86,658 | $90,202 | $93,745 | $97,309 | $100,229 | $80,382 | $89,946 | $93,914 | $97,882 | $101,850 | $104,905 | $107,165 | $110,380 |
| 7 | $71,774 | $83,857 | $87,400 | $90,943 | $94,486 | $97,321 | $78,119 | $90,202 | $93,745 | $97,309 | $101,101 | $104,133 | $80,382 | $93,914 | $97,882 | $101,850 | $105,818 | $108,993 | $111,341 | $114,681 |
| 8 | $71,774 | $83,857 | $90,943 | $94,486 | $98,030 | $100,970 | $78,119 | $90,202 | $97,309 | $101,101 | $104,892 | $108,038 | $80,382 | $93,914 | $101,850 | $105,818 | $109,787 | $113,080 | $115,516 | $118,981 |
| 9 | $71,774 | $83,857 | $90,943 | $98,030 | $101,573 | $104,620 | $78,119 | $90,202 | $97,309 | $104,892 | $108,683 | $111,944 | $80,382 | $93,914 | $101,850 | $109,787 | $113,755 | $117,168 | $119,691 | $123,282 |
| 10 | $71,774 | $83,857 | $90,943 | $98,030 | $105,116 | $108,270 | $78,119 | $90,202 | $97,309 | $104,892 | $112,474 | $115,849 | $80,382 | $93,914 | $101,850 | $109,787 | $117,723 | $121,225 | $123,867 | $127,582 |
| 11 | $59,999 | $77,999 | $88,798 | $99,598 | $106,798 | $110,002 | $66,445 | $84,445 | $95,245 | $106,570 | $114,274 | $117,702 | $67,195 | $87,353 | $99,448 | $111,543 | $119,607 | $123,195 | $125,849 | $129,624 |
| 12 | $63,599 | $79,227 | $90,197 | $101,166 | $108,480 | $111,734 | $70,045 | $85,775 | $96,774 | $108,248 | $116,074 | $119,556 | $71,226 | $88,729 | $101,014 | $113,300 | $121,490 | $125,135 | $127,830 | $131,665 |
| 13 | $67,199 | $80,455 | $91,595 | $102,735 | $110,162 | $113,467 | $73,645 | $87,105 | $98,244 | $109,926 | $117,873 | $121,409 | $75,258 | $90,105 | $102,580 | $115,056 | $123,374 | $127,075 | $129,812 | $133,707 |
| 14 | $70,798 | $81,684 | $92,994 | $104,303 | $111,844 | $115,199 | $77,245 | $88,435 | $99,744 | $111,605 | $119,673 | $123,263 | $79,289 | $91,480 | $104,147 | $116,813 | $125,257 | $129,015 | $131,794 | $135,748 |
| 15 | $72,922 | $82,912 | $94,392 | $105,872 | $113,525 | $116,931 | $79,369 | $89,764 | $101,244 | $113,283 | $121,472 | $125,117 | $81,668 | $92,856 | $105,713 | $118,569 | $127,141 | $130,995 | $133,776 | $137,789 |
| 16 | $72,922 | $82,912 | $94,392 | $105,872 | $113,525 | $116,931 | $79,369 | $89,764 | $101,244 | $113,283 | $121,472 | $125,117 | $81,668 | $92,856 | $105,713 | $118,569 | $127,141 | $130,995 | $133,776 | $137,789 |
| 17 | $72,922 | $82,912 | $94,392 | $105,872 | $113,525 | $116,931 | $79,369 | $89,764 | $101,244 | $113,283 | $121,472 | $125,117 | $81,668 | $92,856 | $105,713 | $118,569 | $127,141 | $130,995 | $133,776 | $137,789 |
| 18 | $72,922 | $82,912 | $94,392 | $105,872 | $113,525 | $116,931 | $79,369 | $89,764 | $101,244 | $113,283 | $121,472 | $125,117 | $81,668 | $92,856 | $105,713 | $118,569 | $127,141 | $130,995 | $133,776 | $137,789 |
| 19 | $72,922 | $82,912 | $94,392 | $105,872 | $113,525 | $116,931 | $79,369 | $89,764 | $101,244 | $113,283 | $121,472 | $125,117 | $81,668 | $92,856 | $105,713 | $118,569 | $127,141 | $130,995 | $133,776 | $137,789 |
| 20 | $72,922 | $82,912 | $94,392 | $105,872 | $113,525 | $116,931 | $79,369 | $89,764 | $101,244 | $113,283 | $121,472 | $125,117 | $81,668 | $92,856 | $105,713 | $118,569 | $127,141 | $130,995 | $133,776 | $137,789 |
| 21 | $77,922 | $87,912 | $99,392 | $110,872 | $118,525 | $121,931 | $84,369 | $94,764 | $106,244 | $118,283 | $126,472 | $130,117 | $86,668 | $97,856 | $110,713 | $123,569 | $132,141 | $135,955 | $138,776 | $142,789 |
| 22 | $77,922 | $87,912 | $99,392 | $110,872 | $118,525 | $121,931 | $84,369 | $94,764 | $106,244 | $118,283 | $126,472 | $130,117 | $86,668 | $97,856 | $110,713 | $123,569 | $132,141 | $135,955 | $138,776 | $142,789 |
| 23 | $77,922 | $87,912 | $99,392 | $110,872 | $118,525 | $121,931 | $84,369 | $94,764 | $106,244 | $118,283 | $126,472 | $130,117 | $86,668 | $97,856 | $110,713 | $123,569 | $132,141 | $135,955 | $138,776 | $142,789 |
| 24 | $77,922 | $87,912 | $99,392 | $110,872 | $118,525 | $121,931 | $84,369 | $94,764 | $106,244 | $118,283 | $126,472 | $130,117 | $86,668 | $97,856 | $110,713 | $123,569 | $132,141 | $135,955 | $138,776 | $142,789 |
| 25 | $77,922 | $87,912 | $99,392 | $110,872 | $118,525 | $121,931 | $84,369 | $94,764 | $106,244 | $118,283 | $126,472 | $130,117 | $86,668 | $97,856 | $110,713 | $123,569 | $132,141 | $135,955 | $138,776 | $142,789 |
| 26 | $82,922 | $92,912 | $104,392 | $115,872 | $123,525 | $126,931 | $89,369 | $99,764 | $111,244 | $123,283 | $131,472 | $135,117 | $91,668 | $102,856 | $115,713 | $128,569 | $137,141 | $140,995 | $143,776 | $147,789 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $62,597 | +$3,543 |
| 3 | $66,141 | +$7,087 |
| 4 | $69,684 | +$10,630 |
| 5 | $71,774 | +$12,720 |
| 6 | $71,774 | +$12,720 |
Worked example as rendered: NON-CRED, step 1 = $59,054 a year, $4,921.17 a month spread over 12 months, $319.21 per work day on a 185-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting salary on the Fresno Unified schedule?
$59,054 at step 1 on NON-CRED, per the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)).
What is the top of the Fresno Unified salary schedule?
$147,789, at step 26 on BA+84 200-218 DAYS (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Fresno County schedules
- Clay Joint Elementarystarts $55,650
- Clovis Unifiedstarts $56,579
- Coalinga-Huron Unifiedstarts $57,709
- Fowler Unifiedstarts $65,106
- Kingsburg Joint Union Highstarts $64,285
- Kings Canyon Joint Unifiedstarts $61,528
- Laton Joint Unifiedstarts $54,462
- Parlier Unifiedstarts $51,542
- Pine Ridge Elementarystarts $48,557
- Raisin City Elementarystarts $52,326
- Sanger Unifiedstarts $60,985
- Selma Unifiedstarts $62,189
See every California district on the California page. Compare this district on the comparison pages or the rankings.