California · salary schedule · 2024-25
John Swett Unified salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- John Swett Unified's 2024-25 salary schedule starts at $59,264 (BA NON-CRED, step 1) and tops out at $117,249 (BA+75+CRED, step 26), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA NON-CRED) starts at $59,264 and reaches $80,414 at the top of that column.
- The schedule is built on 185 work days, which makes the starting cell about $320.35 per day.
- The grid has 6 column columns and 26 step rows; the highest cell is reached at step 26.
- John Swett Unified enrolled 1,220 students in 2023-24, the 529th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA NON-CRED | BA+15 NON-CRED | BA+CRED | BA+45+CRED | BA+60+CRED | BA+75+CRED |
|---|---|---|---|---|---|---|
| 1 | $59,264 | $59,264 | $64,964 | $65,148 | $65,331 | $68,926 |
| 2 | $59,264 | $59,264 | $65,148 | $65,331 | $65,515 | $69,120 |
| 3 | $59,264 | $59,264 | $65,331 | $65,515 | $67,600 | $71,320 |
| 4 | $59,264 | $60,456 | $65,515 | $67,384 | $70,708 | $74,598 |
| 5 | $60,456 | $61,650 | $65,699 | $70,371 | $73,648 | $77,701 |
| 6 | $61,650 | $64,146 | $67,253 | $73,361 | $76,690 | $80,907 |
| 7 | $63,166 | $66,384 | $69,646 | $76,347 | $79,712 | $84,096 |
| 8 | $65,517 | $68,755 | $72,035 | $79,345 | $82,750 | $87,299 |
| 9 | $67,883 | $71,129 | $74,428 | $82,340 | $85,774 | $90,493 |
| 10 | $70,226 | $73,499 | $76,829 | $85,334 | $88,813 | $93,696 |
| 11 | $72,582 | $75,872 | $79,225 | $88,315 | $91,845 | $96,898 |
| 12 | $74,930 | $78,249 | $82,175 | $91,317 | $94,867 | $100,084 |
| 13 | $77,331 | $80,668 | $84,013 | $94,340 | $97,953 | $103,338 |
| 14 | $80,414 | $83,758 | $87,366 | $97,425 | $101,033 | $106,591 |
| 15 | $101,033 | $106,591 | ||||
| 16 | $101,033 | $106,591 | ||||
| 17 | $101,033 | $106,591 | ||||
| 18 | $104,067 | $109,792 | ||||
| 19 | $104,067 | $109,792 | ||||
| 20 | $104,067 | $109,792 | ||||
| 21 | $104,067 | $109,792 | ||||
| 22 | $107,097 | $112,985 | ||||
| 23 | $107,097 | $112,985 | ||||
| 24 | $107,097 | $112,985 | ||||
| 25 | $107,097 | $112,985 | ||||
| 26 | $111,139 | $117,249 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $59,264 | +$0 |
| 3 | $59,264 | +$0 |
| 4 | $59,264 | +$0 |
| 5 | $60,456 | +$1,192 |
| 6 | $61,650 | +$2,386 |
Worked example as rendered: BA NON-CRED, step 1 = $59,264 a year, $4,938.67 a month spread over 12 months, $320.35 per work day on a 185-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
How this schedule moves
On the BA NON-CRED column a teacher moves from $59,264 at step 1 to $80,414 at step 14: 13 step increases worth $1,627 each on average, 36% in total.
The largest single increase on that column is $3,083, between step 13 and step 14.
3 of the 13 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
The highest-paid column, BA+75+CRED, starts at $68,926 and tops out at $117,249, 46% above the top of the BA NON-CRED column.
Among the 825 California district schedules indexed here, John Swett Unified's starting pay ranks 429th and its top cell ranks 466th; the state medians are $59,726 to start and $120,047 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 75th percentile and the top cell at the 81st percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $59,264 | $80,414 | 13 | 36% |
| BA+15 NON-CRED | $59,264 | $83,758 | 13 | 41% |
| BA+CRED | $64,964 | $87,366 | 13 | 34% |
| BA+45+CRED | $65,148 | $97,425 | 13 | 50% |
| BA+60+CRED | $65,331 | $111,139 | 25 | 70% |
| BA+75+CRED | $68,926 | $117,249 | 25 | 70% |
Against California districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| John Swett Unified | 1,220 | 2024-25 | $59,264 | – | $117,249 |
| Kingsburg Joint Union High | 1,227 | 2024-25 | $64,285 | – | $130,756 |
| Placerville Union Elementary | 1,204 | 2024-25 | $60,127 | – | $111,825 |
| Evergreen Union | 1,197 | 2024-25 | $58,547 | – | $108,307 |
| Healdsburg Unified | 1,194 | 2024-25 | $75,626 | – | $136,902 |
| Nevada County Office of Education | 1,188 | 2024-25 | $62,223 | – | $111,385 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in John Swett Unified?
$59,264 on the column BA NON-CRED at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $59,264 (BA NON-CRED).
What is the top of the John Swett Unified salary schedule?
$117,249, at step 26 on BA+75+CRED (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the John Swett Unified salary schedule?
On the BA NON-CRED column the top figure, $80,414, is reached at step 14, 13 step increases after step 1 (2024-25 schedule).
Other Contra Costa County schedules
- Contra Costa County Office of Educationstarts $69,500
- Acalanes Union Highstarts $64,303
- Antioch Unifiedstarts $63,441
- Brentwood Unionstarts $60,575
- Canyon Elementarystarts $56,826
- Knightsen Elementarystarts $50,373
- Lafayette Elementarystarts $62,041
- Liberty Union Highstarts $65,355
- Martinez Unifiedstarts $57,592
- Moraga Elementarystarts $63,850
- Oakley Union Elementarystarts $58,250
- Orinda Unionstarts $46,523
See every California district on the California page. Compare this district on the comparison pages or the rankings.