California · salary schedule · 2024-25
Laguna Beach Unified salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Laguna Beach Unified's 2024-25 salary schedule starts at $74,634 (BA WHOLE YR, step 1) and tops out at $173,453 (MA+60+24 HALF YR, step 25), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA WHOLE YR) starts at $74,634 and reaches $100,249 at the top of that column.
- The schedule is built on 187 work days, which makes the starting cell about $399.11 per day.
- The grid has 12 column columns and 25 step rows; the highest cell is reached at step 25.
- Laguna Beach Unified enrolled 2,386 students in 2023-24, the 405th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA WHOLE YR | BA+15 WHOLE YR | BA+30 WHOLE YR | BA+30 HALF YR | BA+45 WHOLE YR | BA+45 HALF YR | MA+55 WHOLE YR | MA+55 HALF YR | MA+60+17 WHOLE YR | MA+60+17 HALF YR | MA+60+24 WHOLE YR | MA+60+24 HALF YR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $74,634 | $78,535 | $82,436 | $82,436 | $86,336 | $86,336 | $94,398 | $94,398 | $95,698 | $95,698 | $100,899 | $100,899 |
| 2 | $79,315 | $83,216 | $87,117 | $84,777 | $91,017 | $88,677 | $99,079 | $96,739 | $100,379 | $98,039 | $105,580 | $103,240 |
| 3 | $83,918 | $87,819 | $91,720 | $89,380 | $95,620 | $93,280 | $103,682 | $101,342 | $104,982 | $102,642 | $110,183 | $107,843 |
| 4 | $88,157 | $92,058 | $95,959 | $93,619 | $99,859 | $97,519 | $107,921 | $105,581 | $109,221 | $106,881 | $114,422 | $112,082 |
| 5 | $92,188 | $96,089 | $99,990 | $97,649 | $103,890 | $101,549 | $111,952 | $109,611 | $113,252 | $110,911 | $118,453 | $116,112 |
| 6 | $96,219 | $100,120 | $104,021 | $101,680 | $107,921 | $105,580 | $115,983 | $113,642 | $117,283 | $114,942 | $122,484 | $120,143 |
| 7 | $100,249 | $104,150 | $108,051 | $105,711 | $111,951 | $109,611 | $120,013 | $117,643 | $121,313 | $118,973 | $126,514 | $124,174 |
| 8 | $108,181 | $112,082 | $109,742 | $115,982 | $113,642 | $124,044 | $121,704 | $125,344 | $123,004 | $130,545 | $128,205 | |
| 9 | $112,472 | $116,373 | $114,032 | $120,273 | $117,932 | $128,335 | $125,994 | $129,635 | $127,294 | $134,836 | $132,495 | |
| 10 | $121,704 | $119,363 | $125,604 | $123,263 | $133,666 | $131,326 | $134,966 | $132,626 | $140,167 | $137,827 | ||
| 11 | $127,035 | $124,694 | $130,935 | $128,594 | $138,997 | $136,657 | $140,297 | $137,957 | $145,498 | $143,158 | ||
| 12 | $136,266 | $133,926 | $144,328 | $141,988 | $145,628 | $143,288 | $150,829 | $148,489 | ||||
| 13 | $136,266 | $137,956 | $144,328 | $146,018 | $145,628 | $147,318 | $150,829 | $152,519 | ||||
| 14 | $136,266 | $137,956 | $144,328 | $146,018 | $145,628 | $147,318 | $150,829 | $152,519 | ||||
| 15 | $140,297 | $137,956 | $148,359 | $146,018 | $149,659 | $147,318 | $154,860 | $152,519 | ||||
| 16 | $140,297 | $141,987 | $148,359 | $150,049 | $149,659 | $151,349 | $154,860 | $156,550 | ||||
| 17 | $140,297 | $141,987 | $148,359 | $150,049 | $149,659 | $151,349 | $154,860 | $156,550 | ||||
| 18 | $144,328 | $141,987 | $152,390 | $150,049 | $153,690 | $151,349 | $158,891 | $156,550 | ||||
| 19 | $144,328 | $151,349 | $152,390 | $159,411 | $153,690 | $160,711 | $158,891 | $165,912 | ||||
| 20 | $144,328 | $152,390 | $159,411 | $153,690 | $160,711 | $158,891 | $165,912 | |||||
| 21 | $163,051 | $160,711 | $168,252 | $165,912 | ||||||||
| 22 | $163,051 | $165,912 | $168,252 | $171,113 | ||||||||
| 23 | $163,051 | $165,912 | $168,252 | $171,113 | ||||||||
| 24 | $165,912 | $173,453 | $171,113 | |||||||||
| 25 | $173,453 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $79,315 | +$4,681 |
| 3 | $83,918 | +$9,284 |
| 4 | $88,157 | +$13,523 |
| 5 | $92,188 | +$17,554 |
| 6 | $96,219 | +$21,585 |
Worked example as rendered: BA WHOLE YR, step 1 = $74,634 a year, $6,219.50 a month spread over 12 months, $399.11 per work day on a 187-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting teacher salary in Laguna Beach Unified?
$74,634 on the column BA WHOLE YR at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $74,634 (BA WHOLE YR).
What is the top of the Laguna Beach Unified salary schedule?
$173,453, at step 25 on MA+60+24 HALF YR (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Orange County schedules
- Orange County Department of Educationstarts $52,803
- Lowell Jointstarts $56,702
- Anaheim Elementarystarts $65,813
- Anaheim Union Highstarts $63,781
- Brea-Olinda Unifiedstarts $53,617
- Buena Park Elementarystarts $59,758
- Capistrano Unifiedstarts $65,219
- Centralia Elementarystarts $56,653
- Cypress Elementarystarts $58,834
- Fountain Valley Elementarystarts $56,195
- Fullerton Elementarystarts $61,425
- Fullerton Joint Union Highstarts $64,405
See every California district on the California page. Compare this district on the comparison pages or the rankings.