California · salary schedule · 2024-25
Lawndale Elementary salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Lawndale Elementary's 2024-25 salary schedule starts at $70,564 (BA, step 1) and tops out at $130,573 (BA+75+MA, step 19), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA) starts at $70,564 and reaches $91,092 at the top of that column.
- The schedule is built on 185 work days, which makes the starting cell about $381.43 per day.
- The grid has 6 column columns and 19 step rows; the highest cell is reached at step 19.
- Lawndale Elementary enrolled 4,420 students in 2023-24, the 285th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA | BA+15 | BA+30 | BA+45 OR MA+20 | BA+60+MA | BA+75+MA |
|---|---|---|---|---|---|---|
| 1 | $70,564 | $70,565 | $70,568 | $77,625 | $80,973 | $83,808 |
| 2 | $70,565 | $70,568 | $72,363 | $80,341 | $83,808 | $86,742 |
| 3 | $70,568 | $71,620 | $75,858 | $83,151 | $86,741 | $89,776 |
| 4 | $70,895 | $74,987 | $79,336 | $86,063 | $89,776 | $92,920 |
| 5 | $74,161 | $78,353 | $82,807 | $89,075 | $92,920 | $96,725 |
| 6 | $77,430 | $81,706 | $86,295 | $92,193 | $96,171 | $100,686 |
| 7 | $80,699 | $85,066 | $89,781 | $95,420 | $99,851 | $104,638 |
| 8 | $83,952 | $88,420 | $93,264 | $98,760 | $103,647 | $108,608 |
| 9 | $87,222 | $91,779 | $96,742 | $102,216 | $107,448 | $112,568 |
| 10 | $91,092 | $95,138 | $100,230 | $105,794 | $111,252 | $116,529 |
| 11 | $91,092 | $95,138 | $100,230 | $105,794 | $111,252 | $116,529 |
| 12 | $91,092 | $95,138 | $100,230 | $105,794 | $111,252 | $116,529 |
| 13 | $91,092 | $95,138 | $103,704 | $109,498 | $115,050 | $120,493 |
| 14 | $91,092 | $95,138 | $103,704 | $109,498 | $115,050 | $120,493 |
| 15 | $91,092 | $95,138 | $103,704 | $109,498 | $115,050 | $120,493 |
| 16 | $91,092 | $95,138 | $107,187 | $114,358 | $120,208 | $125,810 |
| 17 | $91,092 | $95,138 | $107,187 | $114,358 | $120,208 | $125,810 |
| 18 | $91,092 | $95,138 | $107,187 | $114,358 | $120,208 | $125,810 |
| 19 | $91,092 | $95,138 | $110,675 | $118,685 | $124,757 | $130,573 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $70,565 | +$1 |
| 3 | $70,568 | +$4 |
| 4 | $70,895 | +$331 |
| 5 | $74,161 | +$3,597 |
| 6 | $77,430 | +$6,866 |
Worked example as rendered: BA, step 1 = $70,564 a year, $5,880.33 a month spread over 12 months, $381.43 per work day on a 185-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
How this schedule moves
On the BA column a teacher moves from $70,564 at step 1 to $91,092 at step 10: 9 step increases worth $2,281 each on average, 29% in total.
The largest single increase on that column is $3,870, between step 9 and step 10.
9 of the 18 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
The highest-paid column, BA+75+MA, starts at $83,808 and tops out at $130,573, 43% above the top of the BA column.
Among the 825 California district schedules indexed here, Lawndale Elementary's starting pay ranks 90th and its top cell ranks 236th; the state medians are $59,726 to start and $120,047 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 97th percentile and the top cell at the 90th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $70,564 | $91,092 | 9 | 29% |
| BA+15 | $70,565 | $95,138 | 9 | 35% |
| BA+30 | $70,568 | $110,675 | 18 | 57% |
| BA+45 OR MA+20 | $77,625 | $118,685 | 18 | 53% |
| BA+60+MA | $80,973 | $124,757 | 18 | 54% |
| BA+75+MA | $83,808 | $130,573 | 18 | 56% |
Against California districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Lawndale Elementary | 4,420 | 2024-25 | $70,564 | – | $130,573 |
| Mountain View-Los Altos Union High | 4,406 | 2024-25 | $106,025 | – | $205,547 |
| Center Joint Unified | 4,439 | 2024-25 | $61,000 | – | $113,593 |
| Encinitas Union Elementary | 4,444 | 2024-25 | $53,148 | – | $140,311 |
| Coalinga-Huron Unified | 4,382 | 2024-25 | $57,709 | – | $120,252 |
| San Rafael City Elementary | 4,356 | 2024-25 | $60,840 | – | $131,572 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Lawndale Elementary?
$70,564 on the column BA at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $70,564 (BA).
What is the top of the Lawndale Elementary salary schedule?
$130,573, at step 19 on BA+75+MA (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Lawndale Elementary salary schedule?
On the BA column the top figure, $91,092, is reached at step 10, 9 step increases after step 1 (2024-25 schedule).
Other Los Angeles County schedules
- ABC Unifiedstarts $65,755
- Antelope Valley Union Highstarts $50,398
- Arcadia Unifiedstarts $76,742
- Azusa Unifiedstarts $63,833
- Baldwin Park Unifiedstarts $60,803
- Bassett Unifiedstarts $56,730
- Bellflower Unifiedstarts $66,974
- Beverly Hills Unifiedstarts $74,743
- Bonita Unifiedstarts $66,322
- Burbank Unifiedstarts $55,004
- Castaic Unionstarts $50,691
- Centinela Valley Union Highstarts $55,373
See every California district on the California page. Compare this district on the comparison pages or the rankings.