California · salary schedule · 2024-25
Manchester Union Elementary salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Manchester Union Elementary's 2024-25 salary schedule starts at $45,484 (BA, step 1) and tops out at $82,220 (BA+105, step 20), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA) starts at $45,484 and reaches $52,162 at the top of that column.
- The schedule is built on 182 work days, which makes the starting cell about $249.91 per day.
- The grid has 8 column columns and 20 step rows; the highest cell is reached at step 20.
- Manchester Union Elementary enrolled 27 students in 2023-24, the 949th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 | BA+90 | BA+105 |
|---|---|---|---|---|---|---|---|---|
| 1 | $45,484 | $47,711 | $49,938 | $52,165 | $54,392 | $56,619 | $58,846 | $61,073 |
| 2 | $46,597 | $48,824 | $51,051 | $53,278 | $55,505 | $57,732 | $59,959 | $62,186 |
| 3 | $47,710 | $49,937 | $52,164 | $54,391 | $56,618 | $58,845 | $61,072 | $63,299 |
| 4 | $48,823 | $51,050 | $53,277 | $55,504 | $57,731 | $59,958 | $62,185 | $64,412 |
| 5 | $49,936 | $52,163 | $54,390 | $56,617 | $58,844 | $61,071 | $63,298 | $65,525 |
| 6 | $51,049 | $53,276 | $55,503 | $57,730 | $59,957 | $62,184 | $64,411 | $66,638 |
| 7 | $52,162 | $54,389 | $56,616 | $58,843 | $61,070 | $63,297 | $65,524 | $67,751 |
| 8 | $57,729 | $59,956 | $62,138 | $64,410 | $66,637 | $68,864 | ||
| 9 | $58,842 | $61,069 | $63,296 | $65,523 | $67,750 | $69,977 | ||
| 10 | $59,955 | $62,182 | $64,409 | $66,636 | $68,863 | $71,090 | ||
| 11 | $63,295 | $65,522 | $67,749 | $69,976 | $72,203 | |||
| 12 | $64,408 | $66,635 | $68,862 | $71,089 | $73,316 | |||
| 13 | $67,748 | $69,975 | $72,202 | $74,429 | ||||
| 14 | $68,861 | $71,088 | $73,315 | $75,542 | ||||
| 15 | $69,974 | $72,201 | $74,428 | $76,665 | ||||
| 16 | $71,087 | $73,314 | $75,541 | $77,768 | ||||
| 17 | $72,200 | $74,427 | $76,654 | $78,881 | ||||
| 18 | $73,313 | $75,540 | $77,767 | $79,994 | ||||
| 19 | $74,426 | $76,653 | $78,880 | $81,107 | ||||
| 20 | $75,539 | $77,766 | $79,993 | $82,220 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $46,597 | +$1,113 |
| 3 | $47,710 | +$2,226 |
| 4 | $48,823 | +$3,339 |
| 5 | $49,936 | +$4,452 |
| 6 | $51,049 | +$5,565 |
Worked example as rendered: BA, step 1 = $45,484 a year, $3,790.33 a month spread over 12 months, $249.91 per work day on a 182-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
How this schedule moves
On the BA column a teacher moves from $45,484 at step 1 to $52,162 at step 7: 6 step increases worth $1,113 each on average, 15% in total.
The largest single increase on that column is $1,113, between step 1 and step 2.
The highest-paid column, BA+105, starts at $61,073 and tops out at $82,220, 58% above the top of the BA column.
Among the 825 California district schedules indexed here, Manchester Union Elementary's starting pay ranks 786th and its top cell ranks 796th; the state medians are $59,726 to start and $120,047 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 32nd percentile and the top cell at the 39th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $45,484 | $52,162 | 6 | 15% |
| BA+15 | $47,711 | $54,389 | 6 | 14% |
| BA+30 | $49,938 | $59,955 | 9 | 20% |
| BA+45 | $52,165 | $64,408 | 11 | 23% |
| BA+60 | $54,392 | $75,539 | 19 | 39% |
| BA+75 | $56,619 | $77,766 | 19 | 37% |
| BA+90 | $58,846 | $79,993 | 19 | 36% |
| BA+105 | $61,073 | $82,220 | 19 | 35% |
Against California districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Manchester Union Elementary | 27 | 2024-25 | $45,484 | – | $82,220 |
| Kneeland Elementary | 28 | 2024-25 | $35,000 | – | $53,005 |
| Bitterwater-Tully Elementary | 26 | 2024-25 | $60,000 | – | $76,500 |
| Desert Center Unified | 25 | 2024-25 | $57,527 | – | $116,301 |
| Igo Ono Platina Union Elementary | 29 | 2024-25 | $57,059 | – | $86,079 |
| Lake County Office of Education | 31 | 2024-25 | $73,429 | – | $114,312 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Manchester Union Elementary?
$45,484 on the column BA at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $45,484 (BA).
What is the top of the Manchester Union Elementary salary schedule?
$82,220, at step 20 on BA+105 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Manchester Union Elementary salary schedule?
On the BA column the top figure, $52,162, is reached at step 7, 6 step increases after step 1 (2024-25 schedule).
Other Mendocino County schedules
- Mendocino County Office of Educationstarts $57,956
- Anderson Valley Unifiedstarts $56,585
- Fort Bragg Unifiedstarts $55,330
- Mendocino Unifiedstarts $45,006
- Round Valley Unifiedstarts $50,022
- Ukiah Unifiedstarts $59,318
- Willits Unifiedstarts $57,887
- Potter Valley Community Unifiedstarts $43,679
- Laytonville Unifiedstarts $56,243
- Leggett Valley Unifiedstarts $54,193
- Arena Union Elementarystarts $48,373
- Point Arena Joint Union Highstarts $48,373
See every California district on the California page. Compare this district on the comparison pages or the rankings.