California · salary schedule · 2024-25
Modesto City Elementary salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Modesto City Elementary's 2024-25 salary schedule starts at $73,091 (BA+12, step 1) and tops out at $135,492 (BA+72+MA, step 31), per California Department of Education, Form J-90 (2024-25) (effective ).
- The schedule is built on 185 work days, which makes the starting cell about $395.09 per day.
- The grid has 11 column columns and 31 step rows; the highest cell is reached at step 31.
- Modesto City Elementary enrolled 14,137 students in 2023-24, the 98th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA+12 | BA+24 | BA+24+MA | BA+36 | BA+36+MA | BA+48 | BA+48+MA | BA+60 | BA+60+MA | BA+72 | BA+72+MA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $73,091 | $73,093 | $73,093 | $73,383 | $74,300 | ||||||
| 2 | $73,093 | $73,093 | $73,157 | $75,814 | $76,745 | $79,941 | $80,865 | ||||
| 3 | $73,093 | $74,675 | $75,601 | $78,255 | $79,178 | $82,377 | $83,309 | $87,039 | $87,964 | ||
| 4 | $74,086 | $77,118 | $78,043 | $80,688 | $81,622 | $84,811 | $85,738 | $89,481 | $90,415 | $94,706 | $95,639 |
| 5 | $76,529 | $79,554 | $80,480 | $83,135 | $84,061 | $87,250 | $88,184 | $91,922 | $92,845 | $97,148 | $98,076 |
| 6 | $78,974 | $81,997 | $82,912 | $85,569 | $86,498 | $89,689 | $90,621 | $94,355 | $95,286 | $99,601 | $100,528 |
| 7 | $81,404 | $84,431 | $85,361 | $88,013 | $88,943 | $92,125 | $93,064 | $96,802 | $97,729 | $102,034 | $102,956 |
| 8 | $83,842 | $86,876 | $87,798 | $90,440 | $91,377 | $94,569 | $95,510 | $99,230 | $100,179 | $104,460 | $105,391 |
| 9 | $83,842 | $89,316 | $90,239 | $92,887 | $93,820 | $96,996 | $97,927 | $101,671 | $102,608 | $106,909 | $107,837 |
| 10 | $83,842 | $91,746 | $92,683 | $95,324 | $96,253 | $99,439 | $100,367 | $104,112 | $105,046 | $109,334 | $110,276 |
| 11 | $83,842 | $91,746 | $92,683 | $97,762 | $98,694 | $101,881 | $102,812 | $106,549 | $107,472 | $111,783 | $112,712 |
| 12 | $83,842 | $91,746 | $92,683 | $100,206 | $101,121 | $104,324 | $105,252 | $108,981 | $109,918 | $114,217 | $115,147 |
| 13 | $83,842 | $91,746 | $92,683 | $100,206 | $101,121 | $106,764 | $107,684 | $111,436 | $112,362 | $116,661 | $117,592 |
| 14 | $83,842 | $91,746 | $92,683 | $100,206 | $101,121 | $106,764 | $107,684 | $113,873 | $115,715 | $119,100 | $120,940 |
| 15 | $83,842 | $91,746 | $92,683 | $100,206 | $101,121 | $106,764 | $107,684 | $113,873 | $115,715 | $119,100 | $120,940 |
| 16 | $83,842 | $91,746 | $92,683 | $100,206 | $101,121 | $106,764 | $107,684 | $113,873 | $115,715 | $119,100 | $120,940 |
| 17 | $83,842 | $91,746 | $92,683 | $100,206 | $101,121 | $106,764 | $107,684 | $113,873 | $115,715 | $119,100 | $120,940 |
| 18 | $86,250 | $94,157 | $95,091 | $102,615 | $103,533 | $109,173 | $110,092 | $116,285 | $118,125 | $121,510 | $123,348 |
| 19 | $86,250 | $94,157 | $95,091 | $102,615 | $103,533 | $109,173 | $110,092 | $116,285 | $118,125 | $121,510 | $123,348 |
| 20 | $86,250 | $94,157 | $95,091 | $102,615 | $103,533 | $109,173 | $110,092 | $116,285 | $118,125 | $121,510 | $123,348 |
| 21 | $88,659 | $96,565 | $97,500 | $105,021 | $105,939 | $111,583 | $112,500 | $118,691 | $120,535 | $123,919 | $125,756 |
| 22 | $88,659 | $96,565 | $97,500 | $105,021 | $105,939 | $111,583 | $112,500 | $118,691 | $120,535 | $123,919 | $125,756 |
| 23 | $88,659 | $96,565 | $97,500 | $105,021 | $105,939 | $111,583 | $112,500 | $118,691 | $120,535 | $123,919 | $125,756 |
| 24 | $91,989 | $99,895 | $100,831 | $108,353 | $109,271 | $114,911 | $115,831 | $122,024 | $123,864 | $127,250 | $129,087 |
| 25 | $91,989 | $99,895 | $100,831 | $108,353 | $109,271 | $114,911 | $115,831 | $122,024 | $123,864 | $127,250 | $129,087 |
| 26 | $91,989 | $99,895 | $100,831 | $108,353 | $109,271 | $114,911 | $115,831 | $122,024 | $123,864 | $127,250 | $129,087 |
| 27 | $96,078 | $103,982 | $104,918 | $112,440 | $113,357 | $118,996 | $119,918 | $126,110 | $127,951 | $131,338 | $133,178 |
| 28 | $96,078 | $103,982 | $104,918 | $112,440 | $113,357 | $118,996 | $119,918 | $126,110 | $127,951 | $131,338 | $133,178 |
| 29 | $96,078 | $103,982 | $104,918 | $112,440 | $113,357 | $118,996 | $119,918 | $126,110 | $127,951 | $131,338 | $133,178 |
| 30 | $96,078 | $103,982 | $104,918 | $112,440 | $113,357 | $118,996 | $119,918 | $126,110 | $127,951 | $131,338 | $133,178 |
| 31 | $98,394 | $106,303 | $107,237 | $114,760 | $115,677 | $121,316 | $122,236 | $128,428 | $130,269 | $133,655 | $135,492 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $73,093 | +$2 |
| 3 | $73,093 | +$2 |
| 4 | $74,086 | +$995 |
| 5 | $76,529 | +$3,438 |
| 6 | $78,974 | +$5,883 |
Worked example as rendered: BA+12, step 1 = $73,091 a year, $6,090.92 a month spread over 12 months, $395.09 per work day on a 185-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
Modesto City Elementary is administered as part of Modesto City Schools, which bargains one certificated salary schedule covering its elementary and high school districts. This is that shared schedule, as filed with the state on Form J-90.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting salary on the Modesto City Elementary schedule?
$73,091 at step 1 on BA+12, per the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)).
What is the top of the Modesto City Elementary salary schedule?
$135,492, at step 31 on BA+72+MA (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Stanislaus County schedules
- Stanislaus County Office of Educationstarts $54,085
- Ceres Unifiedstarts $69,779
- Denair Unifiedstarts $49,594
- Empire Union Elementarystarts $63,683
- Gratton Elementarystarts $59,773
- Hart-Ransom Union Elementarystarts $65,846
- Hickman Elementarystarts $60,608
- Keyes Unionstarts $63,992
- Knights Ferry Elementarystarts $55,467
- Paradise Elementarystarts $57,845
- Patterson Joint Unifiedstarts $63,544
- Roberts Ferry Union Elementarystarts $58,916
See every California district on the California page. Compare this district on the comparison pages or the rankings.