California · salary schedule · 2024-25
Nevada Joint Union High salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Nevada Joint Union High's 2024-25 salary schedule starts at $58,624 (BA, step 1) and tops out at $112,427 (BA+60, step 24), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA) starts at $58,624 and reaches $85,629 at the top of that column.
- The schedule is built on 185 work days, which makes the starting cell about $316.89 per day.
- The grid has 5 column columns and 24 step rows; the highest cell is reached at step 24.
- Nevada Joint Union High enrolled 2,544 students in 2023-24, the 399th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA | BA+15 | BA+30 | BA+45 | BA+60 |
|---|---|---|---|---|---|
| 1 | $58,624 | $58,624 | $64,486 | $64,489 | $64,490 |
| 2 | $58,624 | $58,624 | $64,489 | $64,490 | $65,575 |
| 3 | $58,624 | $58,624 | $64,490 | $64,491 | $68,245 |
| 4 | $58,624 | $58,899 | $64,491 | $66,916 | $70,928 |
| 5 | $58,624 | $61,575 | $65,575 | $69,598 | $73,593 |
| 6 | $60,236 | $64,253 | $68,245 | $72,258 | $76,262 |
| 7 | $62,908 | $66,915 | $70,928 | $74,935 | $78,932 |
| 8 | $65,575 | $69,598 | $73,520 | $77,606 | $81,606 |
| 9 | $68,245 | $72,295 | $76,262 | $80,276 | $84,283 |
| 10 | $70,928 | $74,935 | $78,932 | $82,946 | $86,948 |
| 11 | $73,593 | $77,606 | $81,606 | $85,619 | $89,623 |
| 12 | $73,593 | $80,275 | $84,283 | $88,291 | $92,285 |
| 13 | $73,593 | $80,275 | $86,948 | $90,964 | $94,968 |
| 14 | $73,593 | $80,276 | $86,948 | $93,639 | $97,640 |
| 15 | $76,014 | $82,698 | $89,370 | $96,061 | $102,738 |
| 16 | $76,014 | $82,698 | $89,370 | $96,061 | $102,738 |
| 17 | $76,014 | $82,698 | $89,370 | $96,061 | $102,738 |
| 18 | $78,437 | $85,120 | $91,793 | $98,483 | $105,161 |
| 19 | $78,437 | $85,120 | $91,793 | $98,483 | $105,161 |
| 20 | $80,859 | $87,542 | $94,215 | $100,906 | $107,582 |
| 21 | $80,859 | $87,542 | $94,215 | $100,906 | $107,582 |
| 22 | $83,280 | $89,964 | $96,636 | $103,327 | $110,004 |
| 23 | $83,280 | $89,964 | $96,636 | $103,327 | $110,004 |
| 24 | $85,629 | $92,386 | $99,058 | $105,749 | $112,427 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $58,624 | +$0 |
| 3 | $58,624 | +$0 |
| 4 | $58,624 | +$0 |
| 5 | $58,624 | +$0 |
| 6 | $60,236 | +$1,612 |
Worked example as rendered: BA, step 1 = $58,624 a year, $4,885.33 a month spread over 12 months, $316.89 per work day on a 185-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
How this schedule moves
On the BA column a teacher moves from $58,624 at step 1 to $85,629 at step 24: 23 step increases worth $1,174 each on average, 46% in total.
The largest single increase on that column is $2,683, between step 9 and step 10.
12 of the 23 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
The highest-paid column, BA+60, starts at $64,490 and tops out at $112,427, 31% above the top of the BA column.
Among the 825 California district schedules indexed here, Nevada Joint Union High's starting pay ranks 460th and its top cell ranks 545th; the state medians are $59,726 to start and $120,047 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 73rd percentile and the top cell at the 77th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $58,624 | $85,629 | 23 | 46% |
| BA+15 | $58,624 | $92,386 | 23 | 58% |
| BA+30 | $64,486 | $99,058 | 23 | 54% |
| BA+45 | $64,489 | $105,749 | 23 | 64% |
| BA+60 | $64,490 | $112,427 | 23 | 74% |
Against California districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Nevada Joint Union High | 2,544 | 2024-25 | $58,624 | – | $112,427 |
| Livingston Union | 2,545 | 2024-25 | $71,663 | – | $132,827 |
| Orange County Department of Education | 2,551 | 2026-27 | $68,243 | – | $168,848 |
| King City Union | 2,552 | 2024-25 | $59,554 | – | $119,633 |
| Orinda Union | 2,554 | 2024-25 | $46,523 | – | $123,091 |
| Keppel Union Elementary | 2,531 | 2024-25 | $53,315 | – | $122,513 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Nevada Joint Union High?
$58,624 on the column BA at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $58,624 (BA).
What is the top of the Nevada Joint Union High salary schedule?
$112,427, at step 24 on BA+60 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Nevada Joint Union High salary schedule?
On the BA column the top figure, $85,629, is reached at step 24, 23 step increases after step 1 (2024-25 schedule).
Other Nevada County schedules
- Nevada County Office of Educationstarts $62,223
- Clear Creek Elementarystarts $61,579
- Grass Valley Elementarystarts $60,259
- Nevada City Elementarystarts $62,527
- Pleasant Ridge Union Elementarystarts $54,621
See every California district on the California page. Compare this district on the comparison pages or the rankings.