California · salary schedule · 2024-25
New Hope Elementary salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- New Hope Elementary's 2024-25 salary schedule starts at $47,498 (BA NON-CRED, step 1) and tops out at $103,830 (BA+75+CRED, step 30), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA NON-CRED) starts at $47,498 and reaches $54,183 at the top of that column.
- The schedule is built on 184 work days, which makes the starting cell about $258.14 per day.
- The grid has 11 column columns and 30 step rows; the highest cell is reached at step 30.
- New Hope Elementary enrolled 168 students in 2023-24, the 820th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA NON-CRED | BA+15 NON-CRED | BA+30 NON-CRED | BA+45 NON-CRED | BA+60 NON-CRED | BA+CRED | BA+15+CRED | BA+30+CRED | BA+45+CRED | BA+60+CRED | BA+75+CRED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $47,498 | $49,351 | $52,248 | $53,056 | $54,909 | $55,682 | $55,682 | $55,682 | $55,682 | $55,682 | $56,759 |
| 2 | $49,171 | $51,024 | $52,873 | $54,727 | $54,909 | $55,682 | $55,682 | $55,682 | $55,682 | $56,581 | $58,432 |
| 3 | $50,840 | $52,691 | $54,546 | $54,727 | $54,909 | $55,682 | $55,682 | $55,682 | $56,398 | $58,252 | $60,097 |
| 4 | $52,512 | $54,362 | $54,546 | $54,727 | $54,909 | $55,682 | $55,682 | $56,214 | $58,066 | $59,920 | $61,775 |
| 5 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $55,682 | $56,031 | $57,887 | $59,739 | $61,591 | $63,441 |
| 6 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $55,852 | $57,708 | $59,559 | $61,409 | $63,263 | $65,119 |
| 7 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $57,521 | $59,374 | $61,226 | $63,081 | $64,933 | $66,788 |
| 8 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $59,195 | $61,048 | $62,901 | $64,750 | $66,604 | $68,457 |
| 9 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $60,865 | $62,719 | $64,571 | $66,425 | $68,276 | $70,134 |
| 10 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $66,239 | $68,094 | $69,947 | $71,799 |
| 11 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $67,912 | $69,766 | $71,615 | $73,472 |
| 12 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $69,582 | $71,438 | $73,290 | $75,144 |
| 13 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $74,956 | $76,813 |
| 14 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $76,548 | $78,399 |
| 15 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $78,138 | $79,991 |
| 16 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $79,726 | $81,579 |
| 17 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $81,316 | $83,167 |
| 18 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $82,902 | $84,759 |
| 19 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $84,492 | $86,346 |
| 20 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $86,083 | $87,935 |
| 21 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $87,671 | $89,523 |
| 22 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $89,262 | $91,115 |
| 23 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $90,850 | $92,703 |
| 24 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $92,438 | $94,291 |
| 25 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $94,028 | $95,882 |
| 26 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $95,618 | $97,470 |
| 27 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $97,207 | $99,060 |
| 28 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $98,798 | $100,650 |
| 29 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $100,388 | $102,240 |
| 30 | $54,183 | $54,362 | $54,546 | $54,727 | $54,909 | $62,535 | $64,388 | $71,256 | $73,107 | $101,976 | $103,830 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $49,171 | +$1,673 |
| 3 | $50,840 | +$3,342 |
| 4 | $52,512 | +$5,014 |
| 5 | $54,183 | +$6,685 |
| 6 | $54,183 | +$6,685 |
Worked example as rendered: BA NON-CRED, step 1 = $47,498 a year, $3,958.17 a month spread over 12 months, $258.14 per work day on a 184-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting teacher salary in New Hope Elementary?
$47,498 on the column BA NON-CRED at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $47,498 (BA NON-CRED).
What is the top of the New Hope Elementary salary schedule?
$103,830, at step 30 on BA+75+CRED (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other San Joaquin County schedules
- San Joaquin County Office of Educationstarts $59,453
- Escalon Unifiedstarts $56,924
- Lincoln Unifiedstarts $64,949
- Linden Unifiedstarts $55,108
- Lodi Unifiedstarts $64,739
- Manteca Unifiedstarts $65,521
- Oak View Union Elementarystarts $50,933
- Ripon Unifiedstarts $56,000
- Stockton Unifiedstarts $61,234
- Tracy Joint Unifiedstarts $64,685
- Lammersville Joint Unifiedstarts $64,999
- Banta Unifiedstarts $59,858
See every California district on the California page. Compare this district on the comparison pages or the rankings.