California · salary schedule · 2024-25
Novato Unified salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Novato Unified's 2024-25 salary schedule starts at $60,953 (BA, step 1) and tops out at $133,072 (BA+75+MA+PHD 15 YEARS, step 26), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA) starts at $60,953 and reaches $60,953 at the top of that column.
- The schedule is built on 186 work days, which makes the starting cell about $327.70 per day.
- The grid has 18 column columns and 30 step rows; the highest cell is reached at step 26.
- Novato Unified enrolled 7,209 students in 2023-24, the 204th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA | BA+30 | BA+45 OR BA+30+MA | BA+60 OR BA+45+MA | BA+75 OR BA+60+MA | BA+75+MA | BA+75+PHD | BA+75+MA+PHD | BA+60 OR BA+45+MA 10 YEARS | BA+75 OR BA+60+MA 10 YEARS | BA+75+MA 10 YEARS | BA+75+PHD 10 YEARS | BA+75+MA+PHD 10 YEARS | BA+60 OR BA+45+MA 15 YEARS | BA+75 OR BA+60+MA 15 YEARS | BA+75+MA 15 YEARS | BA+75+PHD 15 YEARS | BA+75+MA+PHD 15 YEARS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $60,953 | $63,833 | $66,716 | $69,599 | $72,476 | $73,547 | $73,904 | $74,975 | ||||||||||
| 2 | $66,787 | $69,670 | $72,547 | $75,429 | $76,501 | $76,858 | $77,929 | |||||||||||
| 3 | $69,737 | $72,616 | $75,498 | $78,385 | $79,455 | $79,813 | $80,884 | |||||||||||
| 4 | $72,684 | $75,566 | $78,450 | $81,332 | $82,403 | $82,760 | $83,831 | |||||||||||
| 5 | $75,642 | $78,518 | $81,404 | $84,284 | $85,355 | $85,712 | $86,781 | |||||||||||
| 6 | $78,588 | $81,465 | $84,350 | $87,231 | $88,303 | $88,658 | $89,731 | |||||||||||
| 7 | $81,539 | $84,421 | $87,302 | $90,182 | $91,254 | $91,611 | $92,681 | |||||||||||
| 8 | $84,485 | $87,371 | $90,257 | $93,132 | $94,204 | $94,561 | $95,632 | |||||||||||
| 9 | $87,441 | $90,323 | $93,200 | $96,082 | $97,154 | $97,511 | $98,582 | |||||||||||
| 10 | $90,391 | $93,272 | $96,154 | $99,031 | $100,102 | $100,459 | $101,531 | |||||||||||
| 11 | $91,391 | $94,272 | $96,154 | $99,031 | $100,102 | $100,459 | $101,531 | $97,154 | $100,031 | $101,102 | $101,459 | $102,531 | ||||||
| 12 | $99,102 | $101,988 | $103,058 | $103,413 | $104,486 | $100,102 | $102,988 | $104,058 | $104,413 | $105,486 | ||||||||
| 13 | $99,102 | $101,988 | $103,058 | $103,413 | $104,486 | $100,102 | $102,988 | $104,058 | $104,413 | $105,486 | ||||||||
| 14 | $102,054 | $104,936 | $106,007 | $106,365 | $107,434 | $103,054 | $105,936 | $107,007 | $107,365 | $108,434 | ||||||||
| 15 | $102,054 | $104,936 | $106,007 | $106,365 | $107,434 | $103,054 | $105,936 | $107,007 | $107,365 | $108,434 | ||||||||
| 16 | $105,004 | $107,890 | $108,962 | $109,318 | $110,389 | $106,004 | $108,890 | $109,962 | $110,318 | $111,389 | ||||||||
| 17 | $105,004 | $107,890 | $108,962 | $109,318 | $110,389 | $106,004 | $108,890 | $109,962 | $110,318 | $111,389 | $107,004 | $109,890 | $110,962 | $111,318 | $112,389 | |||
| 18 | $107,957 | $110,844 | $111,915 | $112,271 | $113,343 | $108,957 | $111,844 | $112,915 | $113,271 | $114,343 | $109,957 | $112,844 | $113,915 | $114,271 | $115,343 | |||
| 19 | $107,957 | $110,844 | $111,915 | $112,271 | $113,343 | $108,957 | $111,844 | $112,915 | $113,271 | $114,343 | $109,957 | $112,844 | $113,915 | $114,271 | $115,343 | |||
| 20 | $110,910 | $113,795 | $114,867 | $115,223 | $116,294 | $111,910 | $114,795 | $115,867 | $116,223 | $117,294 | $112,910 | $115,795 | $116,867 | $117,223 | $118,294 | |||
| 21 | $110,910 | $113,795 | $114,867 | $115,223 | $116,294 | $111,910 | $114,795 | $115,867 | $116,223 | $117,294 | $112,910 | $115,795 | $116,867 | $117,223 | $118,294 | |||
| 22 | $113,864 | $116,750 | $117,821 | $118,178 | $119,249 | $114,864 | $117,750 | $118,821 | $119,178 | $120,249 | $115,864 | $118,750 | $119,821 | $120,178 | $121,249 | |||
| 23 | $116,818 | $119,705 | $120,774 | $121,134 | $119,249 | $117,818 | $120,705 | $121,774 | $122,134 | $123,203 | $118,818 | $121,705 | $122,774 | $123,134 | $124,209 | |||
| 24 | $119,774 | $122,661 | $123,731 | $124,088 | $122,203 | $120,774 | $123,661 | $124,731 | $125,088 | $126,159 | $121,774 | $124,661 | $125,731 | $126,088 | $127,159 | |||
| 25 | $122,731 | $125,617 | $126,687 | $127,046 | $122,203 | $123,731 | $126,617 | $127,687 | $128,046 | $129,115 | $124,731 | $127,617 | $128,687 | $129,046 | $130,115 | |||
| 26 | $125,686 | $128,573 | $129,642 | $130,001 | $125,159 | $126,686 | $129,573 | $130,642 | $131,001 | $132,072 | $127,686 | $130,573 | $131,642 | $132,001 | $133,072 | |||
| 27 | $125,159 | |||||||||||||||||
| 28 | $128,115 | |||||||||||||||||
| 29 | $128,115 | |||||||||||||||||
| 30 | $131,072 |
| Step | Salary | vs. selected |
|---|---|---|
| Top of the lane. | ||
Worked example as rendered: BA, step 1 = $60,953 a year, $5,079.42 a month spread over 12 months, $327.70 per work day on a 186-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
How this schedule moves
Among the 825 California district schedules indexed here, Novato Unified's starting pay ranks 357th and its top cell ranks 184th; the state medians are $59,726 to start and $120,047 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 81st percentile and the top cell at the 92nd percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $60,953 | $60,953 | 1 | – |
| BA+30 | $63,833 | $91,391 | 10 | 43% |
| BA+45 OR BA+30+MA | $66,716 | $94,272 | 10 | 41% |
| BA+60 OR BA+45+MA | $69,599 | $125,686 | 25 | 81% |
| BA+75 OR BA+60+MA | $72,476 | $128,573 | 25 | 77% |
| BA+75+MA | $73,547 | $129,642 | 25 | 76% |
| BA+75+PHD | $73,904 | $130,001 | 25 | 76% |
| BA+75+MA+PHD | $74,975 | $131,072 | 29 | 75% |
| BA+60 OR BA+45+MA 10 YEARS | $97,154 | $126,686 | 15 | 30% |
| BA+75 OR BA+60+MA 10 YEARS | $100,031 | $129,573 | 15 | 30% |
| BA+75+MA 10 YEARS | $101,102 | $130,642 | 15 | 29% |
| BA+75+PHD 10 YEARS | $101,459 | $131,001 | 15 | 29% |
| BA+75+MA+PHD 10 YEARS | $102,531 | $132,072 | 15 | 29% |
| BA+60 OR BA+45+MA 15 YEARS | $107,004 | $127,686 | 9 | 19% |
| BA+75 OR BA+60+MA 15 YEARS | $109,890 | $130,573 | 9 | 19% |
| BA+75+MA 15 YEARS | $110,962 | $131,642 | 9 | 19% |
| BA+75+PHD 15 YEARS | $111,318 | $132,001 | 9 | 19% |
| BA+75+MA+PHD 15 YEARS | $112,389 | $133,072 | 9 | 18% |
Against California districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Novato Unified | 7,209 | 2024-25 | $60,953 | – | $133,072 |
| Alisal Union | 7,339 | 2025-26 | $58,253 | – | $131,991 |
| Morongo Unified | 7,359 | 2024-25 | $62,393 | – | $131,471 |
| Alum Rock Union Elementary | 7,367 | 2024-25 | $69,440 | – | $129,227 |
| Hawthorne | 7,025 | 2024-25 | $62,726 | – | $132,630 |
| Hueneme Elementary | 7,022 | 2024-25 | $73,326 | – | $137,170 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Novato Unified?
$60,953 on the column BA at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $60,953 (BA).
What is the top of the Novato Unified salary schedule?
$133,072, at step 26 on BA+75+MA+PHD 15 YEARS (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Marin County schedules
- Bolinas-Stinson Unionstarts $67,586
- Laguna Joint Elementarystarts $49,759
- Larkspur-Corte Maderastarts $64,649
- Mill Valley Elementarystarts $74,335
- Nicasiostarts $62,822
- Reed Union Elementarystarts $74,432
- Ross Elementarystarts $72,420
- San Rafael City Elementarystarts $60,840
- San Rafael City Highstarts $70,080
- Sausalito Marin Citystarts $61,273
- Tamalpais Union Highstarts $75,619
- Shoreline Unifiedstarts $70,860
See every California district on the California page. Compare this district on the comparison pages or the rankings.