California · salary schedule · 2024-25
Riverside County Office of Education salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Riverside County Office of Education's 2024-25 salary schedule starts at $47,764 (BA PERMIT 185 DAYS, step 1) and tops out at $163,148 (BA+75+MA OR MA+30 SPED-220 DAYS, step 29), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA PERMIT 185 DAYS) starts at $47,764 and reaches $54,540 at the top of that column.
- On the master's column (MA PERMIT 185 DAYS) the range is $55,131 to $62,351.
- The schedule is built on 185 work days, which makes the starting cell about $258.18 per day.
- The grid has 20 column columns and 29 step rows; the highest cell is reached at step 29.
- Riverside County Office of Education enrolled 1,469 students in 2023-24, the 500th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA PERMIT 185 DAYS | BA+15 PERMIT 185 DAYS | BA+45 PERMIT 185 DAYS | MA PERMIT 185 DAYS | BA PERMIT 210 DAYS | MA PERMIT 210 DAYS | CRED VOC ED 185 DAYS | CRED+15 VOC ED 185 DAYS | CRED+30 VOC ED 185 DAYS | BA 185 DAYS | BA+45 185 DAYS | BA+75+MA OR MA+30 185 DAYS | BA+15 SPED 185 DAYS | BA+30 SPED 185 DAYS | BA+45 SPED 185 DAYS | MA SPED 185 DAYS | BA+60+MA OR MA+15 SPED-185 DAYS | BA+75+MA OR MA+30 SPED-185 DAYS | BA+45 SPED 220 DAYS | BA+75+MA OR MA+30 SPED-220 DAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $47,764 | $50,577 | $53,680 | $55,131 | $54,221 | $62,580 | $59,322 | $62,277 | $65,394 | $62,288 | $72,099 | $80,953 | $62,277 | $65,394 | $68,666 | $70,051 | $73,497 | $77,098 | $81,655 | $91,683 |
| 2 | $48,944 | $51,895 | $55,007 | $56,464 | $55,562 | $64,091 | $61,704 | $64,776 | $68,014 | $64,789 | $74,979 | $84,113 | $64,776 | $68,014 | $71,409 | $72,796 | $76,371 | $80,108 | $84,918 | $95,264 |
| 3 | $50,178 | $53,186 | $56,381 | $57,832 | $56,959 | $65,649 | $64,153 | $67,357 | $70,734 | $67,361 | $77,975 | $87,439 | $67,357 | $70,734 | $74,262 | $75,648 | $79,374 | $83,275 | $88,314 | $99,033 |
| 4 | $51,436 | $54,524 | $57,793 | $59,247 | $58,386 | $67,251 | $66,728 | $70,062 | $73,566 | $70,064 | $81,113 | $90,873 | $70,062 | $73,566 | $77,250 | $78,636 | $82,494 | $86,546 | $91,862 | $102,917 |
| 5 | $51,436 | $54,524 | $57,793 | $59,247 | $58,386 | $67,251 | $69,398 | $72,863 | $76,506 | $72,868 | $84,345 | $94,455 | $72,863 | $76,506 | $80,329 | $81,720 | $85,737 | $89,957 | $95,525 | $106,973 |
| 6 | $51,436 | $54,524 | $57,793 | $59,247 | $58,386 | $67,251 | $72,175 | $75,777 | $79,568 | $75,784 | $87,716 | $98,174 | $75,777 | $79,568 | $83,539 | $84,927 | $89,110 | $93,499 | $99,341 | $111,184 |
| 7 | $51,436 | $54,524 | $57,793 | $59,247 | $58,386 | $67,251 | $75,055 | $78,812 | $82,747 | $78,808 | $91,237 | $102,039 | $78,812 | $82,747 | $86,892 | $88,279 | $92,618 | $97,180 | $103,332 | $115,563 |
| 8 | $51,436 | $54,524 | $57,793 | $59,247 | $58,386 | $67,251 | $75,055 | $81,934 | $86,062 | $78,808 | $94,876 | $106,065 | $81,934 | $86,062 | $90,358 | $91,751 | $96,263 | $101,014 | $107,458 | $120,128 |
| 9 | $51,436 | $54,524 | $57,793 | $59,247 | $58,386 | $67,251 | $75,055 | $81,934 | $89,502 | $78,808 | $98,667 | $110,246 | $81,934 | $89,502 | $93,969 | $95,362 | $100,056 | $104,996 | $111,747 | $124,859 |
| 10 | $51,436 | $54,524 | $57,793 | $59,247 | $58,386 | $67,251 | $75,055 | $81,934 | $89,502 | $78,808 | $102,626 | $114,602 | $81,934 | $89,502 | $97,739 | $99,128 | $104,014 | $109,145 | $116,227 | $129,793 |
| 11 | $51,436 | $54,524 | $57,793 | $59,247 | $58,386 | $67,251 | $75,055 | $81,934 | $89,502 | $78,808 | $102,626 | $119,128 | $81,934 | $89,502 | $97,739 | $99,128 | $108,119 | $113,455 | $116,227 | $134,922 |
| 12 | $51,436 | $54,524 | $57,793 | $59,247 | $58,386 | $67,251 | $75,055 | $81,934 | $89,502 | $78,808 | $102,626 | $123,828 | $81,934 | $89,502 | $97,739 | $99,128 | $112,386 | $117,931 | $116,227 | $140,241 |
| 13 | $51,436 | $54,524 | $57,793 | $59,247 | $58,386 | $67,251 | $75,055 | $81,934 | $89,502 | $78,808 | $102,626 | $128,731 | $81,934 | $89,502 | $97,739 | $99,128 | $112,386 | $122,601 | $116,227 | $145,795 |
| 14 | $52,210 | $55,301 | $58,569 | $60,020 | $59,263 | $68,131 | $75,800 | $82,679 | $90,247 | $79,587 | $104,637 | $130,741 | $82,677 | $91,421 | $99,654 | $101,048 | $114,302 | $124,515 | $118,507 | $148,073 |
| 15 | $52,210 | $55,301 | $58,569 | $60,020 | $59,263 | $68,131 | $75,800 | $82,679 | $90,247 | $79,587 | $104,637 | $130,741 | $82,677 | $91,421 | $99,654 | $101,048 | $114,302 | $124,515 | $118,507 | $148,073 |
| 16 | $52,210 | $55,301 | $58,569 | $60,020 | $59,263 | $68,131 | $75,800 | $82,679 | $90,247 | $79,587 | $104,637 | $130,741 | $82,677 | $91,421 | $99,654 | $101,048 | $114,302 | $124,515 | $118,507 | $148,073 |
| 17 | $52,210 | $55,301 | $58,569 | $60,020 | $59,263 | $68,131 | $75,800 | $82,679 | $90,247 | $79,587 | $104,637 | $130,741 | $82,677 | $91,421 | $99,654 | $101,048 | $114,302 | $124,515 | $118,507 | $148,073 |
| 18 | $52,210 | $55,301 | $58,569 | $60,020 | $59,263 | $68,131 | $75,800 | $82,679 | $90,247 | $79,587 | $104,637 | $130,741 | $82,677 | $91,421 | $99,654 | $101,048 | $114,302 | $124,515 | $118,507 | $148,073 |
| 19 | $52,988 | $56,080 | $59,341 | $60,799 | $60,145 | $69,014 | $76,545 | $83,424 | $90,992 | $80,367 | $106,646 | $132,757 | $83,418 | $93,336 | $101,568 | $102,965 | $116,224 | $126,435 | $120,789 | $150,354 |
| 20 | $52,988 | $56,080 | $59,341 | $60,799 | $60,145 | $69,014 | $76,545 | $83,424 | $90,992 | $80,367 | $106,646 | $132,757 | $83,418 | $93,336 | $101,568 | $102,965 | $116,224 | $126,435 | $120,789 | $150,354 |
| 21 | $52,988 | $56,080 | $59,341 | $60,799 | $60,145 | $69,014 | $76,545 | $83,424 | $90,992 | $80,367 | $106,646 | $132,757 | $83,418 | $93,336 | $101,568 | $102,965 | $116,224 | $126,435 | $120,789 | $150,354 |
| 22 | $52,988 | $56,080 | $59,341 | $60,799 | $60,145 | $69,014 | $76,545 | $83,424 | $90,992 | $80,367 | $106,646 | $132,757 | $83,418 | $93,336 | $101,568 | $102,965 | $116,224 | $126,435 | $120,789 | $150,354 |
| 23 | $52,988 | $56,080 | $59,341 | $60,799 | $60,145 | $69,014 | $76,545 | $83,424 | $90,992 | $80,367 | $106,646 | $132,757 | $83,418 | $93,336 | $101,568 | $102,965 | $116,224 | $126,435 | $120,789 | $150,354 |
| 24 | $53,767 | $56,850 | $60,121 | $61,577 | $61,031 | $69,899 | $77,290 | $84,169 | $91,737 | $81,145 | $112,183 | $138,289 | $84,161 | $98,604 | $106,841 | $108,232 | $121,491 | $131,704 | $127,050 | $156,618 |
| 25 | $53,767 | $56,850 | $60,121 | $61,577 | $61,031 | $69,899 | $77,290 | $84,169 | $91,737 | $81,145 | $112,183 | $138,289 | $84,161 | $98,604 | $106,841 | $108,232 | $121,491 | $131,704 | $127,050 | $156,618 |
| 26 | $53,767 | $56,850 | $60,121 | $61,577 | $61,031 | $69,899 | $77,290 | $84,169 | $91,737 | $81,145 | $112,183 | $138,289 | $84,161 | $98,604 | $106,841 | $108,232 | $121,491 | $131,704 | $127,050 | $156,618 |
| 27 | $53,767 | $56,850 | $60,121 | $61,577 | $61,031 | $69,899 | $77,290 | $84,169 | $91,737 | $81,145 | $112,183 | $138,289 | $84,161 | $98,604 | $106,841 | $108,232 | $121,491 | $131,704 | $127,050 | $156,618 |
| 28 | $53,767 | $56,850 | $60,121 | $61,577 | $61,031 | $69,899 | $77,290 | $84,169 | $91,737 | $81,145 | $112,183 | $138,289 | $84,161 | $98,604 | $106,841 | $108,232 | $121,491 | $131,704 | $127,050 | $156,618 |
| 29 | $54,540 | $57,624 | $60,896 | $62,351 | $61,908 | $70,776 | $78,035 | $84,914 | $92,482 | $81,925 | $118,002 | $144,056 | $84,902 | $104,167 | $112,383 | $113,773 | $126,994 | $137,196 | $133,646 | $163,148 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $48,944 | +$1,180 |
| 3 | $50,178 | +$2,414 |
| 4 | $51,436 | +$3,672 |
| 5 | $51,436 | +$3,672 |
| 6 | $51,436 | +$3,672 |
Worked example as rendered: BA PERMIT 185 DAYS, step 1 = $47,764 a year, $3,980.33 a month spread over 12 months, $258.18 per work day on a 185-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting teacher salary in Riverside County Office of Education?
$47,764 on the column BA PERMIT 185 DAYS at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $47,764 (BA PERMIT 185 DAYS).
What is the top of the Riverside County Office of Education salary schedule?
$163,148, at step 29 on BA+75+MA OR MA+30 SPED-220 DAYS (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Riverside County schedules
- Alvord Unifiedstarts $67,828
- Beaumont Unifiedstarts $64,259
- Corona-Norco Unifiedstarts $75,444
- Desert Center Unifiedstarts $57,527
- Desert Sands Unifiedstarts $63,775
- Hemet Unifiedstarts $49,867
- Jurupa Unifiedstarts $71,238
- Menifee Unionstarts $56,891
- Moreno Valley Unifiedstarts $67,982
- Nuview Unionstarts $62,950
- Palm Springs Unifiedstarts $66,051
- Palo Verde Unifiedstarts $63,061
See every California district on the California page. Compare this district on the comparison pages or the rankings.