California · salary schedule · 2024-25
Rocklin Unified salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Rocklin Unified's 2024-25 salary schedule starts at $49,628 (EMERG/ INTERN, step 1) and tops out at $123,234 (BA+75, step 30), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA) starts at $58,182 and reaches $66,814 at the top of that column.
- The schedule is built on 186 work days, which makes the starting cell about $266.82 per day.
- The grid has 7 column columns and 30 step rows; the highest cell is reached at step 30.
- Rocklin Unified enrolled 11,606 students in 2023-24, the 127th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | EMERG/ INTERN | BA | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 |
|---|---|---|---|---|---|---|---|
| 1 | $49,628 | $58,182 | $58,611 | $59,041 | $59,467 | $59,897 | $61,992 |
| 2 | $52,196 | $59,041 | $59,467 | $59,897 | $60,324 | $63,319 | $65,534 |
| 3 | $54,763 | $59,897 | $60,324 | $60,754 | $63,319 | $66,739 | $69,078 |
| 4 | $54,763 | $60,754 | $61,178 | $65,888 | $68,997 | $72,106 | $74,630 |
| 5 | $54,763 | $62,250 | $65,364 | $68,475 | $71,586 | $74,702 | $77,317 |
| 6 | $54,763 | $62,250 | $67,957 | $71,074 | $74,183 | $77,295 | $80,000 |
| 7 | $54,763 | $62,250 | $70,550 | $73,670 | $76,777 | $79,889 | $82,684 |
| 8 | $54,763 | $62,250 | $73,145 | $76,257 | $79,372 | $82,484 | $85,374 |
| 9 | $54,763 | $62,250 | $75,745 | $78,854 | $81,963 | $85,078 | $88,056 |
| 10 | $54,763 | $62,250 | $78,333 | $81,447 | $84,558 | $87,675 | $90,744 |
| 11 | $54,763 | $62,250 | $78,333 | $84,041 | $87,148 | $90,266 | $93,426 |
| 12 | $54,763 | $62,250 | $78,333 | $84,041 | $89,746 | $92,854 | $96,106 |
| 13 | $54,763 | $62,250 | $78,333 | $84,041 | $91,903 | $96,777 | $100,166 |
| 14 | $54,763 | $62,250 | $78,333 | $84,041 | $94,121 | $100,966 | $104,500 |
| 15 | $54,763 | $62,250 | $78,333 | $84,041 | $97,546 | $104,390 | $108,042 |
| 16 | $54,763 | $62,250 | $78,333 | $84,041 | $97,546 | $109,522 | $113,356 |
| 17 | $54,763 | $62,250 | $78,333 | $84,041 | $97,546 | $114,658 | $118,670 |
| 18 | $54,763 | $62,250 | $78,333 | $84,041 | $97,546 | $114,658 | $118,670 |
| 19 | $54,763 | $62,250 | $78,333 | $84,041 | $97,546 | $114,658 | $118,670 |
| 20 | $54,763 | $62,250 | $78,333 | $84,041 | $97,546 | $114,658 | $118,670 |
| 21 | $54,763 | $62,250 | $78,333 | $84,041 | $97,546 | $114,658 | $118,670 |
| 22 | $54,763 | $62,250 | $78,333 | $84,041 | $97,546 | $114,658 | $118,670 |
| 23 | $54,763 | $62,250 | $78,333 | $84,041 | $97,546 | $114,658 | $118,670 |
| 24 | $54,763 | $62,250 | $78,333 | $84,041 | $97,546 | $114,658 | $118,670 |
| 25 | $57,045 | $64,532 | $80,615 | $86,323 | $99,828 | $116,940 | $120,952 |
| 26 | $57,045 | $64,532 | $80,615 | $86,323 | $99,828 | $116,940 | $120,952 |
| 27 | $57,045 | $64,532 | $80,615 | $86,323 | $99,828 | $116,940 | $120,952 |
| 28 | $57,045 | $64,532 | $80,615 | $86,323 | $99,828 | $116,940 | $120,952 |
| 29 | $57,045 | $64,532 | $80,615 | $86,323 | $99,828 | $116,940 | $120,952 |
| 30 | $59,327 | $66,814 | $82,897 | $88,605 | $102,110 | $119,222 | $123,234 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $59,041 | +$859 |
| 3 | $59,897 | +$1,715 |
| 4 | $60,754 | +$2,572 |
| 5 | $62,250 | +$4,068 |
| 6 | $62,250 | +$4,068 |
Worked example as rendered: BA, step 1 = $58,182 a year, $4,848.50 a month spread over 12 months, $312.81 per work day on a 186-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting teacher salary in Rocklin Unified?
$58,182 on the column BA at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $49,628 (EMERG/ INTERN).
What is the top of the Rocklin Unified salary schedule?
$123,234, at step 30 on BA+75 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Placer County schedules
- Placer County Office of Educationstarts $56,877
- Ackerman Elementarystarts $56,966
- Auburn Union Elementarystarts $54,832
- Dry Creek Joint Elementarystarts $58,767
- Eureka Unionstarts $51,864
- Foresthill Union Elementarystarts $52,780
- Newcastle Elementarystarts $51,455
- Placer Hills Union Elementarystarts $47,128
- Placer Union Highstarts $58,836
- Roseville City Elementarystarts $54,157
- Roseville Joint Union Highstarts $69,263
- Tahoe-Truckee Unifiedstarts $66,810
See every California district on the California page. Compare this district on the comparison pages or the rankings.