California · salary schedule · 2024-25
San Joaquin County Office of Education salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- San Joaquin County Office of Education's 2024-25 salary schedule starts at $59,453 (BA+15, step 1) and tops out at $115,556 (BA+90, step 28), per California Department of Education, Form J-90 (2024-25) (effective ).
- The schedule is built on 183 work days, which makes the starting cell about $324.88 per day.
- The grid has 6 column columns and 28 step rows; the highest cell is reached at step 28.
- San Joaquin County Office of Education enrolled 1,937 students in 2023-24, the 449th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 | BA+90 |
|---|---|---|---|---|---|---|
| 1 | $59,453 | $62,111 | $64,770 | $67,422 | $70,086 | $72,187 |
| 2 | $59,453 | $62,111 | $64,770 | $67,422 | $70,086 | $72,187 |
| 3 | $62,050 | $64,704 | $67,374 | $70,019 | $72,675 | $74,856 |
| 4 | $64,639 | $67,300 | $69,949 | $72,606 | $75,262 | $77,520 |
| 5 | $67,238 | $69,887 | $72,551 | $75,196 | $77,852 | $80,188 |
| 6 | $69,832 | $72,480 | $75,146 | $77,792 | $80,440 | $82,856 |
| 7 | $72,414 | $75,070 | $77,731 | $80,387 | $83,036 | $85,522 |
| 8 | $75,007 | $77,668 | $80,322 | $82,979 | $85,634 | $88,206 |
| 9 | $77,611 | $80,268 | $82,915 | $85,576 | $88,215 | $90,867 |
| 10 | $80,203 | $82,855 | $85,804 | $88,166 | $90,816 | $93,542 |
| 11 | $80,203 | $85,439 | $88,096 | $90,744 | $93,397 | $96,198 |
| 12 | $80,203 | $88,031 | $90,684 | $93,350 | $95,993 | $98,877 |
| 13 | $80,203 | $88,031 | $93,279 | $95,936 | $98,609 | $101,569 |
| 14 | $80,203 | $88,031 | $93,279 | $95,936 | $98,609 | $101,569 |
| 15 | $80,203 | $88,031 | $93,279 | $95,936 | $98,609 | $101,569 |
| 16 | $80,203 | $88,031 | $93,279 | $98,647 | $101,323 | $104,363 |
| 17 | $80,203 | $88,031 | $93,279 | $98,647 | $101,323 | $104,363 |
| 18 | $80,203 | $88,031 | $93,279 | $98,647 | $101,323 | $104,363 |
| 19 | $80,203 | $88,031 | $93,279 | $101,353 | $104,034 | $107,154 |
| 20 | $80,203 | $88,031 | $93,279 | $101,353 | $104,034 | $107,154 |
| 21 | $80,203 | $88,031 | $93,279 | $101,353 | $104,034 | $107,154 |
| 22 | $80,203 | $88,031 | $93,279 | $104,078 | $106,746 | $109,950 |
| 23 | $80,203 | $88,031 | $93,279 | $104,078 | $106,746 | $109,950 |
| 24 | $80,203 | $88,031 | $93,279 | $104,078 | $106,746 | $109,950 |
| 25 | $80,203 | $88,031 | $93,279 | $106,787 | $109,455 | $112,738 |
| 26 | $80,203 | $88,031 | $93,279 | $106,787 | $109,455 | $112,738 |
| 27 | $80,203 | $88,031 | $93,279 | $106,787 | $109,455 | $112,738 |
| 28 | $80,203 | $88,031 | $93,279 | $109,455 | $112,195 | $115,556 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $59,453 | +$0 |
| 3 | $62,050 | +$2,597 |
| 4 | $64,639 | +$5,186 |
| 5 | $67,238 | +$7,785 |
| 6 | $69,832 | +$10,379 |
Worked example as rendered: BA+15, step 1 = $59,453 a year, $4,954.42 a month spread over 12 months, $324.88 per work day on a 183-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting salary on the San Joaquin County Office of Education schedule?
$59,453 at step 1 on BA+15, per the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)).
What is the top of the San Joaquin County Office of Education salary schedule?
$115,556, at step 28 on BA+90 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other San Joaquin County schedules
- Escalon Unifiedstarts $56,924
- Lincoln Unifiedstarts $64,949
- Linden Unifiedstarts $55,108
- Lodi Unifiedstarts $64,739
- Manteca Unifiedstarts $65,521
- New Hope Elementarystarts $47,498
- Oak View Union Elementarystarts $50,933
- Ripon Unifiedstarts $56,000
- Stockton Unifiedstarts $61,234
- Tracy Joint Unifiedstarts $64,685
- Lammersville Joint Unifiedstarts $64,999
- Banta Unifiedstarts $59,858
See every California district on the California page. Compare this district on the comparison pages or the rankings.