California · salary schedule · 2024-25
Soledad Unified salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Soledad Unified's 2024-25 salary schedule starts at $58,538 (BA<30 NON-CRED, step 1) and tops out at $126,084 (BA+75+CRED OR MA+30+CRED, step 40), per California Department of Education, Form J-90 (2024-25) (effective ).
- The schedule is built on 186 work days, which makes the starting cell about $314.72 per day.
- The grid has 5 column columns and 40 step rows; the highest cell is reached at step 40.
- Soledad Unified enrolled 4,700 students in 2023-24, the 271st-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA<30 NON-CRED | BA+30 NON-CRED | BA<60+CRED OR MA+CRED | BA+60+CRED OR MA+15+CRED | BA+75+CRED OR MA+30+CRED |
|---|---|---|---|---|---|
| 1 | $58,538 | $59,051 | $61,138 | $63,309 | $65,553 |
| 2 | $59,765 | $61,138 | $63,309 | $65,553 | $67,881 |
| 3 | $61,347 | $63,309 | $65,553 | $67,881 | $70,301 |
| 4 | $63,309 | $65,553 | $67,881 | $70,301 | $72,809 |
| 5 | $65,553 | $67,881 | $70,301 | $72,809 | $75,415 |
| 6 | $67,881 | $70,301 | $72,809 | $75,415 | $78,111 |
| 7 | $70,301 | $72,809 | $75,415 | $78,111 | $80,913 |
| 8 | $72,809 | $75,415 | $78,111 | $80,913 | $83,849 |
| 9 | $80,913 | $83,849 | $86,824 | ||
| 10 | $83,849 | $86,824 | $89,945 | ||
| 11 | $86,824 | $89,945 | $93,182 | ||
| 12 | $86,824 | $93,182 | $96,540 | ||
| 13 | $86,824 | $93,182 | $100,022 | ||
| 14 | $86,824 | $93,182 | $103,632 | ||
| 15 | $86,824 | $93,182 | $103,632 | ||
| 16 | $86,824 | $93,182 | $103,632 | ||
| 17 | $86,824 | $93,182 | $107,777 | ||
| 18 | $86,824 | $93,182 | $107,777 | ||
| 19 | $86,824 | $93,182 | $107,777 | ||
| 20 | $86,824 | $93,182 | $112,088 | ||
| 21 | $86,824 | $93,182 | $112,088 | ||
| 22 | $86,824 | $93,182 | $112,088 | ||
| 23 | $86,824 | $93,182 | $116,572 | ||
| 24 | $86,824 | $93,182 | $116,572 | ||
| 25 | $86,824 | $93,182 | $116,572 | ||
| 26 | $86,824 | $93,182 | $121,235 | ||
| 27 | $86,824 | $93,182 | $121,235 | ||
| 28 | $86,824 | $93,182 | $121,235 | ||
| 29 | $86,824 | $93,182 | $126,084 | ||
| 30 | $86,824 | $126,084 | |||
| 31 | $86,824 | $126,084 | |||
| 32 | $86,824 | $126,084 | |||
| 33 | $126,084 | ||||
| 34 | $126,084 | ||||
| 35 | $126,084 | ||||
| 36 | $126,084 | ||||
| 37 | $126,084 | ||||
| 38 | $126,084 | ||||
| 39 | $126,084 | ||||
| 40 | $126,084 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $59,765 | +$1,227 |
| 3 | $61,347 | +$2,809 |
| 4 | $63,309 | +$4,771 |
| 5 | $65,553 | +$7,015 |
| 6 | $67,881 | +$9,343 |
Worked example as rendered: BA<30 NON-CRED, step 1 = $58,538 a year, $4,878.17 a month spread over 12 months, $314.72 per work day on a 186-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting salary on the Soledad Unified schedule?
$58,538 at step 1 on BA<30 NON-CRED, per the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)).
What is the top of the Soledad Unified salary schedule?
$126,084, at step 40 on BA+75+CRED OR MA+30+CRED (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Monterey County schedules
- Monterey County Office of Educationstarts $58,298
- Alisal Unionstarts $57,111
- Carmel Unifiedstarts $78,959
- Chualar Unionstarts $48,180
- Graves Elementarystarts $38,199
- Greenfield Union Elementarystarts $58,902
- King City Unionstarts $59,554
- South Monterey County Joint Union Highstarts $58,160
- Lagunita Elementarystarts $52,500
- Mission Union Elementarystarts $57,931
- Monterey Peninsula Unifiedstarts $59,277
- Pacific Grove Unifiedstarts $69,029
See every California district on the California page. Compare this district on the comparison pages or the rankings.