California · salary schedule · 2024-25
Tehama County Department of Education salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Tehama County Department of Education's 2024-25 salary schedule starts at $55,745 (BA, step 1) and tops out at $112,008 (BA+90, step 30), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA) starts at $55,745 and reaches $70,617 at the top of that column.
- The schedule is built on 183 work days, which makes the starting cell about $304.62 per day.
- The grid has 6 column columns and 30 step rows; the highest cell is reached at step 30.
- Tehama County Department of Education enrolled 133 students in 2023-24, the 846th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA | BA+30 | BA+45 | BA+60 | BA+75 | BA+90 |
|---|---|---|---|---|---|---|
| 1 | $55,745 | $57,976 | $60,295 | $62,707 | $65,215 | $67,824 |
| 2 | $57,976 | $60,295 | $62,707 | $65,215 | $67,824 | $70,537 |
| 3 | $60,295 | $62,707 | $65,215 | $67,824 | $70,537 | $73,359 |
| 4 | $62,707 | $65,215 | $67,824 | $70,537 | $73,359 | $76,292 |
| 5 | $62,707 | $67,824 | $70,537 | $73,359 | $76,292 | $79,344 |
| 6 | $62,707 | $70,537 | $73,359 | $76,292 | $79,344 | $82,519 |
| 7 | $62,707 | $73,359 | $76,293 | $79,344 | $82,519 | $85,818 |
| 8 | $62,707 | $73,359 | $79,344 | $82,519 | $85,818 | $89,252 |
| 9 | $62,707 | $73,359 | $82,518 | $85,819 | $89,252 | $92,820 |
| 10 | $62,707 | $73,359 | $85,819 | $89,252 | $92,822 | $96,534 |
| 11 | $62,707 | $73,359 | $86,249 | $89,698 | $93,286 | $97,017 |
| 12 | $62,707 | $73,359 | $86,676 | $90,144 | $93,749 | $97,500 |
| 13 | $62,707 | $73,359 | $87,106 | $90,591 | $94,214 | $97,982 |
| 14 | $63,960 | $74,826 | $87,535 | $91,037 | $94,679 | $98,465 |
| 15 | $63,960 | $74,826 | $88,119 | $91,645 | $95,309 | $99,123 |
| 16 | $63,960 | $74,826 | $88,703 | $92,250 | $95,940 | $99,778 |
| 17 | $65,239 | $76,323 | $89,287 | $92,858 | $96,573 | $100,435 |
| 18 | $65,239 | $76,323 | $89,881 | $93,477 | $97,216 | $101,104 |
| 19 | $65,239 | $76,323 | $90,477 | $94,096 | $97,860 | $101,774 |
| 20 | $66,544 | $77,849 | $91,073 | $94,715 | $98,505 | $102,443 |
| 21 | $66,544 | $77,849 | $91,679 | $95,345 | $99,161 | $103,126 |
| 22 | $66,544 | $77,849 | $92,287 | $95,978 | $99,817 | $103,809 |
| 23 | $67,875 | $79,406 | $92,893 | $96,609 | $100,473 | $104,492 |
| 24 | $67,875 | $79,406 | $93,512 | $97,253 | $101,144 | $105,189 |
| 25 | $67,875 | $79,406 | $94,132 | $97,898 | $101,813 | $105,886 |
| 26 | $69,231 | $80,994 | $94,750 | $98,541 | $102,484 | $106,583 |
| 27 | $70,617 | $82,614 | $96,645 | $100,512 | $104,532 | $108,713 |
| 28 | $70,617 | $82,614 | $96,645 | $101,517 | $105,578 | $109,802 |
| 29 | $70,617 | $82,614 | $96,645 | $102,532 | $106,633 | $110,899 |
| 30 | $70,617 | $82,614 | $96,645 | $103,558 | $107,701 | $112,008 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $57,976 | +$2,231 |
| 3 | $60,295 | +$4,550 |
| 4 | $62,707 | +$6,962 |
| 5 | $62,707 | +$6,962 |
| 6 | $62,707 | +$6,962 |
Worked example as rendered: BA, step 1 = $55,745 a year, $4,645.42 a month spread over 12 months, $304.62 per work day on a 183-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting teacher salary in Tehama County Department of Education?
$55,745 on the column BA at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $55,745 (BA).
What is the top of the Tehama County Department of Education salary schedule?
$112,008, at step 30 on BA+90 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Tehama County schedules
- Antelope Elementarystarts $48,223
- Corning Union Elementarystarts $56,673
- Corning Union Highstarts $56,001
- Evergreen Unionstarts $58,547
- Flournoy Union Elementarystarts $44,250
- Gerber Union Elementarystarts $58,995
- Kirkwood Elementarystarts $46,020
- Lassen View Union Elementarystarts $57,716
- Los Molinos Unifiedstarts $52,120
- Red Bluff Joint Union Highstarts $52,904
- Reeds Creek Elementarystarts $49,131
- Richfield Elementarystarts $53,483
See every California district on the California page. Compare this district on the comparison pages or the rankings.