California · salary schedule · 2024-25
Wasco Union Elementary salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Wasco Union Elementary's 2024-25 salary schedule starts at $55,131 (BA+CRED, step 1) and tops out at $110,712 (BA+96+CRED, step 40), per California Department of Education, Form J-90 (2024-25) (effective ).
- The schedule is built on 185 work days, which makes the starting cell about $298.01 per day.
- The grid has 10 column columns and 40 step rows; the highest cell is reached at step 40.
- Wasco Union Elementary enrolled 3,473 students in 2023-24, the 335th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA+CRED | BA+8+CRED | BA+16+CRED | BA+24+CRED | BA+32+CRED | BA+40+CRED | BA+48+CRED | BA+64+CRED | BA+80+CRED | BA+96+CRED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $55,131 | $55,435 | $56,835 | $58,242 | $59,652 | $61,049 | $62,452 | $65,259 | $68,067 | $70,864 |
| 2 | $56,146 | $57,561 | $58,949 | $60,357 | $61,753 | $63,157 | $64,556 | $67,364 | $70,185 | $72,979 |
| 3 | $58,242 | $59,463 | $61,049 | $62,452 | $63,858 | $65,259 | $66,672 | $69,473 | $72,275 | $75,085 |
| 4 | $60,357 | $61,753 | $63,157 | $64,556 | $65,965 | $67,364 | $68,773 | $71,576 | $74,386 | $77,198 |
| 5 | $62,452 | $63,858 | $65,259 | $66,672 | $68,067 | $69,473 | $70,864 | $73,672 | $76,481 | $79,297 |
| 6 | $64,108 | $65,965 | $67,364 | $68,773 | $70,185 | $71,576 | $72,979 | $75,792 | $78,587 | $81,383 |
| 7 | $64,108 | $67,712 | $69,473 | $70,864 | $72,275 | $73,672 | $75,085 | $77,900 | $80,693 | $83,495 |
| 8 | $64,108 | $67,712 | $71,315 | $72,979 | $74,386 | $75,792 | $77,198 | $79,998 | $82,798 | $85,609 |
| 9 | $64,108 | $67,712 | $71,315 | $74,913 | $76,481 | $77,900 | $79,297 | $82,103 | $84,910 | $87,719 |
| 10 | $64,108 | $67,712 | $71,315 | $74,913 | $78,508 | $79,998 | $81,383 | $84,203 | $87,013 | $89,824 |
| 11 | $64,108 | $67,712 | $71,315 | $74,913 | $78,508 | $82,118 | $83,495 | $86,314 | $89,117 | $91,924 |
| 12 | $64,108 | $67,712 | $71,315 | $74,913 | $78,508 | $82,118 | $85,709 | $88,404 | $91,224 | $94,037 |
| 13 | $64,108 | $67,712 | $71,315 | $74,913 | $78,508 | $82,118 | $85,709 | $90,747 | $93,642 | $96,529 |
| 14 | $64,108 | $67,712 | $71,315 | $74,913 | $78,508 | $82,118 | $85,709 | $90,747 | $96,123 | $99,087 |
| 15 | $65,608 | $69,212 | $72,815 | $76,413 | $80,008 | $83,618 | $87,209 | $92,247 | $97,623 | $103,212 |
| 16 | $65,608 | $69,212 | $72,815 | $76,413 | $80,008 | $83,618 | $87,209 | $92,247 | $97,623 | $103,212 |
| 17 | $65,608 | $69,212 | $72,815 | $76,413 | $80,008 | $83,618 | $87,209 | $92,247 | $97,623 | $103,212 |
| 18 | $65,608 | $69,212 | $72,815 | $76,413 | $80,008 | $83,618 | $87,209 | $92,247 | $97,623 | $103,212 |
| 19 | $65,608 | $69,212 | $72,815 | $76,413 | $80,008 | $83,618 | $87,209 | $92,247 | $97,623 | $103,212 |
| 20 | $67,108 | $70,712 | $74,315 | $77,913 | $81,508 | $85,118 | $88,709 | $93,747 | $99,123 | $104,712 |
| 21 | $67,108 | $70,712 | $74,315 | $77,913 | $81,508 | $85,118 | $88,709 | $93,747 | $99,123 | $104,712 |
| 22 | $67,108 | $70,712 | $74,315 | $77,913 | $81,508 | $85,118 | $88,709 | $93,747 | $99,123 | $104,712 |
| 23 | $67,108 | $70,712 | $74,315 | $77,913 | $81,508 | $85,118 | $88,709 | $93,747 | $99,123 | $104,712 |
| 24 | $67,108 | $70,712 | $74,315 | $77,913 | $81,508 | $85,118 | $88,709 | $93,747 | $99,123 | $104,712 |
| 25 | $68,608 | $72,212 | $75,815 | $79,413 | $83,008 | $86,618 | $90,209 | $95,247 | $100,623 | $106,212 |
| 26 | $68,608 | $72,212 | $75,815 | $79,413 | $83,008 | $86,618 | $90,209 | $95,247 | $100,623 | $106,212 |
| 27 | $68,608 | $72,212 | $75,815 | $79,413 | $83,008 | $86,618 | $90,209 | $95,247 | $100,623 | $106,212 |
| 28 | $68,608 | $72,212 | $75,815 | $79,413 | $83,008 | $86,618 | $90,209 | $95,247 | $100,623 | $106,212 |
| 29 | $68,608 | $72,212 | $75,815 | $79,413 | $83,008 | $86,618 | $90,209 | $95,247 | $100,623 | $106,212 |
| 30 | $70,108 | $73,712 | $77,315 | $80,913 | $84,508 | $88,118 | $91,709 | $96,747 | $102,123 | $107,712 |
| 31 | $70,108 | $73,712 | $77,315 | $80,913 | $84,508 | $88,118 | $91,709 | $96,747 | $102,123 | $107,712 |
| 32 | $70,108 | $73,712 | $77,315 | $80,913 | $84,508 | $88,118 | $91,709 | $96,747 | $102,123 | $107,712 |
| 33 | $70,108 | $73,712 | $77,315 | $80,913 | $84,508 | $88,118 | $91,709 | $96,747 | $102,123 | $107,712 |
| 34 | $70,108 | $73,712 | $77,315 | $80,913 | $84,508 | $88,118 | $91,709 | $96,747 | $102,123 | $107,712 |
| 35 | $71,608 | $75,212 | $78,815 | $82,413 | $86,008 | $89,618 | $93,209 | $98,247 | $103,623 | $109,212 |
| 36 | $71,608 | $75,212 | $78,815 | $82,413 | $86,008 | $89,618 | $93,209 | $98,247 | $103,623 | $109,212 |
| 37 | $71,608 | $75,212 | $78,815 | $82,413 | $86,008 | $89,618 | $93,209 | $98,247 | $103,623 | $109,212 |
| 38 | $71,608 | $75,212 | $78,815 | $82,413 | $86,008 | $89,618 | $93,209 | $98,247 | $103,623 | $109,212 |
| 39 | $71,608 | $75,212 | $78,815 | $82,413 | $86,008 | $89,618 | $93,209 | $98,247 | $103,623 | $109,212 |
| 40 | $73,108 | $76,712 | $80,315 | $83,913 | $87,508 | $91,118 | $94,709 | $99,747 | $105,123 | $110,712 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $56,146 | +$1,015 |
| 3 | $58,242 | +$3,111 |
| 4 | $60,357 | +$5,226 |
| 5 | $62,452 | +$7,321 |
| 6 | $64,108 | +$8,977 |
Worked example as rendered: BA+CRED, step 1 = $55,131 a year, $4,594.25 a month spread over 12 months, $298.01 per work day on a 185-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting salary on the Wasco Union Elementary schedule?
$55,131 at step 1 on BA+CRED, per the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)).
What is the top of the Wasco Union Elementary salary schedule?
$110,712, at step 40 on BA+96+CRED (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kern County schedules
- Kern County Office of Educationstarts $58,281
- Arvin Unionstarts $58,602
- Bakersfield Citystarts $59,232
- Panama-Buena Vista Unionstarts $58,805
- Buttonwillow Union Elementarystarts $57,644
- Delano Union Elementarystarts $62,504
- Delano Joint Union Highstarts $62,451
- Di Giorgio Elementarystarts $56,871
- Edison Elementarystarts $56,399
- Elk Hills Elementarystarts $53,240
- Fairfax Elementarystarts $60,928
- Fruitvale Elementarystarts $55,000
See every California district on the California page. Compare this district on the comparison pages or the rankings.