Colorado · salary schedule · 2026-27
Adams 12 Five Star Schools salary schedule, 2026-27
Licensed/certified salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a lane and steps to see the annual, monthly and per-day figure and the next five steps.
- Adams 12 Five Star Schools's 2026-27 salary schedule starts at $61,000 (BA, steps 1) and tops out at $121,391 (Doctorate, steps 30), per Adams 12 Five Star Schools (effective ).
- A teacher on the bachelor's column (BA) starts at $61,000 and reaches $76,264 at the top of that column.
- The grid has 13 lane columns and 30 steps rows; the highest cell is reached at steps 30.
- Adams 12 Five Star Schools enrolled 34,998 students in 2023-24, the 6th-largest district in Colorado by NCES enrollment.
Licensed/certified salary schedule (2026-27)
| Steps \ Lane | BA | BA20 | BA30 | BA4 | BA60/MA0 | BA80/MA20 | BA90/MA30 | BA100/MA40 | BA120/MA60 | BA140/MA80 | BA150/MA90 | EdS | Doctorate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $61,000 | $61,610 | $63,458 | $64,093 | $66,016 | $66,676 | $68,676 | $69,363 | $71,444 | $74,301 | $74,301 | $76,531 | $78,826 |
| 2 | $61,915 | $62,534 | $64,410 | $65,054 | $67,006 | $67,676 | $69,706 | $70,403 | $72,515 | $75,416 | $75,416 | $77,679 | $80,009 |
| 3 | $62,844 | $63,472 | $65,376 | $66,030 | $68,011 | $68,691 | $70,752 | $71,459 | $73,603 | $76,547 | $76,547 | $78,844 | $81,209 |
| 4 | $63,786 | $64,424 | $66,357 | $67,021 | $69,031 | $69,721 | $71,813 | $72,531 | $74,707 | $77,695 | $77,695 | $80,026 | $82,427 |
| 5 | $64,743 | $65,391 | $67,352 | $68,026 | $70,067 | $70,767 | $72,890 | $73,619 | $75,828 | $78,861 | $78,861 | $81,227 | $83,664 |
| 6 | $65,714 | $66,371 | $68,363 | $69,046 | $71,118 | $71,829 | $73,984 | $74,724 | $76,965 | $80,044 | $80,044 | $82,445 | $84,918 |
| 7 | $66,700 | $67,367 | $69,388 | $70,082 | $72,184 | $72,906 | $75,093 | $75,844 | $78,120 | $81,244 | $81,244 | $83,682 | $86,192 |
| 8 | $67,701 | $68,378 | $70,429 | $71,133 | $73,267 | $74,000 | $76,220 | $76,982 | $79,291 | $82,463 | $82,463 | $84,937 | $87,485 |
| 9 | $68,716 | $69,403 | $71,485 | $72,200 | $74,366 | $75,110 | $77,363 | $78,137 | $80,481 | $83,700 | $83,700 | $86,211 | $88,797 |
| 10 | $69,747 | $70,444 | $72,558 | $73,283 | $75,482 | $76,236 | $78,524 | $79,309 | $81,688 | $84,956 | $84,956 | $87,504 | $90,129 |
| 11 | $70,793 | $71,501 | $73,646 | $74,382 | $76,614 | $77,380 | $79,701 | $80,498 | $82,913 | $86,230 | $86,230 | $88,817 | $91,481 |
| 12 | $71,855 | $72,573 | $74,751 | $75,498 | $77,763 | $78,541 | $80,897 | $81,706 | $84,157 | $87,523 | $87,523 | $90,149 | $92,854 |
| 13 | $72,933 | $73,662 | $75,872 | $76,631 | $78,930 | $79,719 | $82,110 | $82,931 | $85,419 | $88,836 | $88,836 | $91,501 | $94,246 |
| 14 | $74,027 | $74,767 | $77,010 | $77,780 | $80,113 | $80,915 | $83,342 | $84,175 | $86,701 | $90,169 | $90,169 | $92,874 | $95,660 |
| 15 | $75,137 | $75,888 | $78,165 | $78,947 | $81,315 | $82,128 | $84,592 | $85,438 | $88,001 | $91,521 | $91,521 | $94,267 | $97,095 |
| 16 | $76,264 | $77,027 | $79,338 | $80,131 | $82,535 | $83,360 | $85,861 | $86,720 | $89,321 | $92,894 | $92,894 | $95,681 | $98,551 |
| 17 | $76,264 | $77,027 | $79,338 | $80,131 | $83,773 | $84,611 | $87,149 | $88,020 | $90,661 | $94,288 | $94,288 | $97,116 | $100,030 |
| 18 | $76,264 | $77,027 | $79,338 | $80,131 | $85,030 | $85,880 | $88,456 | $89,341 | $92,021 | $95,702 | $95,702 | $98,573 | $101,530 |
| 19 | $76,264 | $77,027 | $79,338 | $80,131 | $86,305 | $87,168 | $89,783 | $90,681 | $93,401 | $97,137 | $97,137 | $100,051 | $103,053 |
| 20 | $76,264 | $77,027 | $79,338 | $80,131 | $87,600 | $88,476 | $91,130 | $92,041 | $94,802 | $98,594 | $98,594 | $101,552 | $104,599 |
| 21 | $76,264 | $77,027 | $79,338 | $80,131 | $88,914 | $89,803 | $92,497 | $93,422 | $96,224 | $100,073 | $100,073 | $103,076 | $106,168 |
| 22 | $76,264 | $77,027 | $79,338 | $80,131 | $90,247 | $91,150 | $93,884 | $94,823 | $97,668 | $101,574 | $101,574 | $104,622 | $107,760 |
| 23 | $76,264 | $77,027 | $79,338 | $80,131 | $91,601 | $92,517 | $95,292 | $96,245 | $99,133 | $103,098 | $103,098 | $106,191 | $109,377 |
| 24 | $76,264 | $77,027 | $79,338 | $80,131 | $92,975 | $93,905 | $96,722 | $97,689 | $100,620 | $104,645 | $104,645 | $107,784 | $111,017 |
| 25 | $76,264 | $77,027 | $79,338 | $80,131 | $94,370 | $95,313 | $98,173 | $99,154 | $102,129 | $106,214 | $106,214 | $109,401 | $112,683 |
| 26 | $76,264 | $77,027 | $79,338 | $80,131 | $95,785 | $96,743 | $99,645 | $100,642 | $103,661 | $107,807 | $107,807 | $111,042 | $114,373 |
| 27 | $76,264 | $77,027 | $79,338 | $80,131 | $97,222 | $98,194 | $101,140 | $102,151 | $105,216 | $109,425 | $109,425 | $112,707 | $116,088 |
| 28 | $76,264 | $77,027 | $79,338 | $80,131 | $98,680 | $99,667 | $102,657 | $103,684 | $106,794 | $111,066 | $111,066 | $114,398 | $117,830 |
| 29 | $76,264 | $77,027 | $79,338 | $80,131 | $100,160 | $101,162 | $104,197 | $105,239 | $108,396 | $112,732 | $112,732 | $116,114 | $119,597 |
| 30 | $76,264 | $77,027 | $79,338 | $80,131 | $101,663 | $102,679 | $105,760 | $106,817 | $110,022 | $114,423 | $114,423 | $117,856 | $121,391 |
| Steps | Salary | vs. selected |
|---|---|---|
| 2 | $61,915 | +$915 |
| 3 | $62,844 | +$1,844 |
| 4 | $63,786 | +$2,786 |
| 5 | $64,743 | +$3,743 |
| 6 | $65,714 | +$4,714 |
Worked example as rendered: BA, steps 1 = $61,000 a year, $5,083.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Headed "2026-27 Licensed/Certified Salary Schedule", effective August 1, 2026.
The first four lanes freeze at step 16 and repeat the same amount through step 30.
A note adds 2% of base salary ($797.63) for classroom teachers who maintain National Board for Professional Teaching Standards certification.
A second note limits placement or movement into the shaded columns to educators employed during 2022-23 or earlier, and it had to occur before July 31, 2023.
The district publishes separate schedules for audiologists, occupational and physical therapists, school nurses, psychologists, speech language pathologists and 195-day high school counselors.
- Soft spot: The fourth column heading is printed as "BA4" in the district's document, with no trailing zero; it is kept verbatim here although the surrounding lanes (BA20, BA30, BA60/MA0) suggest BA40 was intended.
- Soft spot: The schedule states no contract days, so work days is left null.
Questions people ask
What is the starting teacher salary in Adams 12 Five Star Schools?
$61,000 on the lane BA at steps 1 of the 2026-27 schedule (Adams 12 Five Star Schools). The lowest cell on the whole grid is $61,000 (BA).
What is the top of the Adams 12 Five Star Schools salary schedule?
$121,391, at steps 30 on Doctorate (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Colorado districts with schedules
- Aurora Public Schoolsstarts $61,805
- St. Vrain Valley Schoolsstarts $64,500
- Poudre School Districtstarts $58,000
- School District 27Jstarts $56,692.06
- Mesa County Valley School District 51starts $50,765
- Cherry Creek School District No. 5starts $62,000
- Thompson School District R2-Jstarts $46,129
- Littleton Public Schoolsstarts $58,038
- Douglas County School District Re-1starts $51,914
- Montezuma-Cortez School District RE-1starts $40,000
See every Colorado district on the Colorado page. Compare this district on the comparison pages or the rankings.