Georgia · salary schedule · 2025-26
Coweta County School System salary schedule, 2025-26
Salary schedule for certified personnel (2025-26). The grid below is the schedule as published, every cell; pick a certificate level and step to see the annual, monthly and per-day figure and the next five steps.
- Coweta County School System's 2025-26 salary schedule starts at $49,245 (Provisional Certificate Level 4, step 0,1,2 (E)) and tops out at $102,346 (Certificate Level 7, step 27+ (L9)), per Coweta County School System (effective ).
- The grid has 8 certificate level columns and 26 step rows; the highest cell is reached at step 27+ (L9).
- Coweta County enrolled 23,040 students in 2023-24, the 18th-largest district in Georgia by NCES enrollment.
Salary schedule for certified personnel (2025-26)
| Step \ Certificate level | Provisional Certificate Level 4 | Provisional Certificate Level 5 | Provisional Certificate Level 6 | Provisional Certificate Level 7 | Certificate Level 4 | Certificate Level 5 | Certificate Level 6 | Certificate Level 7 |
|---|---|---|---|---|---|---|---|---|
| 0,1,2 (E) | $49,245 | $54,396 | $61,672 | $68,525 | $52,242 | $58,840 | $65,529 | $71,969 |
| 3 (1) | $49,245 | $55,710 | $63,169 | $70,199 | $53,486 | $60,249 | $67,109 | $73,711 |
| 4 (2) | $49,245 | $57,061 | $64,706 | $71,921 | $54,761 | $62,067 | $68,732 | $75,501 |
| 5 (3) | $49,245 | $58,450 | $66,287 | $73,692 | $56,069 | $63,189 | $70,400 | $77,342 |
| 6 (4) | $49,245 | $60,316 | $68,526 | $76,081 | $57,828 | $65,194 | $72,765 | $79,828 |
| 7 (5) | $49,245 | $61,794 | $70,209 | $78,083 | $59,224 | $66,783 | $74,544 | $81,904 |
| 8 (6) | $49,245 | $64,130 | $72,748 | $80,939 | $61,319 | $69,288 | $77,233 | $84,875 |
| 9 (7) | $49,245 | $65,714 | $74,554 | $83,076 | $62,814 | $70,990 | $79,139 | $87,093 |
| 10 (7) | $49,245 | $65,714 | $74,554 | $83,076 | $62,814 | $70,990 | $79,139 | $87,093 |
| 11 (L1) | $49,245 | $67,342 | $76,520 | $85,154 | $64,348 | $72,738 | $81,213 | $89,258 |
| 12 (L1) | $49,245 | $67,342 | $76,520 | $85,154 | $64,348 | $72,738 | $81,213 | $89,258 |
| 13 (L2) | $49,245 | $69,015 | $78,429 | $87,298 | $65,927 | $74,534 | $83,231 | $91,485 |
| 14 (L2) | $49,245 | $69,015 | $78,429 | $87,298 | $65,927 | $74,534 | $83,231 | $91,485 |
| 15 (L3) | $49,245 | $70,734 | $80,389 | $89,611 | $67,547 | $76,384 | $85,306 | $93,887 |
| 16 (L3) | $49,245 | $70,734 | $80,389 | $89,611 | $67,547 | $76,384 | $85,306 | $93,887 |
| 17 (L4) | $49,245 | $72,504 | $82,407 | $91,874 | $69,216 | $78,282 | $87,438 | $96,240 |
| 18 (L4) | $49,245 | $72,504 | $82,407 | $91,874 | $69,216 | $78,282 | $87,438 | $96,240 |
| 19 (L5) | $49,245 | $74,320 | $84,593 | $94,315 | $70,928 | $80,237 | $89,745 | $98,776 |
| 20 (L5) | $49,245 | $74,320 | $84,593 | $94,315 | $70,928 | $80,237 | $89,745 | $98,776 |
| 21 (L6) | $49,245 | $76,189 | $86,726 | $96,711 | $72,691 | $82,248 | $92,000 | $101,269 |
| 22 (L6) | $49,245 | $76,189 | $86,726 | $96,711 | $72,691 | $82,248 | $92,000 | $101,269 |
| 23 (L7) | $49,245 | $76,450 | $87,025 | $97,047 | $72,938 | $82,525 | $92,315 | $101,618 |
| 24 (L7) | $49,245 | $76,450 | $87,025 | $97,047 | $72,938 | $82,525 | $92,315 | $101,618 |
| 25 (L8) | $49,245 | $76,718 | $87,333 | $97,392 | $73,192 | $82,811 | $92,639 | $101,977 |
| 26 (L8) | $49,245 | $76,718 | $87,333 | $97,392 | $73,192 | $82,811 | $92,639 | $101,977 |
| 27+ (L9) | $49,245 | $74,445 | $87,651 | $97,747 | $73,453 | $83,105 | $92,973 | $102,346 |
| Step | Salary | vs. selected |
|---|---|---|
| 3 (1) | $49,245 | +$0 |
| 4 (2) | $49,245 | +$0 |
| 5 (3) | $49,245 | +$0 |
| 6 (4) | $49,245 | +$0 |
| 7 (5) | $49,245 | +$0 |
Worked example as rendered: Provisional Certificate Level 4, step 0,1,2 (E) = $49,245 a year, $4,103.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Scanned document with no text layer; transcribed from the page image.
Page 1 is the four professional certificate levels, page 2 the four provisional levels; both use the same steps and are merged here.
The document prints STATE, LOCAL and TOTAL per level; TOTAL is recorded.
"These rates are based on a full year. The actual salary will be based on the number of days worked."
- Soft spot: Transcribed from an image. Every TOTAL was checked as STATE + LOCAL, and the STATE column matches the published Georgia state salary schedule cell for cell.
- Soft spot: The provisional Level 5 lane falls from $76,718 at step L8 to $74,445 at step L9 (27+ years) in the source document; reproduced as printed.
- Soft spot: On page 2 the step codes at 25, 26 and 27+ are printed L8, L7, L8; page 1 prints L8, L8, L9 for the same rows. The page-1 codes are used.
- Soft spot: This is the newest certified schedule the district publishes; no 2026-27 sheet was posted as of 2026-09-08.
Questions people ask
What is the starting salary on the Coweta County School System schedule?
$49,245 at step 0,1,2 (E) on Provisional Certificate Level 4, per the 2025-26 schedule (Coweta County School System).
What is the top of the Coweta County School System salary schedule?
$102,346, at step 27+ (L9) on Certificate Level 7 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Georgia districts with schedules
- Bibb County School Districtstarts $48,740.61
- Douglas County School Systemstarts $57,247
- Fayette County Public Schoolsstarts $52,155
- Newton County Schoolsstarts $50,085
- Hall County School Systemstarts $49,597
- Columbia County School Districtstarts $51,570
- Richmond County School Systemstarts $45,878
- Rockdale County Public Schoolsstarts $51,212
- Houston County Schoolsstarts $49,980
- Walton County School Districtstarts $46,956.62
See every Georgia district on the Georgia page, or the statewide schedule. Compare this district on the comparison pages or the rankings.