Kentucky · salary schedule · 2025-26
Greenup County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Greenup County's 2025-26 salary schedule starts at $28,207 (Rank V, years of experience 0) and tops out at $72,199 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $40,932 and reaches $61,397 at the top of that column.
- On the master's column (Rank II) the range is $44,627 to $67,366.
- The grid has 10 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Greenup County enrolled 2,537 students in 2023-24, the 73rd-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank II | Rank II, Step II | Rank III | Rank III, Step II | Rank IV | Rank IV, Step II | Rank V | Rank V, Step II |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $49,459 | $49,459 | $44,627 | $44,627 | $40,932 | $40,932 | $32,797 | $32,797 | $28,207 | $28,207 |
| 1 | $50,027 | $50,027 | $44,911 | $44,911 | $41,500 | $41,500 | $32,797 | $32,797 | $28,207 | $28,207 |
| 2 | $50,596 | $50,596 | $45,763 | $45,763 | $42,069 | $42,069 | $32,797 | $32,797 | $28,207 | $28,207 |
| 3 | $51,164 | $51,164 | $46,332 | $46,332 | $42,637 | $42,637 | $32,797 | $32,797 | $28,207 | $28,207 |
| 4 | $51,733 | $51,733 | $48,205 | $48,205 | $43,774 | $43,774 | $32,797 | $32,797 | $28,207 | $28,207 |
| 5 | $54,007 | $54,007 | $49,174 | $49,174 | $44,911 | $44,911 | $32,797 | $32,797 | $28,207 | $28,207 |
| 6 | $54,575 | $54,575 | $49,743 | $49,743 | $45,480 | $45,480 | $32,797 | $32,797 | $28,207 | $28,207 |
| 7 | $55,144 | $55,144 | $50,312 | $50,312 | $46,048 | $46,048 | $32,797 | $32,797 | $28,207 | $28,207 |
| 8 | $55,712 | $55,712 | $50,881 | $50,881 | $46,616 | $46,616 | $32,797 | $32,797 | $28,207 | $28,207 |
| 9 | $56,281 | $56,281 | $51,733 | $51,733 | $47,185 | $47,185 | $32,797 | $32,797 | $28,207 | $28,207 |
| 10 | $60,261 | $60,261 | $55,428 | $55,428 | $49,459 | $49,459 | $32,797 | $32,797 | $28,207 | $28,207 |
| 11 | $60,829 | $60,829 | $55,997 | $55,997 | $50,027 | $50,027 | $32,797 | $32,797 | $28,207 | $28,207 |
| 12 | $61,397 | $61,397 | $56,565 | $56,565 | $50,596 | $50,596 | $32,797 | $32,797 | $28,207 | $28,207 |
| 13 | $61,966 | $61,966 | $57,133 | $57,133 | $51,164 | $51,164 | $32,797 | $32,797 | $28,207 | $28,207 |
| 14 | $62,534 | $62,534 | $57,702 | $57,702 | $51,733 | $51,733 | $32,797 | $32,797 | $28,207 | $28,207 |
| 15 | $63,102 | $63,102 | $58,271 | $58,271 | $52,302 | $52,302 | $32,797 | $32,797 | $28,207 | $28,207 |
| 16 | $63,671 | $63,671 | $58,839 | $58,839 | $52,870 | $52,870 | $32,797 | $32,797 | $28,207 | $28,207 |
| 17 | $64,240 | $64,240 | $59,408 | $59,408 | $53,439 | $53,439 | $32,797 | $32,797 | $28,207 | $28,207 |
| 18 | $64,808 | $64,808 | $59,976 | $59,976 | $54,007 | $54,007 | $32,797 | $32,797 | $28,207 | $28,207 |
| 19 | $65,377 | $65,377 | $60,544 | $60,544 | $54,575 | $54,575 | $32,797 | $32,797 | $28,207 | $28,207 |
| 20 | $65,945 | $65,945 | $61,113 | $61,113 | $55,144 | $55,144 | $32,797 | $32,797 | $28,207 | $28,207 |
| 21 | $66,514 | $66,514 | $61,681 | $61,681 | $55,712 | $55,712 | $32,797 | $32,797 | $28,207 | $28,207 |
| 22 | $67,082 | $67,082 | $62,250 | $62,250 | $56,281 | $56,281 | $32,797 | $32,797 | $28,207 | $28,207 |
| 23 | $67,650 | $67,650 | $62,819 | $62,819 | $56,850 | $56,850 | $32,797 | $32,797 | $28,207 | $28,207 |
| 24 | $68,220 | $68,220 | $63,387 | $63,387 | $57,418 | $57,418 | $32,797 | $32,797 | $28,207 | $28,207 |
| 25 | $68,788 | $68,788 | $63,955 | $63,955 | $57,986 | $57,986 | $32,797 | $32,797 | $28,207 | $28,207 |
| 26 | $69,356 | $69,356 | $64,524 | $64,524 | $58,555 | $58,555 | $32,797 | $32,797 | $28,207 | $28,207 |
| 27 | $69,925 | $69,925 | $65,092 | $65,092 | $59,123 | $59,123 | $32,797 | $32,797 | $28,207 | $28,207 |
| 28 | $70,493 | $70,493 | $65,660 | $65,660 | $59,691 | $59,691 | $32,797 | $32,797 | $28,207 | $28,207 |
| 29 | $71,061 | $71,061 | $66,230 | $66,230 | $60,261 | $60,261 | $32,797 | $32,797 | $28,207 | $28,207 |
| 30 | $71,630 | $71,630 | $66,798 | $66,798 | $60,829 | $60,829 | $32,797 | $32,797 | $28,207 | $28,207 |
| 31 | $72,199 | $72,199 | $67,366 | $67,366 | $61,397 | $61,397 | $32,797 | $32,797 | $28,207 | $28,207 |
| 32 | $72,199 | $72,199 | $67,366 | $67,366 | $61,397 | $61,397 | $32,797 | $32,797 | $28,207 | $28,207 |
| 33 | $72,199 | $72,199 | $67,366 | $67,366 | $61,397 | $61,397 | $32,797 | $32,797 | $28,207 | $28,207 |
| 34 | $72,199 | $72,199 | $67,366 | $67,366 | $61,397 | $61,397 | $32,797 | $32,797 | $28,207 | $28,207 |
| 35 | $72,199 | $72,199 | $67,366 | $67,366 | $61,397 | $61,397 | $32,797 | $32,797 | $28,207 | $28,207 |
| 36 | $72,199 | $72,199 | $67,366 | $67,366 | $61,397 | $61,397 | $32,797 | $32,797 | $28,207 | $28,207 |
| 37 | $72,199 | $72,199 | $67,366 | $67,366 | $61,397 | $61,397 | $32,797 | $32,797 | $28,207 | $28,207 |
| 38 | $72,199 | $72,199 | $67,366 | $67,366 | $61,397 | $61,397 | $32,797 | $32,797 | $28,207 | $28,207 |
| 39 | $72,199 | $72,199 | $67,366 | $67,366 | $61,397 | $61,397 | $32,797 | $32,797 | $28,207 | $28,207 |
| 40 | $72,199 | $72,199 | $67,366 | $67,366 | $61,397 | $61,397 | $32,797 | $32,797 | $28,207 | $28,207 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $41,500 | +$568 |
| 2 | $42,069 | +$1,137 |
| 3 | $42,637 | +$1,705 |
| 4 | $43,774 | +$2,842 |
| 5 | $44,911 | +$3,979 |
Worked example as rendered: Rank III, years of experience 0 = $40,932 a year, $3,411.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Greenup County?
$40,932 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $28,207 (Rank V).
What is the top of the Greenup County salary schedule?
$72,199, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Glasgow Independentstarts $37,757
- Garrard Countystarts $35,600.19
- Elizabethtown Independentstarts $32,675
- Letcher Countystarts $35,138
- Bourbon Countystarts $33,211
- Mason Countystarts $34,771
- Bell Countystarts $37,929
- Adair Countystarts $29,694
- LaRue Countystarts $33,322
- Breckinridge Countystarts $33,220
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.