Kentucky · salary schedule · 2025-26
Lee County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Lee County's 2025-26 salary schedule starts at $33,618 (Rank V, years of experience 0) and tops out at $66,533 (Rank I, Step III, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $40,540 and reaches $56,831 at the top of that column.
- On the master's column (Rank II) the range is $45,026 to $62,248.
- The grid has 15 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Lee County enrolled 902 students in 2023-24, the 146th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank I, Step III | Rank II | Rank II, Step II | Rank II, Step III | Rank III | Rank III, Step II | Rank III, Step III | Rank IV | Rank IV, Step II | Rank IV, Step III | Rank V | Rank V, Step II | Rank V, Step III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $49,476 | $49,476 | $49,476 | $45,026 | $45,026 | $45,026 | $40,540 | $40,540 | $40,540 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 1 | $49,577 | $49,577 | $49,577 | $45,122 | $45,122 | $45,122 | $40,639 | $40,639 | $40,639 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 2 | $49,670 | $49,670 | $49,670 | $45,223 | $45,223 | $45,223 | $40,734 | $40,734 | $40,734 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 3 | $49,770 | $49,770 | $49,770 | $45,321 | $45,321 | $45,321 | $40,835 | $40,835 | $40,835 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 4 | $54,440 | $54,440 | $54,440 | $49,476 | $49,476 | $49,476 | $45,026 | $45,026 | $45,026 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 5 | $54,536 | $54,536 | $54,536 | $50,050 | $50,050 | $50,050 | $45,554 | $45,554 | $45,554 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 6 | $54,635 | $54,635 | $54,635 | $50,142 | $50,142 | $50,142 | $45,651 | $45,651 | $45,651 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 7 | $54,734 | $54,734 | $54,734 | $50,244 | $50,244 | $50,244 | $45,753 | $45,753 | $45,753 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 8 | $54,830 | $54,830 | $54,830 | $50,343 | $50,343 | $50,343 | $45,854 | $45,854 | $45,854 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 9 | $54,929 | $54,929 | $54,929 | $50,438 | $50,438 | $50,438 | $45,949 | $45,949 | $45,949 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 10 | $60,364 | $60,364 | $60,364 | $55,735 | $55,735 | $55,735 | $51,206 | $51,206 | $51,206 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 11 | $60,466 | $60,466 | $60,466 | $55,837 | $55,837 | $55,837 | $51,305 | $51,305 | $51,305 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 12 | $60,565 | $60,565 | $60,565 | $55,933 | $55,933 | $55,933 | $51,403 | $51,403 | $51,403 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 13 | $60,667 | $60,667 | $60,667 | $56,034 | $56,034 | $56,034 | $51,502 | $51,502 | $51,502 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 14 | $60,768 | $60,768 | $60,768 | $56,134 | $56,134 | $56,134 | $51,601 | $51,601 | $51,601 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 15 | $62,122 | $62,122 | $62,122 | $57,488 | $57,488 | $57,488 | $52,938 | $52,938 | $52,938 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 16 | $62,221 | $62,221 | $62,221 | $57,590 | $57,590 | $57,590 | $53,039 | $53,039 | $53,039 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 17 | $62,326 | $62,326 | $62,326 | $57,692 | $57,692 | $57,692 | $53,139 | $53,139 | $53,139 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 18 | $62,424 | $62,424 | $62,424 | $57,795 | $57,795 | $57,795 | $53,290 | $53,290 | $53,290 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 19 | $62,529 | $62,529 | $62,529 | $57,895 | $57,895 | $57,895 | $53,333 | $53,333 | $53,333 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 20 | $63,389 | $63,389 | $63,389 | $59,219 | $59,219 | $59,219 | $54,068 | $54,068 | $54,068 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 21 | $63,624 | $63,624 | $63,624 | $59,515 | $59,515 | $59,515 | $54,338 | $54,338 | $54,338 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 22 | $63,936 | $63,936 | $63,936 | $59,813 | $59,813 | $59,813 | $54,610 | $54,610 | $54,610 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 23 | $64,250 | $64,250 | $64,250 | $60,112 | $60,112 | $60,112 | $54,881 | $54,881 | $54,881 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 24 | $64,572 | $64,572 | $64,572 | $60,413 | $60,413 | $60,413 | $55,116 | $55,116 | $55,116 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 25 | $64,895 | $64,895 | $64,895 | $60,714 | $60,714 | $60,714 | $55,433 | $55,433 | $55,433 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 26 | $65,219 | $65,219 | $65,219 | $61,017 | $61,017 | $61,017 | $55,710 | $55,710 | $55,710 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 27 | $65,545 | $65,545 | $65,545 | $61,323 | $61,323 | $61,323 | $55,988 | $55,988 | $55,988 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 28 | $65,872 | $65,872 | $65,872 | $61,630 | $61,630 | $61,630 | $56,268 | $56,268 | $56,268 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 29 | $66,201 | $66,201 | $66,201 | $61,938 | $61,938 | $61,938 | $56,549 | $56,549 | $56,549 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 30 | $66,533 | $66,533 | $66,533 | $62,248 | $62,248 | $62,248 | $56,831 | $56,831 | $56,831 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 31 | $66,533 | $66,533 | $66,533 | $62,248 | $62,248 | $62,248 | $56,831 | $56,831 | $56,831 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 32 | $66,533 | $66,533 | $66,533 | $62,248 | $62,248 | $62,248 | $56,831 | $56,831 | $56,831 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 33 | $66,533 | $66,533 | $66,533 | $62,248 | $62,248 | $62,248 | $56,831 | $56,831 | $56,831 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 34 | $66,533 | $66,533 | $66,533 | $62,248 | $62,248 | $62,248 | $56,831 | $56,831 | $56,831 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 35 | $66,533 | $66,533 | $66,533 | $62,248 | $62,248 | $62,248 | $56,831 | $56,831 | $56,831 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 36 | $66,533 | $66,533 | $66,533 | $62,248 | $62,248 | $62,248 | $56,831 | $56,831 | $56,831 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 37 | $66,533 | $66,533 | $66,533 | $62,248 | $62,248 | $62,248 | $56,831 | $56,831 | $56,831 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 38 | $66,533 | $66,533 | $66,533 | $62,248 | $62,248 | $62,248 | $56,831 | $56,831 | $56,831 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 39 | $66,533 | $66,533 | $66,533 | $62,248 | $62,248 | $62,248 | $56,831 | $56,831 | $56,831 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| 40 | $66,533 | $66,533 | $66,533 | $62,248 | $62,248 | $62,248 | $56,831 | $56,831 | $56,831 | $35,879 | $35,879 | $35,879 | $33,618 | $33,618 | $33,618 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $40,639 | +$99 |
| 2 | $40,734 | +$194 |
| 3 | $40,835 | +$295 |
| 4 | $45,026 | +$4,486 |
| 5 | $45,554 | +$5,014 |
Worked example as rendered: Rank III, years of experience 0 = $40,540 a year, $3,378.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Lee County?
$40,540 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $33,618 (Rank V).
What is the top of the Lee County salary schedule?
$66,533, at years of experience 40 on Rank I, Step III (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Williamstown Independentstarts $36,056
- Elliott Countystarts $30,765
- Harlan Independentstarts $33,950
- Dayton Independentstarts $46,305
- Menifee Countystarts $29,892.30
- Frankfort Independentstarts $30,567
- Williamsburg Independentstarts $28,366
- Lyon Countystarts $35,154
- Eminence Independentstarts $26,010
- Ludlow Independentstarts $30,000
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.