Kentucky · salary schedule · 2025-26
Owen County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Owen County's 2025-26 salary schedule starts at $38,426.46 (Rank IV, years of experience 0) and tops out at $73,295.16 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $40,456.26 and reaches $59,533.32 at the top of that column.
- On the master's column (Rank II) the range is $45,046.26 to $67,558.68.
- The grid has 4 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Owen County enrolled 1,687 students in 2023-24, the 113th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank III | Rank IV |
|---|---|---|---|---|
| 0 | $48,919.20 | $45,046.26 | $40,456.26 | $38,426.46 |
| 1 | $49,565.88 | $45,268.62 | $40,681.68 | $38,426.46 |
| 2 | $50,210.52 | $45,489.96 | $40,905.06 | $38,426.46 |
| 3 | $50,841.90 | $45,934.68 | $41,350.80 | $38,426.46 |
| 4 | $53,286.84 | $48,567.30 | $43,821.24 | $38,426.46 |
| 5 | $53,619.36 | $49,017.12 | $44,436.30 | $38,426.46 |
| 6 | $53,744.82 | $49,245.60 | $44,739.24 | $38,426.46 |
| 7 | $54,205.86 | $49,475.10 | $45,206.40 | $38,426.46 |
| 8 | $54,665.88 | $49,937.16 | $45,878.58 | $38,426.46 |
| 9 | $55,131.00 | $50,399.22 | $46,128.48 | $38,426.46 |
| 10 | $57,825.84 | $53,381.70 | $49,171.14 | $38,426.46 |
| 11 | $59,531.28 | $54,672.00 | $50,229.90 | $38,426.46 |
| 12 | $60,255.48 | $55,778.70 | $50,684.82 | $38,426.46 |
| 13 | $60,981.72 | $56,427.42 | $51,140.76 | $38,426.46 |
| 14 | $61,706.94 | $57,073.08 | $51,598.74 | $38,426.46 |
| 15 | $62,430.12 | $57,720.78 | $52,056.72 | $38,426.46 |
| 16 | $63,157.38 | $58,366.44 | $52,511.64 | $38,426.46 |
| 17 | $63,882.60 | $59,014.14 | $52,965.54 | $38,426.46 |
| 18 | $64,607.82 | $59,658.78 | $53,427.60 | $38,426.46 |
| 19 | $65,333.04 | $60,309.54 | $53,864.16 | $38,426.46 |
| 20 | $66,057.24 | $60,953.16 | $54,344.58 | $38,426.46 |
| 21 | $66,783.48 | $61,602.90 | $54,801.54 | $38,426.46 |
| 22 | $67,509.72 | $62,249.58 | $55,262.58 | $38,426.46 |
| 23 | $68,234.94 | $62,894.22 | $55,724.64 | $38,426.46 |
| 24 | $68,960.16 | $63,540.90 | $56,189.76 | $38,426.46 |
| 25 | $69,684.36 | $64,189.62 | $56,647.74 | $38,426.46 |
| 26 | $70,409.58 | $64,837.32 | $57,109.80 | $38,426.46 |
| 27 | $71,135.82 | $65,482.98 | $57,575.94 | $38,426.46 |
| 28 | $72,202.74 | $66,466.26 | $58,439.88 | $38,426.46 |
| 29 | $72,748.44 | $67,011.96 | $58,987.62 | $38,426.46 |
| 30 | $73,295.16 | $67,558.68 | $59,533.32 | $38,426.46 |
| 31 | $73,295.16 | $67,558.68 | $59,533.32 | $38,426.46 |
| 32 | $73,295.16 | $67,558.68 | $59,533.32 | $38,426.46 |
| 33 | $73,295.16 | $67,558.68 | $59,533.32 | $38,426.46 |
| 34 | $73,295.16 | $67,558.68 | $59,533.32 | $38,426.46 |
| 35 | $73,295.16 | $67,558.68 | $59,533.32 | $38,426.46 |
| 36 | $73,295.16 | $67,558.68 | $59,533.32 | $38,426.46 |
| 37 | $73,295.16 | $67,558.68 | $59,533.32 | $38,426.46 |
| 38 | $73,295.16 | $67,558.68 | $59,533.32 | $38,426.46 |
| 39 | $73,295.16 | $67,558.68 | $59,533.32 | $38,426.46 |
| 40 | $73,295.16 | $67,558.68 | $59,533.32 | $38,426.46 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $40,681.68 | +$225.42 |
| 2 | $40,905.06 | +$448.80 |
| 3 | $41,350.80 | +$894.54 |
| 4 | $43,821.24 | +$3,364.98 |
| 5 | $44,436.30 | +$3,980.04 |
Worked example as rendered: Rank III, years of experience 0 = $40,456.26 a year, $3,371.36 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Owen County?
$40,456.26 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $38,426.46 (Rank IV).
What is the top of the Owen County salary schedule?
$73,295.16, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Somerset Independentstarts $37,627
- Martin Countystarts $26,566.05
- Breathitt Countystarts $35,339
- Green Countystarts $33,150
- Leslie Countystarts $31,531
- Washington Countystarts $36,359
- Danville Independentstarts $45,000
- Monroe Countystarts $29,782
- Morgan Countystarts $30,000
- Clinton Countystarts $33,126.00
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.