Louisiana · salary schedule · 2026-27
St. Tammany Parish School Board salary schedule, 2026-27
Teachers salary schedule, 181 days, hire dates 7/1/14 and after (2026-27). The grid below is the schedule as published, every cell; pick a degree and pay level to see the annual, monthly and per-day figure and the next five steps.
- St. Tammany Parish School Board's 2026-27 salary schedule starts at $41,746 (Non-Certified, pay level 0) and tops out at $76,093 (PHD Base Salary, pay level 45), per St. Tammany Parish School Board (effective ).
- A teacher on the bachelor's column (BA Base Salary) starts at $51,533 and reaches $74,033 at the top of that column.
- On the master's column (MA Base Salary) the range is $52,048 to $74,548.
- The schedule is built on 181 work days, which makes the starting cell about $230.64 per day.
- The grid has 6 degree columns and 46 pay level rows; the highest cell is reached at pay level 45.
- St. Tammany Parish enrolled 38,794 students in 2023-24, the 3rd-largest district in Louisiana by NCES enrollment.
Teachers salary schedule, 181 days, hire dates 7/1/14 and after (2026-27)
| Pay Level \ Degree | Non-Certified | BA Base Salary | MA Base Salary | MA +30 Base Salary | EDS Base Salary | PHD Base Salary |
|---|---|---|---|---|---|---|
| 0 | $41,746 | $51,533 | $52,048 | $52,563 | $53,078 | $53,593 |
| 1 | $42,147 | $52,033 | $52,548 | $53,063 | $53,578 | $54,093 |
| 2 | $42,552 | $52,533 | $53,048 | $53,563 | $54,078 | $54,593 |
| 3 | $53,033 | $53,548 | $54,063 | $54,578 | $55,093 | |
| 4 | $53,533 | $54,048 | $54,563 | $55,078 | $55,593 | |
| 5 | $54,033 | $54,548 | $55,063 | $55,578 | $56,093 | |
| 6 | $54,533 | $55,048 | $55,563 | $56,078 | $56,593 | |
| 7 | $55,033 | $55,548 | $56,063 | $56,578 | $57,093 | |
| 8 | $55,533 | $56,048 | $56,563 | $57,078 | $57,593 | |
| 9 | $56,033 | $56,548 | $57,063 | $57,578 | $58,093 | |
| 10 | $56,533 | $57,048 | $57,563 | $58,078 | $58,593 | |
| 11 | $57,033 | $57,548 | $58,063 | $58,578 | $59,093 | |
| 12 | $57,533 | $58,048 | $58,563 | $59,078 | $59,593 | |
| 13 | $58,033 | $58,548 | $59,063 | $59,578 | $60,093 | |
| 14 | $58,533 | $59,048 | $59,563 | $60,078 | $60,593 | |
| 15 | $59,033 | $59,548 | $60,063 | $60,578 | $61,093 | |
| 16 | $59,533 | $60,048 | $60,563 | $61,078 | $61,593 | |
| 17 | $60,033 | $60,548 | $61,063 | $61,578 | $62,093 | |
| 18 | $60,533 | $61,048 | $61,563 | $62,078 | $62,593 | |
| 19 | $61,033 | $61,548 | $62,063 | $62,578 | $63,093 | |
| 20 | $61,533 | $62,048 | $62,563 | $63,078 | $63,593 | |
| 21 | $62,033 | $62,548 | $63,063 | $63,578 | $64,093 | |
| 22 | $62,533 | $63,048 | $63,563 | $64,078 | $64,593 | |
| 23 | $63,033 | $63,548 | $64,063 | $64,578 | $65,093 | |
| 24 | $63,533 | $64,048 | $64,563 | $65,078 | $65,593 | |
| 25 | $64,033 | $64,548 | $65,063 | $65,578 | $66,093 | |
| 26 | $64,533 | $65,048 | $65,563 | $66,078 | $66,593 | |
| 27 | $65,033 | $65,548 | $66,063 | $66,578 | $67,093 | |
| 28 | $65,533 | $66,048 | $66,563 | $67,078 | $67,593 | |
| 29 | $66,033 | $66,548 | $67,063 | $67,578 | $68,093 | |
| 30 | $66,533 | $67,048 | $67,563 | $68,078 | $68,593 | |
| 31 | $67,033 | $67,548 | $68,063 | $68,578 | $69,093 | |
| 32 | $67,533 | $68,048 | $68,563 | $69,078 | $69,593 | |
| 33 | $68,033 | $68,548 | $69,063 | $69,578 | $70,093 | |
| 34 | $68,533 | $69,048 | $69,563 | $70,078 | $70,593 | |
| 35 | $69,033 | $69,548 | $70,063 | $70,578 | $71,093 | |
| 36 | $69,533 | $70,048 | $70,563 | $71,078 | $71,593 | |
| 37 | $70,033 | $70,548 | $71,063 | $71,578 | $72,093 | |
| 38 | $70,533 | $71,048 | $71,563 | $72,078 | $72,593 | |
| 39 | $71,033 | $71,548 | $72,063 | $72,578 | $73,093 | |
| 40 | $71,533 | $72,048 | $72,563 | $73,078 | $73,593 | |
| 41 | $72,033 | $72,548 | $73,063 | $73,578 | $74,093 | |
| 42 | $72,533 | $73,048 | $73,563 | $74,078 | $74,593 | |
| 43 | $73,033 | $73,548 | $74,063 | $74,578 | $75,093 | |
| 44 | $73,533 | $74,048 | $74,563 | $75,078 | $75,593 | |
| 45 | $74,033 | $74,548 | $75,063 | $75,578 | $76,093 |
| Pay Level | Salary | vs. selected |
|---|---|---|
| 1 | $52,033 | +$500 |
| 2 | $52,533 | +$1,000 |
| 3 | $53,033 | +$1,500 |
| 4 | $53,533 | +$2,000 |
| 5 | $54,033 | +$2,500 |
Worked example as rendered: BA Base Salary, pay level 0 = $51,533 a year, $4,294.42 a month spread over 12 months, $284.71 per work day on a 181-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
The 181 day schedule for teachers hired 7/1/2014 and after. The board publishes a separate 181 day schedule for teachers hired 6/30/2014 and prior, and 189, 194, 200, 219, 220 and 240 day versions of both.
The schedule carries the note that all newly hired teachers start on Pay Level 2, or are given two pay levels if they have experience.
The Non-Certified lane is printed as $0 above Pay Level 2; those cells are recorded as blank.
Demand stipends, the effectiveness stipend, longevity pay and the advanced degree one-time base salary adjustment are set out separately in the same book and are not included in these figures.
Questions people ask
What is the starting teacher salary in St. Tammany Parish School Board?
$51,533 on the degree BA Base Salary at pay level 0 of the 2026-27 schedule (St. Tammany Parish School Board). The lowest cell on the whole grid is $41,746 (Non-Certified).
What is the top of the St. Tammany Parish School Board salary schedule?
$76,093, at pay level 45 on PHD Base Salary (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Louisiana districts with schedules
- Caddo Parish Public Schoolsstarts $50,207
- East Baton Rouge Parish School Systemstarts $50,000
- Lafayette Parish School Systemstarts $50,000
- Calcasieu Parish School Boardstarts $48,761
- Jefferson Parish Schoolsstarts $39,750
See every Louisiana district on the Louisiana page. Compare this district on the comparison pages or the rankings.