Missouri · salary schedule · 2026-27
Lee's Summit R7 School District salary schedule, 2026-27
2026-27 Teacher Salary Schedule. The grid below is the schedule as published, every cell; pick a lane and step to see the annual, monthly and per-day figure and the next five steps.
- Lee's Summit R7 School District's 2026-27 salary schedule starts at $45,155 (Range 1 Bachelor's, step 1) and tops out at $128,978 (Range 7 Doctorate, step 43), per Lee's Summit R-7 School District (effective ).
- A teacher on the bachelor's column (Range 1 Bachelor's) starts at $45,155 and reaches $84,242 at the top of that column.
- On the master's column (Range 3 Master's) the range is $48,155 to $114,688.
- The grid has 7 lane columns and 43 step rows; the highest cell is reached at step 43.
- Lee's Summit R-VII enrolled 17,797 students in 2023-24, the 7th-largest district in Missouri by NCES enrollment.
2026-27 Teacher Salary Schedule
| Step \ Lane | Range 1 Bachelor's | Range 2 Bachelor's +15 | Range 3 Master's | Range 4 Master's +15 | Range 5 Master's +30 Specialist | Range 6 Master's +45 Spec +15 | Range 7 Doctorate |
|---|---|---|---|---|---|---|---|
| 1 | $45,155 | $46,655 | $48,155 | $49,655 | $51,155 | $52,655 | $54,155 |
| 2 | $46,058 | $47,588 | $49,118 | $50,648 | $52,178 | $53,708 | $55,238 |
| 3 | $46,979 | $48,540 | $50,100 | $51,661 | $53,222 | $54,782 | $56,343 |
| 4 | $47,919 | $49,511 | $51,102 | $52,694 | $54,286 | $55,878 | $57,470 |
| 5 | $48,877 | $50,501 | $52,125 | $53,748 | $55,372 | $56,995 | $58,619 |
| 6 | $49,855 | $51,511 | $53,297 | $54,958 | $56,618 | $58,278 | $59,938 |
| 7 | $50,852 | $52,541 | $54,497 | $56,194 | $57,892 | $59,589 | $61,287 |
| 8 | $51,869 | $53,592 | $55,723 | $57,458 | $59,194 | $60,930 | $62,666 |
| 9 | $52,906 | $54,664 | $56,976 | $58,751 | $60,526 | $62,301 | $64,076 |
| 10 | $52,906 | $54,664 | $58,258 | $60,073 | $61,888 | $63,703 | $65,517 |
| 11 | $52,906 | $54,664 | $59,715 | $61,575 | $63,435 | $65,295 | $67,155 |
| 12 | $52,906 | $54,664 | $61,208 | $63,114 | $65,021 | $66,928 | $68,834 |
| 13 | $52,906 | $54,664 | $62,738 | $64,692 | $66,646 | $68,601 | $70,555 |
| 14 | $52,906 | $54,664 | $64,306 | $66,309 | $68,313 | $70,316 | $72,319 |
| 15 | $54,229 | $56,030 | $65,914 | $67,967 | $70,020 | $72,074 | $74,127 |
| 16 | $54,229 | $56,030 | $67,727 | $69,836 | $71,946 | $74,056 | $76,165 |
| 17 | $54,229 | $56,030 | $69,589 | $71,757 | $73,924 | $76,092 | $78,260 |
| 18 | $55,585 | $57,431 | $71,503 | $73,730 | $75,957 | $78,185 | $80,412 |
| 19 | $55,585 | $57,431 | $73,469 | $75,758 | $78,046 | $80,335 | $82,623 |
| 20 | $55,585 | $57,431 | $75,673 | $78,030 | $80,388 | $82,745 | $85,102 |
| 21 | $57,252 | $59,154 | $77,943 | $80,371 | $82,799 | $85,227 | $87,655 |
| 22 | $58,970 | $60,929 | $80,282 | $82,783 | $85,283 | $87,784 | $90,285 |
| 23 | $60,739 | $62,757 | $82,690 | $85,266 | $87,842 | $90,417 | $92,993 |
| 24 | $62,561 | $64,639 | $85,171 | $87,824 | $90,477 | $93,130 | $95,783 |
| 25 | $64,438 | $66,578 | $87,726 | $90,459 | $93,191 | $95,924 | $98,657 |
| 26 | $65,404 | $67,577 | $89,042 | $91,816 | $94,589 | $97,363 | $100,136 |
| 27 | $66,385 | $68,591 | $90,378 | $93,193 | $96,008 | $98,823 | $101,638 |
| 28 | $67,381 | $69,620 | $91,733 | $94,591 | $97,448 | $100,306 | $103,163 |
| 29 | $68,392 | $70,664 | $93,109 | $96,010 | $98,910 | $101,810 | $104,710 |
| 30 | $69,418 | $71,724 | $94,506 | $97,450 | $100,393 | $103,337 | $106,281 |
| 31 | $70,459 | $72,800 | $95,923 | $98,911 | $101,899 | $104,887 | $107,875 |
| 32 | $71,516 | $73,892 | $97,362 | $100,395 | $103,428 | $106,461 | $109,493 |
| 33 | $72,589 | $75,000 | $98,823 | $101,901 | $104,979 | $108,058 | $111,136 |
| 34 | $73,678 | $76,125 | $100,305 | $103,430 | $106,554 | $109,678 | $112,803 |
| 35 | $74,783 | $77,267 | $101,810 | $104,981 | $108,152 | $111,324 | $114,495 |
| 36 | $75,905 | $78,426 | $103,337 | $106,556 | $109,775 | $112,993 | $116,212 |
| 37 | $77,043 | $79,602 | $104,887 | $108,154 | $111,421 | $114,688 | $117,956 |
| 38 | $78,199 | $80,796 | $106,460 | $109,776 | $113,093 | $116,409 | $119,725 |
| 39 | $79,372 | $82,008 | $108,057 | $111,423 | $114,789 | $118,155 | $121,521 |
| 40 | $80,562 | $83,238 | $109,678 | $113,094 | $116,511 | $119,927 | $123,344 |
| 41 | $81,771 | $84,487 | $111,323 | $114,791 | $118,258 | $121,726 | $125,194 |
| 42 | $82,997 | $85,754 | $112,993 | $116,513 | $120,032 | $123,552 | $127,072 |
| 43 | $84,242 | $87,041 | $114,688 | $118,260 | $121,833 | $125,405 | $128,978 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $46,058 | +$903 |
| 3 | $46,979 | +$1,824 |
| 4 | $47,919 | +$2,764 |
| 5 | $48,877 | +$3,722 |
| 6 | $49,855 | +$4,700 |
Worked example as rendered: Range 1 Bachelor's, step 1 = $45,155 a year, $3,762.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Board approved 4/09/2026.
National Board Certification adds $2,500.
Horizontal movement between ranges is granted on degree completion.
The district states that steps may not equate to years of experience.
- Soft spot: The bachelor's ranges repeat the same dollar figure across several consecutive steps (for example steps 9 through 14); that is how the district prints the schedule.
Questions people ask
What is the starting teacher salary in Lee's Summit R7 School District?
$45,155 on the lane Range 1 Bachelor's at step 1 of the 2026-27 schedule (Lee's Summit R-7 School District). The lowest cell on the whole grid is $45,155 (Range 1 Bachelor's).
What is the top of the Lee's Summit R7 School District salary schedule?
$128,978, at step 43 on Range 7 Doctorate (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Missouri districts with schedules
- Wentzville School Districtstarts $48,467
- Saint Louis Public Schoolsstarts $52,232.01
- Francis Howell R-IIIstarts $48,148
- Parkway School Districtstarts $50,000
- Ft. Zumwalt R-IIstarts $45,100
- Columbia Public Schoolsstarts $45,600
- Hazelwood School Districtstarts $48,304
- Rockwood School Districtstarts $48,194
- Blue Springs School Districtstarts $44,500
- Kansas City 33starts $48,150
See every Missouri district on the Missouri page. Compare this district on the comparison pages or the rankings.