New Jersey · salary schedule · 2026-27
Camden City School District salary schedule, 2026-27
Teachers salary guide (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Camden City School District's 2026-27 salary schedule starts at $60,757 (NON, step 0) and tops out at $96,457 (DOC, step 12), per Camden City School District (effective ).
- A teacher on the bachelor's column (BA) starts at $61,857 and reaches $90,457 at the top of that column.
- On the master's column (MA) the range is $64,857 to $93,457.
- The grid has 9 column columns and 13 step rows; the highest cell is reached at step 12.
- Camden City School District enrolled 7,117 students in 2023-24, the 40th-largest district in New Jersey by NCES enrollment.
Teachers salary guide (2026-27)
| Step \ Column | BA | BA+15 | BA+30 | MA | MA+15 | MA+30 | DOC | NON | VOC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||
| 1 | $61,857 | $62,857 | $63,857 | $64,857 | $65,857 | $66,857 | $67,857 | $60,757 | $60,957 |
| 2 | $62,157 | $63,157 | $64,157 | $65,157 | $66,157 | $67,157 | $68,157 | $61,057 | $61,257 |
| 3 | $62,457 | $63,457 | $64,457 | $65,457 | $66,457 | $67,457 | $68,457 | $61,357 | $61,557 |
| 4 | $62,757 | $63,757 | $64,757 | $65,757 | $66,757 | $67,757 | $68,757 | $61,657 | $61,857 |
| 5 | $63,057 | $64,057 | $65,057 | $66,057 | $67,057 | $68,057 | $69,057 | $61,957 | $62,157 |
| 6 | $66,105 | $67,105 | $68,105 | $69,105 | $70,105 | $71,105 | $72,105 | $65,005 | $65,205 |
| 7 | $69,506 | $70,506 | $71,506 | $72,506 | $73,506 | $74,506 | $75,506 | $68,406 | $68,606 |
| 8 | $73,005 | $74,005 | $75,005 | $76,005 | $77,005 | $78,005 | $79,005 | $71,905 | $72,105 |
| 9 | $76,504 | $77,504 | $78,504 | $79,504 | $80,504 | $81,504 | $82,504 | $75,404 | $75,604 |
| 10 | $80,204 | $81,204 | $82,204 | $83,204 | $84,204 | $85,204 | $86,204 | $79,104 | $79,304 |
| 11 | $83,904 | $84,904 | $85,904 | $86,904 | $87,904 | $88,904 | $89,904 | $82,804 | $83,004 |
| 12 | $90,457 | $91,457 | $92,457 | $93,457 | $94,457 | $95,457 | $96,457 | $89,357 | $89,557 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $62,157 | +$300 |
| 3 | $62,457 | +$600 |
| 4 | $62,757 | +$900 |
| 5 | $63,057 | +$1,200 |
| 6 | $66,105 | +$4,248 |
Worked example as rendered: BA, step 1 = $61,857 a year, $5,154.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Titled by the district 'TEACHERS SALARY GUIDE 2026-2027'.
NON and VOC are the district's own columns for non-certificated and vocational teaching staff; they run about $1,100 below the BA column.
Step 0 is printed as a dash in every column and is reproduced here as an empty row.
The guide carries the district's note that rates for 2027-28 and later will be added when a new contract is established.
How this schedule moves
On the BA column a teacher moves from $61,857 at step 1 to $90,457 at step 12: 11 step increases worth $2,600 each on average, 46% in total.
The largest single increase on that column is $6,553, between step 11 and step 12.
A master's degree is worth $3,000 more than a bachelor's at the first step (4.8%) and $3,000 more at the top of the column (3.3%).
The highest-paid column, DOC, starts at $67,857 and tops out at $96,457, 7% above the top of the BA column.
Among the 324 New Jersey district schedules indexed here, Camden City School District's starting pay ranks 117th and its top cell ranks 244th; the state medians are $60,500 to start and $102,854 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 84th percentile and the top cell at the 56th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $61,857 | $90,457 | 11 | 46% |
| BA+15 | $62,857 | $91,457 | 11 | 46% |
| BA+30 | $63,857 | $92,457 | 11 | 45% |
| MA | $64,857 | $93,457 | 11 | 44% |
| MA+15 | $65,857 | $94,457 | 11 | 43% |
| MA+30 | $66,857 | $95,457 | 11 | 43% |
| DOC | $67,857 | $96,457 | 11 | 42% |
| NON | $60,757 | $89,357 | 11 | 47% |
| VOC | $60,957 | $89,557 | 11 | 47% |
Against New Jersey districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Camden City School District | 7,117 | 2026-27 | $61,857 | $64,857 | $96,457 |
| North Bergen School District | 7,165 | 2024-25 | $56,100 | – | $139,968 |
| West Orange Public Schools | 7,030 | 2024-25 | $65,893 | $70,363 | $127,384 |
| Parsippany-Troy Hills Township School District | 7,227 | 2023-24 | $59,490 | – | $105,750 |
| Hillsborough Township Public School District | 7,263 | 2025-26 | $66,665 | $70,865 | $100,650 |
| Washington Township School District | 7,302 | 2024-25 | $60,951 | $64,371 | $95,232 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Camden City School District?
$61,857 on the column BA at step 0 of the 2026-27 schedule (Camden City School District). The lowest cell on the whole grid is $60,757 (NON).
What is the top of the Camden City School District salary schedule?
$96,457, at step 12 on DOC (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Camden City School District salary schedule?
On the BA column the top figure, $90,457, is reached at step 12, 11 step increases after step 1 (2026-27 schedule).
How much more does a master's degree pay in Camden City School District?
$3,000 more at the first step: $64,857 on MA against $61,857 on BA (2026-27 schedule).
Other New Jersey districts with schedules
- North Bergen School Districtstarts $56,100
- West Orange Public Schoolsstarts $65,893
- Parsippany-Troy Hills Township School Districtstarts $59,490
- Hillsborough Township Public School Districtstarts $66,665
- Washington Township School Districtstarts $60,951
- Monroe Township School Districtstarts $54,047
- Piscataway Township Schoolsstarts $60,435
- Gloucester Township Public Schoolsstarts $56,291
- Jackson Township School Districtstarts $60,742
- Lenape Regional High School Districtstarts $71,897
See every New Jersey district on the New Jersey page. Compare this district on the comparison pages or the rankings.