New Mexico · salary schedule · 2024-25
Deming salary schedule, 2024-25
Certified teacher salary schedule (2024-25). The grid below is the schedule as published, every cell; pick a licensure level and lane and step to see the annual, monthly and per-day figure and the next five steps.
- Deming's 2024-25 salary schedule starts at $56,953.57 (Level I BA+0, step 0) and tops out at $79,995.04 (Level III MA+45, step 23), per New Mexico Public Education Department, Sunshine Portal (effective ).
- The grid has 13 licensure level and lane columns and 24 step rows; the highest cell is reached at step 23.
- Deming enrolled 5,232 students in 2023-24, the 14th-largest district in New Mexico by NCES enrollment.
Certified teacher salary schedule (2024-25)
| Step \ Licensure level and lane | Level I BA+0 | Level I BA+15 | Level I BA+45/MA+0 | Level I MA+15 | Level I MA+45 | Level II BA+0 | Level II BA+15 | Level II BA+45/MA+1 | Level II MA+15 | Level II MA+45 | Level III BA+45/MA+1 | Level III MA+15 | Level III MA+45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $56,953.57 | $57,038.85 | $57,125.13 | $57,211.42 | $57,297.70 | $68,231.50 | $68,334.84 | $68,438.19 | $68,541.53 | $68,644.87 | $79,509.44 | $79,636.86 | $79,764.28 |
| 1 | $56,963.60 | $57,048.88 | $57,135.17 | $57,221.45 | $57,307.74 | $68,241.54 | $68,344.88 | $68,448.22 | $68,551.56 | $68,654.90 | $79,519.47 | $79,646.89 | $79,774.31 |
| 2 | $56,973.63 | $57,058.92 | $57,145.20 | $57,231.49 | $57,317.77 | $68,251.57 | $68,354.91 | $68,458.25 | $68,561.59 | $68,664.93 | $79,529.50 | $79,656.92 | $79,784.35 |
| 3 | $56,983.67 | $57,068.95 | $57,155.23 | $57,241.52 | $57,327.80 | $68,261.60 | $68,364.94 | $68,468.28 | $68,571.63 | $68,674.97 | $79,539.54 | $79,666.96 | $79,794.38 |
| 4 | $56,993.70 | $57,078.98 | $57,165.27 | $57,251.55 | $57,337.84 | $68,271.63 | $68,374.98 | $68,478.32 | $68,581.66 | $68,685.00 | $79,549.57 | $79,676.99 | $79,804.41 |
| 5 | $57,003.73 | $57,089.02 | $57,175.30 | $57,261.59 | $57,347.87 | $68,281.67 | $68,385.01 | $68,488.35 | $68,591.69 | $68,695.03 | $79,559.60 | $79,687.02 | $79,814.44 |
| 6 | $68,291.70 | $68,395.04 | $68,498.38 | $68,601.73 | $68,705.07 | $79,569.64 | $79,697.06 | $79,824.48 | |||||
| 7 | $68,301.73 | $68,405.08 | $68,508.42 | $68,611.76 | $68,715.10 | $79,579.67 | $79,707.09 | $79,834.51 | |||||
| 8 | $68,311.77 | $68,415.11 | $68,518.45 | $68,621.79 | $68,725.13 | $79,589.70 | $79,717.12 | $79,844.54 | |||||
| 9 | $68,321.80 | $68,425.14 | $68,528.48 | $68,631.83 | $68,735.17 | $79,599.74 | $79,727.16 | $79,854.58 | |||||
| 10 | $68,331.83 | $68,435.18 | $68,538.52 | $68,641.86 | $68,745.20 | $79,609.77 | $79,737.19 | $79,864.61 | |||||
| 11 | $68,341.87 | $68,445.21 | $68,548.55 | $68,651.89 | $68,755.23 | $79,619.80 | $79,747.22 | $79,874.64 | |||||
| 12 | $68,351.90 | $68,455.24 | $68,558.58 | $68,661.92 | $68,765.27 | $79,629.83 | $79,757.26 | $79,884.68 | |||||
| 13 | $68,361.93 | $68,465.27 | $68,568.62 | $68,671.96 | $68,775.30 | $79,639.87 | $79,767.29 | $79,894.71 | |||||
| 14 | $68,371.97 | $68,475.31 | $68,578.65 | $68,681.99 | $68,785.33 | $79,649.90 | $79,777.32 | $79,904.74 | |||||
| 15 | $68,382.00 | $68,485.34 | $68,588.68 | $68,692.02 | $68,795.37 | $79,659.93 | $79,787.36 | $79,914.78 | |||||
| 16 | $68,392.03 | $68,495.37 | $68,598.72 | $68,702.06 | $68,805.40 | $79,669.97 | $79,797.39 | $79,924.81 | |||||
| 17 | $68,402.07 | $68,505.41 | $68,608.75 | $68,712.09 | $68,815.43 | $79,680.00 | $79,807.42 | $79,934.84 | |||||
| 18 | $68,412.10 | $68,515.44 | $68,618.78 | $68,722.12 | $68,825.47 | $79,690.03 | $79,817.45 | $79,944.88 | |||||
| 19 | $68,422.13 | $68,525.47 | $68,628.82 | $68,732.16 | $68,835.50 | $79,700.07 | $79,827.49 | $79,954.91 | |||||
| 20 | $68,432.17 | $68,535.51 | $68,638.85 | $68,742.19 | $68,845.53 | $79,710.10 | $79,837.52 | $79,964.94 | |||||
| 21 | $68,442.20 | $68,545.54 | $68,648.88 | $68,752.22 | $68,855.56 | $79,720.13 | $79,847.55 | $79,974.98 | |||||
| 22 | $68,452.23 | $68,555.57 | $68,658.91 | $68,762.26 | $68,865.60 | $79,730.17 | $79,857.59 | $79,985.01 | |||||
| 23 | $68,462.26 | $68,565.61 | $68,668.95 | $68,772.29 | $68,875.63 | $79,740.20 | $79,867.62 | $79,995.04 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $56,963.60 | +$10.03 |
| 2 | $56,973.63 | +$20.06 |
| 3 | $56,983.67 | +$30.10 |
| 4 | $56,993.70 | +$40.13 |
| 5 | $57,003.73 | +$50.16 |
Worked example as rendered: Level I BA+0, step 0 = $56,953.57 a year, $4,746.13 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
New Mexico sets a statutory minimum salary for each of the three teacher licensure levels and districts adopt their own schedules above it. Every district files its adopted schedule with the Public Education Department, and this grid is that filing.
The columns are licensure LEVELS, not degrees: a teacher moves from Level I to Level II to Level III by advancing their licence, which takes years of experience, so the higher levels are blank at the lowest steps. Those blanks are the district's own and are not missing data.
Filed with PED as 10a Deming FY25 Salary Schedules 042-000.xlsx.
Questions people ask
What is the starting salary on the Deming schedule?
$56,953.57 at step 0 on Level I BA+0, per the 2024-25 schedule (New Mexico Public Education Department, Sunshine Portal).
What is the top of the Deming salary schedule?
$79,995.04, at step 23 on Level III MA+45 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New Mexico districts with schedules
- Los Alamosstarts $68,586.08
- Lovingtonstarts $61,785.00
- Bernalillostarts $57,600
- Aztecstarts $55,682
- Bloomfieldstarts $55,650.00
- Moriarty-Edgewoodstarts $53,179.35
- Los Lunasstarts $59,565
- Las Vegas Citystarts $57,612
- Dexterstarts $55,855
- Santa Rosastarts $54,781
See every New Mexico district on the New Mexico page. Compare this district on the comparison pages or the rankings.