New York · salary schedule · 2025-26
Altmar-Parish-Williamstown Central School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Altmar-Parish-Williamstown Central School District's 2025-26 salary schedule starts at $60,354 (BA, step 1) and tops out at $86,031 (BA+90, step 16), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $60,354 and reaches $70,611 at the top of that column.
- The grid has 31 column columns and 16 step rows; the highest cell is reached at step 16.
- Altmar-Parish-Williamstown Central School District enrolled 1,051 students in 2023-24, the 429th-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | BA | BA+3 | BA+6 | BA+9 | BA+12 | BA+15 | BA+18 | BA+21 | BA+24 | BA+27 | BA+30 | BA+33 | BA+36 | BA+39 | BA+42 | BA+45 | BA+48 | BA+51 | BA+54 | BA+57 | BA+60 | BA+63 | BA+66 | BA+69 | BA+72 | BA+75 | BA+78 | BA+81 | BA+84 | BA+87 | BA+90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $60,354 | $60,868 | $61,382 | $61,896 | $62,410 | $62,924 | $63,438 | $63,952 | $64,466 | $64,980 | $65,494 | $66,008 | $66,522 | $67,036 | $67,550 | $68,064 | $68,578 | $69,092 | $69,606 | $70,120 | $70,634 | $71,148 | $71,662 | $72,176 | $72,690 | $73,204 | $73,718 | $74,232 | $74,746 | $75,260 | $75,774 |
| 2 | $61,480 | $61,994 | $62,508 | $63,022 | $63,536 | $64,050 | $64,564 | $65,078 | $65,592 | $66,106 | $66,620 | $67,134 | $67,648 | $68,162 | $68,676 | $69,190 | $69,704 | $70,218 | $70,732 | $71,246 | $71,760 | $72,274 | $72,788 | $73,302 | $73,816 | $74,330 | $74,844 | $75,358 | $75,872 | $76,386 | $76,900 |
| 3 | $62,656 | $63,170 | $63,684 | $64,198 | $64,712 | $65,226 | $65,740 | $66,254 | $66,768 | $67,282 | $67,796 | $68,310 | $68,824 | $69,338 | $69,852 | $70,366 | $70,880 | $71,394 | $71,908 | $72,422 | $72,936 | $73,450 | $73,964 | $74,478 | $74,992 | $75,506 | $76,020 | $76,534 | $77,048 | $77,562 | $78,076 |
| 4 | $63,854 | $64,368 | $64,882 | $65,396 | $65,910 | $66,424 | $66,938 | $67,452 | $67,966 | $68,480 | $68,994 | $69,508 | $70,022 | $70,536 | $71,050 | $71,564 | $72,078 | $72,592 | $73,106 | $73,620 | $74,134 | $74,648 | $75,162 | $75,676 | $76,190 | $76,704 | $77,218 | $77,732 | $78,246 | $78,760 | $79,274 |
| 5 | $65,075 | $65,589 | $66,103 | $66,617 | $67,131 | $67,645 | $68,159 | $68,673 | $69,187 | $69,701 | $70,215 | $70,729 | $71,243 | $71,757 | $72,271 | $72,785 | $73,299 | $73,813 | $74,327 | $74,841 | $75,355 | $75,869 | $76,383 | $76,897 | $77,411 | $77,925 | $78,439 | $78,953 | $79,467 | $79,981 | $80,495 |
| 6 | $65,526 | $66,040 | $66,554 | $67,068 | $67,582 | $68,096 | $68,610 | $69,124 | $69,638 | $70,152 | $70,666 | $71,180 | $71,694 | $72,208 | $72,722 | $73,236 | $73,750 | $74,264 | $74,778 | $75,292 | $75,806 | $76,320 | $76,834 | $77,348 | $77,862 | $78,376 | $78,890 | $79,404 | $79,918 | $80,432 | $80,946 |
| 7 | $65,975 | $66,489 | $67,003 | $67,517 | $68,031 | $68,545 | $69,059 | $69,573 | $70,087 | $70,601 | $71,115 | $71,629 | $72,143 | $72,657 | $73,171 | $73,685 | $74,199 | $74,713 | $75,227 | $75,741 | $76,255 | $76,769 | $77,283 | $77,797 | $78,311 | $78,825 | $79,339 | $79,853 | $80,367 | $80,881 | $81,395 |
| 8 | $66,424 | $66,938 | $67,452 | $67,966 | $68,480 | $68,994 | $69,508 | $70,022 | $70,536 | $71,050 | $71,564 | $72,078 | $72,592 | $73,106 | $73,620 | $74,134 | $74,648 | $75,162 | $75,676 | $76,190 | $76,704 | $77,218 | $77,732 | $78,246 | $78,760 | $79,274 | $79,788 | $80,302 | $80,816 | $81,330 | $81,844 |
| 9 | $66,871 | $67,385 | $67,899 | $68,413 | $68,927 | $69,441 | $69,955 | $70,469 | $70,983 | $71,497 | $72,011 | $72,525 | $73,039 | $73,553 | $74,067 | $74,581 | $75,095 | $75,609 | $76,123 | $76,637 | $77,151 | $77,665 | $78,179 | $78,693 | $79,207 | $79,721 | $80,235 | $80,749 | $81,263 | $81,777 | $82,291 |
| 10 | $67,321 | $67,835 | $68,349 | $68,863 | $69,377 | $69,891 | $70,405 | $70,919 | $71,433 | $71,947 | $72,461 | $72,975 | $73,489 | $74,003 | $74,517 | $75,031 | $75,545 | $76,059 | $76,573 | $77,087 | $77,601 | $78,115 | $78,629 | $79,143 | $79,657 | $80,171 | $80,685 | $81,199 | $81,713 | $82,227 | $82,741 |
| 11 | $67,769 | $68,283 | $68,797 | $69,311 | $69,825 | $70,339 | $70,853 | $71,367 | $71,881 | $72,395 | $72,909 | $73,423 | $73,937 | $74,451 | $74,965 | $75,479 | $75,993 | $76,507 | $77,021 | $77,535 | $78,049 | $78,563 | $79,077 | $79,591 | $80,105 | $80,619 | $81,133 | $81,647 | $82,161 | $82,675 | $83,189 |
| 12 | $68,214 | $68,728 | $69,242 | $69,756 | $70,270 | $70,784 | $71,298 | $71,812 | $72,326 | $72,840 | $73,354 | $73,868 | $74,382 | $74,896 | $75,410 | $75,924 | $76,438 | $76,952 | $77,466 | $77,980 | $78,494 | $79,008 | $79,522 | $80,036 | $80,550 | $81,064 | $81,578 | $82,092 | $82,606 | $83,120 | $83,634 |
| 13 | $68,667 | $69,181 | $69,695 | $70,209 | $70,723 | $71,237 | $71,751 | $72,265 | $72,779 | $73,293 | $73,807 | $74,321 | $74,835 | $75,349 | $75,863 | $76,377 | $76,891 | $77,405 | $77,919 | $78,433 | $78,947 | $79,461 | $79,975 | $80,489 | $81,003 | $81,517 | $82,031 | $82,545 | $83,059 | $83,573 | $84,087 |
| 14 | $69,120 | $69,634 | $70,148 | $70,662 | $71,176 | $71,690 | $72,204 | $72,718 | $73,232 | $73,746 | $74,260 | $74,774 | $75,288 | $75,802 | $76,316 | $76,830 | $77,344 | $77,858 | $78,372 | $78,886 | $79,400 | $79,914 | $80,428 | $80,942 | $81,456 | $81,970 | $82,484 | $82,998 | $83,512 | $84,026 | $84,540 |
| 15 | $69,794 | $70,308 | $70,822 | $71,336 | $71,850 | $72,364 | $72,878 | $73,392 | $73,906 | $74,420 | $74,934 | $75,448 | $75,962 | $76,476 | $76,990 | $77,504 | $78,018 | $78,532 | $79,046 | $79,560 | $80,074 | $80,588 | $81,102 | $81,616 | $82,130 | $82,644 | $83,158 | $83,672 | $84,186 | $84,700 | $85,214 |
| 16 | $70,611 | $71,125 | $71,639 | $72,153 | $72,667 | $73,181 | $73,695 | $74,209 | $74,723 | $75,237 | $75,751 | $76,265 | $76,779 | $77,293 | $77,807 | $78,321 | $78,835 | $79,349 | $79,863 | $80,377 | $80,891 | $81,405 | $81,919 | $82,433 | $82,947 | $83,461 | $83,975 | $84,489 | $85,003 | $85,517 | $86,031 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $61,480 | +$1,126 |
| 3 | $62,656 | +$2,302 |
| 4 | $63,854 | +$3,500 |
| 5 | $65,075 | +$4,721 |
| 6 | $65,526 | +$5,172 |
Worked example as rendered: BA, step 1 = $60,354 a year, $5,029.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2022 to 6/30/2026), page 50 of the PDF.
The agreement prints this schedule as stacked blocks of columns (the lane range continues in a second and third block below the first); the blocks are rejoined here into the single grid they represent.
- Soft spot: The PDF renders "BA+l8"; the printed run of columns fixes the value, so it is published as "BA+18".
Questions people ask
What is the starting teacher salary in Altmar-Parish-Williamstown Central School District?
$60,354 on the column BA at step 1 of the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $60,354 (BA).
What is the top of the Altmar-Parish-Williamstown Central School District salary schedule?
$86,031, at step 16 on BA+90 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Elmsford Union Free School Districtstarts $68,184
- Taconic Hills Central School Districtstarts $56,923
- Hoosick Falls Central School Districtstarts $51,371
- Saranac Lake Central School Districtstarts $51,000
- Granville Central School Districtstarts $43,819
- Allegany-Limestone Central School Districtstarts $43,552
- Mount Markham Central School Districtstarts $45,381
- Tuckahoe Union Free School Districtstarts $64,777
- Pawling Central School Districtstarts $58,383
- Canton Central School Districtstarts $52,041
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.