New York · salary schedule · 2026-27
Ausable Valley Central School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Ausable Valley Central School District's 2026-27 salary schedule starts at $47,332 (A Bach, step 1) and tops out at $110,703 (N Bach +78, step 32), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- The grid has 14 column columns and 32 step rows; the highest cell is reached at step 32.
- Ausable Valley Central School District enrolled 1,168 students in 2023-24, the 399th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | A Bach | B Bach +6 | C Bach +12 | D Bach +18 | E Bach +24 | F Bach +30 | G Bach +36 | H Bach +42 | I Bach +48 | J Bach +54 | K Bach +60 | L Bach +66 | M Bach +72 | N Bach +78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $47,332 | $48,199 | $49,068 | $49,936 | $50,800 | $51,668 | $52,539 | $53,401 | $54,271 | $55,137 | $56,004 | $56,870 | $57,738 | $58,609 |
| 2 | $48,078 | $48,957 | $49,840 | $50,722 | $51,601 | $52,482 | $53,366 | $54,242 | $55,126 | $56,005 | $56,885 | $57,765 | $58,648 | $59,532 |
| 3 | $48,740 | $49,631 | $50,525 | $51,419 | $52,311 | $53,202 | $54,100 | $54,988 | $55,883 | $56,776 | $57,668 | $58,561 | $59,453 | $60,348 |
| 4 | $49,357 | $50,261 | $51,167 | $52,069 | $52,975 | $53,877 | $54,786 | $55,687 | $56,590 | $57,497 | $58,400 | $59,306 | $60,207 | $61,116 |
| 5 | $50,033 | $50,947 | $51,867 | $52,783 | $53,699 | $54,616 | $55,535 | $56,447 | $57,366 | $58,282 | $59,199 | $60,116 | $61,031 | $61,950 |
| 6 | $50,282 | $51,200 | $52,124 | $53,045 | $53,964 | $54,889 | $55,811 | $56,728 | $57,652 | $58,571 | $59,492 | $60,414 | $61,335 | $62,258 |
| 7 | $50,515 | $51,440 | $52,367 | $53,294 | $54,217 | $55,143 | $56,070 | $56,994 | $57,919 | $58,848 | $59,771 | $60,698 | $61,624 | $62,552 |
| 8 | $51,004 | $51,927 | $52,854 | $53,780 | $54,703 | $55,630 | $56,562 | $57,483 | $58,411 | $59,333 | $60,261 | $61,185 | $62,113 | $63,037 |
| 9 | $51,229 | $52,158 | $53,088 | $54,019 | $54,947 | $55,877 | $56,812 | $57,739 | $58,667 | $59,599 | $60,531 | $61,460 | $62,387 | $63,322 |
| 10 | $53,552 | $54,483 | $55,412 | $56,343 | $57,272 | $58,202 | $59,131 | $60,064 | $60,993 | $61,923 | $62,852 | $63,783 | $64,714 | $65,643 |
| 11 | $55,877 | $56,812 | $57,739 | $58,667 | $59,599 | $60,531 | $61,460 | $62,387 | $63,322 | $64,250 | $65,182 | $66,113 | $67,042 | $67,970 |
| 12 | $58,202 | $59,131 | $60,064 | $60,993 | $61,923 | $62,852 | $63,783 | $64,714 | $65,643 | $66,575 | $67,508 | $68,438 | $69,367 | $70,298 |
| 13 | $60,531 | $61,460 | $62,387 | $63,322 | $64,250 | $65,182 | $66,113 | $67,042 | $67,970 | $68,900 | $69,831 | $70,759 | $71,693 | $72,621 |
| 14 | $62,852 | $63,783 | $64,714 | $65,643 | $66,575 | $67,508 | $68,438 | $69,367 | $70,298 | $71,226 | $72,159 | $73,088 | $74,017 | $74,948 |
| 15 | $65,182 | $66,113 | $67,042 | $67,970 | $68,900 | $69,831 | $70,759 | $71,693 | $72,621 | $73,551 | $74,481 | $75,413 | $76,344 | $77,270 |
| 16 | $67,508 | $68,438 | $69,367 | $70,298 | $71,226 | $72,159 | $73,088 | $74,017 | $74,948 | $75,879 | $76,808 | $77,739 | $78,668 | $79,602 |
| 17 | $69,831 | $70,759 | $71,693 | $72,621 | $73,551 | $74,481 | $75,413 | $76,344 | $77,270 | $78,203 | $79,132 | $80,063 | $80,993 | $81,923 |
| 18 | $72,159 | $73,088 | $74,017 | $74,948 | $75,879 | $76,808 | $77,739 | $78,668 | $79,602 | $80,528 | $81,458 | $82,391 | $83,321 | $84,249 |
| 19 | $74,481 | $75,413 | $76,344 | $77,270 | $78,203 | $79,132 | $80,063 | $80,993 | $81,923 | $82,853 | $83,784 | $84,716 | $85,644 | $86,577 |
| 20 | $76,808 | $77,739 | $78,668 | $79,602 | $80,528 | $81,458 | $82,391 | $83,321 | $84,249 | $85,182 | $86,113 | $87,042 | $87,972 | $88,902 |
| 21 | $76,808 | $77,739 | $78,668 | $79,602 | $80,528 | $83,784 | $84,716 | $85,644 | $86,577 | $87,505 | $88,436 | $89,367 | $90,298 | $91,229 |
| 22 | $76,808 | $77,739 | $78,668 | $79,602 | $80,528 | $83,784 | $85,222 | $86,159 | $87,097 | $88,031 | $90,761 | $91,694 | $92,620 | $93,551 |
| 23 | $77,346 | $78,284 | $79,218 | $80,159 | $81,092 | $84,792 | $86,332 | $87,279 | $88,227 | $89,177 | $91,943 | $92,890 | $93,830 | $94,770 |
| 24 | $79,132 | $80,063 | $80,993 | $81,923 | $82,853 | $86,542 | $87,388 | $88,324 | $89,257 | $90,191 | $93,461 | $94,394 | $95,327 | $96,262 |
| 25 | $79,132 | $80,063 | $80,993 | $81,923 | $82,853 | $86,542 | $88,086 | $89,029 | $89,968 | $90,910 | $94,021 | $94,957 | $95,896 | $96,839 |
| 26 | $79,762 | $80,700 | $81,642 | $82,576 | $83,513 | $87,233 | $88,873 | $89,824 | $90,775 | $91,721 | $95,003 | $95,950 | $96,899 | $97,851 |
| 27 | $80,070 | $81,012 | $81,953 | $82,894 | $83,838 | $87,570 | $89,392 | $90,350 | $91,305 | $92,261 | $95,607 | $96,557 | $97,515 | $98,472 |
| 28 | $82,481 | $83,423 | $84,367 | $85,304 | $86,248 | $89,992 | $92,297 | $93,256 | $94,217 | $95,178 | $98,540 | $99,499 | $100,460 | $101,420 |
| 29 | $85,472 | $86,448 | $87,427 | $88,400 | $89,378 | $93,259 | $95,645 | $96,640 | $97,635 | $98,631 | $102,116 | $103,109 | $104,105 | $105,101 |
| 30 | $86,573 | $87,563 | $88,554 | $89,538 | $90,531 | $95,706 | $98,156 | $99,175 | $100,198 | $101,220 | $104,794 | $105,813 | $106,837 | $107,858 |
| 31 | $87,514 | $88,516 | $89,519 | $90,512 | $91,516 | $98,217 | $100,729 | $101,777 | $102,824 | $103,873 | $107,542 | $108,588 | $109,640 | $110,686 |
| 32 | $87,543 | $88,544 | $89,542 | $90,539 | $91,542 | $98,231 | $100,745 | $101,792 | $102,841 | $103,891 | $107,560 | $108,606 | $109,656 | $110,703 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $48,078 | +$746 |
| 3 | $48,740 | +$1,408 |
| 4 | $49,357 | +$2,025 |
| 5 | $50,033 | +$2,701 |
| 6 | $50,282 | +$2,950 |
Worked example as rendered: A Bach, step 1 = $47,332 a year, $3,944.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2023 to 6/30/2028), page 49 of the PDF.
How this schedule moves
On the A Bach column a teacher moves from $47,332 at step 1 to $87,543 at step 32: 31 step increases worth $1,297 each on average, 85% in total.
The largest single increase on that column is $2,991, between step 28 and step 29.
3 of the 31 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
The highest-paid column, N Bach +78, starts at $58,609 and tops out at $110,703, 26% above the top of the A Bach column.
Among the 349 New York district schedules indexed here, Ausable Valley Central School District's starting pay ranks 275th and its top cell ranks 146th; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 38th percentile and the top cell at the 75th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| A Bach | $47,332 | $87,543 | 31 | 85% |
| B Bach +6 | $48,199 | $88,544 | 31 | 84% |
| C Bach +12 | $49,068 | $89,542 | 31 | 82% |
| D Bach +18 | $49,936 | $90,539 | 31 | 81% |
| E Bach +24 | $50,800 | $91,542 | 31 | 80% |
| F Bach +30 | $51,668 | $98,231 | 31 | 90% |
| G Bach +36 | $52,539 | $100,745 | 31 | 92% |
| H Bach +42 | $53,401 | $101,792 | 31 | 91% |
| I Bach +48 | $54,271 | $102,841 | 31 | 89% |
| J Bach +54 | $55,137 | $103,891 | 31 | 88% |
| K Bach +60 | $56,004 | $107,560 | 31 | 92% |
| L Bach +66 | $56,870 | $108,606 | 31 | 91% |
| M Bach +72 | $57,738 | $109,656 | 31 | 90% |
| N Bach +78 | $58,609 | $110,703 | 31 | 89% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Ausable Valley Central School District | 1,168 | 2026-27 | $47,332 | – | $110,703 |
| Lansing Central School District | 1,174 | 2026-27 | $44,093 | – | $75,857 |
| Herkimer Central School District | 1,162 | 2024-25 | $43,000 | – | $69,347 |
| North Rose-Wolcott Central School District | 1,149 | 2026-27 | $50,014 | – | $104,282 |
| Attica Central School District | 1,140 | 2026-27 | $41,519 | – | $81,486 |
| Royalton-Hartland Central School District | 1,198 | 2026-27 | $46,589 | – | $99,318 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Ausable Valley Central School District schedule?
$47,332 at step 1 on A Bach, per the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library).
What is the top of the Ausable Valley Central School District salary schedule?
$110,703, at step 32 on N Bach +78 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Ausable Valley Central School District salary schedule?
On the A Bach column the top figure, $87,543, is reached at step 32, 31 step increases after step 1 (2026-27 schedule).
Other New York districts with schedules
- Lansing Central School Districtstarts $44,093
- Herkimer Central School Districtstarts $43,000
- North Rose-Wolcott Central School Districtstarts $50,014
- Attica Central School Districtstarts $41,519
- Royalton-Hartland Central School Districtstarts $46,589
- Onteora Central School Districtstarts $69,467
- Gorham-Middlesex Central School District (marcus Whitman)starts $45,200
- Sullivan West Central School Districtstarts $53,810
- Canastota Central School Districtstarts $51,247
- Skaneateles Central School Districtstarts $53,656
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.