New York · salary schedule · 2026-27
Candor Central School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Candor Central School District's 2026-27 salary schedule starts at $57,309 (BS, step 1) and tops out at $92,608 (MS+30, step 35), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BS) starts at $57,309 and reaches $87,148 at the top of that column.
- The grid has 14 column columns and 35 step rows; the highest cell is reached at step 35.
- Candor Central School District enrolled 719 students in 2023-24, the 529th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | BS | BS+6 | BS+12 | BS+18 | BS+24 | BS+30 | BS+36 | BS+42 | BS+48 | BS+54 | BS+60 | MS+18 | MS+24 | MS+30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $57,309 | $57,729 | $58,149 | $58,569 | $58,989 | $59,409 | $59,829 | $60,249 | $60,669 | $61,089 | $61,509 | $61,929 | $62,349 | $62,769 |
| 2 | $57,549 | $57,969 | $58,389 | $58,809 | $59,229 | $59,649 | $60,069 | $60,489 | $60,909 | $61,329 | $61,749 | $62,169 | $62,589 | $63,009 |
| 3 | $57,798 | $58,218 | $58,638 | $59,058 | $59,478 | $59,898 | $60,318 | $60,738 | $61,578 | $61,998 | $62,418 | $62,838 | $63,258 | |
| 4 | $58,053 | $58,473 | $58,893 | $59,313 | $59,733 | $60,153 | $60,573 | $60,993 | $61,833 | $62,253 | $62,673 | $63,093 | $63,513 | |
| 5 | $58,317 | $58,737 | $59,157 | $59,577 | $59,997 | $60,417 | $60,837 | $61,257 | $62,097 | $62,517 | $62,937 | $63,357 | $63,777 | |
| 6 | $58,707 | $59,127 | $59,547 | $59,967 | $60,387 | $60,807 | $61,227 | $61,647 | $62,067 | $62,487 | $62,907 | $63,327 | $63,747 | $64,167 |
| 7 | $59,155 | $59,575 | $59,995 | $60,415 | $60,835 | $61,255 | $61,675 | $62,095 | $62,515 | $62,935 | $63,355 | $63,775 | $64,195 | $64,615 |
| 8 | $59,659 | $60,079 | $60,499 | $60,919 | $61,339 | $61,759 | $62,179 | $62,599 | $63,019 | $63,439 | $63,859 | $64,279 | $64,699 | $65,119 |
| 9 | $60,175 | $60,595 | $61,015 | $61,435 | $61,855 | $62,275 | $62,695 | $63,115 | $63,955 | $64,375 | $64,795 | $65,215 | $65,635 | |
| 10 | $60,694 | $61,114 | $61,534 | $61,954 | $62,374 | $62,794 | $63,214 | $63,634 | $64,054 | $64,474 | $64,894 | $65,314 | $65,734 | $66,154 |
| 11 | $61,217 | $61,637 | $62,057 | $62,477 | $62,897 | $63,317 | $63,737 | $64,157 | $64,577 | $64,997 | $65,417 | $65,837 | $66,257 | $66,677 |
| 12 | $61,744 | $62,164 | $62,584 | $63,004 | $63,424 | $63,844 | $64,264 | $64,684 | $65,104 | $65,524 | $65,944 | $66,364 | $66,784 | $67,204 |
| 13 | $62,283 | $62,703 | $63,123 | $63,543 | $63,963 | $64,383 | $64,803 | $65,223 | $65,643 | $66,063 | $66,483 | $66,903 | $67,323 | $67,743 |
| 14 | $62,825 | $63,245 | $63,665 | $64,085 | $64,505 | $64,925 | $65,345 | $65,765 | $66,185 | $66,605 | $67,025 | $67,445 | $67,865 | $68,285 |
| 15 | $63,386 | $63,806 | $64,226 | $64,646 | $65,066 | $65,486 | $65,906 | $66,326 | $66,746 | $67,166 | $67,586 | $68,006 | $68,426 | $68,846 |
| 16 | $63,960 | $64,380 | $64,800 | $65,220 | $65,640 | $66,060 | $66,480 | $66,900 | $67,320 | $67,740 | $68,160 | $68,580 | $69,000 | $69,420 |
| 17 | $64,548 | $64,968 | $65,388 | $65,808 | $66,228 | $66,648 | $67,068 | $67,488 | $67,908 | $68,328 | $68,748 | $69,168 | $69,588 | $70,008 |
| 18 | $65,153 | $65,573 | $65,993 | $66,413 | $66,833 | $67,253 | $67,673 | $68,093 | $68,513 | $68,933 | $69,353 | $69,773 | $70,193 | $70,613 |
| 19 | $65,777 | $66,197 | $66,617 | $67,037 | $67,457 | $67,877 | $68,297 | $68,717 | $69,137 | $69,557 | $69,977 | $70,397 | $70,817 | $71,237 |
| 20 | $66,421 | $66,841 | $67,261 | $67,681 | $68,101 | $68,521 | $68,941 | $69,361 | $69,781 | $70,201 | $70,621 | $71,041 | $71,461 | $71,881 |
| 21 | $67,077 | $67,497 | $67,917 | $68,337 | $68,757 | $69,177 | $69,597 | $70,017 | $70,437 | $70,857 | $71,277 | $71,697 | $72,117 | $72,537 |
| 22 | $67,750 | $68,170 | $68,590 | $69,010 | $69,430 | $69,850 | $70,270 | $70,690 | $71,110 | $71,530 | $71,950 | $72,370 | $72,790 | $73,210 |
| 23 | $68,444 | $68,864 | $69,284 | $69,704 | $70,124 | $70,544 | $70,964 | $71,384 | $71,804 | $72,224 | $72,644 | $73,064 | $73,484 | $73,904 |
| 24 | $69,160 | $69,580 | $70,000 | $70,420 | $70,840 | $71,260 | $71,680 | $72,100 | $72,520 | $72,940 | $73,360 | $73,780 | $74,200 | $74,620 |
| 25 | $69,894 | $70,314 | $70,734 | $71,154 | $71,574 | $71,994 | $72,414 | $72,834 | $73,674 | $74,094 | $74,514 | $74,934 | $75,354 | |
| 26 | $70,631 | $71,051 | $71,471 | $71,891 | $72,311 | $72,731 | $73,151 | $73,571 | $74,411 | $74,831 | $75,251 | $75,671 | $76,091 | |
| 27 | $72,463 | $72,883 | $73,303 | $73,723 | $74,143 | $74,563 | $74,983 | $75,403 | $75,823 | $76,243 | $76,663 | $77,083 | $77,503 | $77,923 |
| 28 | $74,301 | $74,721 | $75,141 | $75,561 | $75,981 | $76,401 | $76,821 | $77,241 | $77,661 | $78,081 | $78,501 | $78,921 | $79,341 | $79,761 |
| 29 | $76,135 | $76,555 | $76,975 | $77,395 | $77,815 | $78,235 | $78,655 | $79,075 | $79,495 | $79,915 | $80,335 | $80,755 | $81,175 | $81,595 |
| 30 | $78,392 | $78,812 | $79,232 | $79,652 | $80,072 | $80,492 | $80,912 | $81,332 | $81,752 | $82,172 | $82,592 | $83,012 | $83,432 | |
| 31 | $79,808 | $80,228 | $80,648 | $81,068 | $81,488 | $81,908 | $82,328 | $82,748 | $83,168 | $83,588 | $84,008 | $84,428 | $84,848 | $85,268 |
| 32 | $81,643 | $82,063 | $82,483 | $82,903 | $83,323 | $83,743 | $84,163 | $84,583 | $85,003 | $85,423 | $85,843 | $86,263 | $86,683 | $87,103 |
| 33 | $83,480 | $83,900 | $84,320 | $84,740 | $85,160 | $85,580 | $86,000 | $86,420 | $86,840 | $87,260 | $87,680 | $88,100 | $88,520 | $88,940 |
| 34 | $85,317 | $85,737 | $86,157 | $86,577 | $86,997 | $87,417 | $87,837 | $88,257 | $88,677 | $89,097 | $89,517 | $89,937 | $90,777 | |
| 35 | $87,148 | $87,568 | $87,988 | $88,408 | $88,828 | $89,248 | $89,668 | $90,088 | $90,508 | $90,928 | $91,348 | $91,768 | $92,188 | $92,608 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $57,549 | +$240 |
| 3 | $57,798 | +$489 |
| 4 | $58,053 | +$744 |
| 5 | $58,317 | +$1,008 |
| 6 | $58,707 | +$1,398 |
Worked example as rendered: BS, step 1 = $57,309 a year, $4,775.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2024 to 6/30/2027), page 7 of the PDF.
- Soft spot: Some cells are blank because the figure could not be read cleanly from the page.
How this schedule moves
On the BS column a teacher moves from $57,309 at step 1 to $87,148 at step 35: 33 step increases worth $904 each on average, 52% in total.
The largest single increase on that column is $3,673, between step 29 and step 31.
The highest-paid column, MS+30, starts at $62,769 and tops out at $92,608, 6% above the top of the BS column.
Among the 349 New York district schedules indexed here, Candor Central School District's starting pay ranks 116th and its top cell ranks 244th; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 69th percentile and the top cell at the 50th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BS | $57,309 | $87,148 | 33 | 52% |
| BS+6 | $57,729 | $87,568 | 34 | 52% |
| BS+12 | $58,149 | $87,988 | 34 | 51% |
| BS+18 | $58,569 | $88,408 | 34 | 51% |
| BS+24 | $58,989 | $88,828 | 34 | 51% |
| BS+30 | $59,409 | $89,248 | 34 | 50% |
| BS+36 | $59,829 | $89,668 | 34 | 50% |
| BS+42 | $60,249 | $90,088 | 34 | 50% |
| BS+48 | $60,669 | $90,508 | 28 | 49% |
| BS+54 | $61,089 | $90,928 | 34 | 49% |
| BS+60 | $61,509 | $91,348 | 34 | 49% |
| MS+18 | $61,929 | $91,768 | 34 | 48% |
| MS+24 | $62,349 | $92,188 | 33 | 48% |
| MS+30 | $62,769 | $92,608 | 34 | 48% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Candor Central School District | 719 | 2026-27 | $57,309 | – | $92,608 |
| Fort Plain Central School District | 715 | 2026-27 | $51,969 | $51,969 | $97,707 |
| Chautauqua Lake Central School District | 729 | 2026-27 | $48,109 | – | $97,940 |
| Weedsport Central School District | 732 | 2025-26 | $65,074 | – | $84,325 |
| Odessa-Montour Central School District | 733 | 2026-27 | $50,603 | – | $77,977 |
| Moriah Central School District | 701 | 2023-24 | $47,650 | – | $79,443 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Candor Central School District?
$57,309 on the column BS at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $57,309 (BS).
What is the top of the Candor Central School District salary schedule?
$92,608, at step 35 on MS+30 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Candor Central School District salary schedule?
On the BS column the top figure, $87,148, is reached at step 35, 33 step increases after step 1 (2026-27 schedule).
Other New York districts with schedules
- Fort Plain Central School Districtstarts $51,969
- Chautauqua Lake Central School Districtstarts $48,109
- Weedsport Central School Districtstarts $65,074
- Odessa-Montour Central School Districtstarts $50,603
- Moriah Central School Districtstarts $47,650
- Oppenheim-Ephratah-St. Johnsville CSDstarts $53,106
- Whitehall Central School Districtstarts $53,442
- Island Park Union Free School Districtstarts $64,919
- Bolivar-Richburg Central School Districtstarts $52,320.91
- Waterville Central School Districtstarts $41,036
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.