New York · salary schedule · 2024-25
Center Moriches Union Free School District salary schedule, 2024-25
Teacher salary schedule (2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Center Moriches Union Free School District's 2024-25 salary schedule starts at $55,037.36 (A/BA, step 1) and tops out at $150,461.57 (I/MA+75, step 30), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (A/BA) starts at $55,037.36 and reaches $112,083.41 at the top of that column.
- On the master's column (D/MA) the range is $61,232.92 to $125,954.40.
- The grid has 9 column columns and 30 step rows; the highest cell is reached at step 30.
- Center Moriches Union Free School District enrolled 1,467 students in 2023-24, the 346th-largest district in New York by NCES enrollment.
Teacher salary schedule (2024-25)
| Step \ Column | A/BA | B/BA+15 | C/BA+30 | D/MA | E/MA+15 | F/MA+30 | G/MA+45 | H/MA+60 | I/MA+75 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $55,037.36 | $57,030.82 | $59,093.30 | $61,232.92 | $63,455.77 | $65,748.66 | $68,126.80 | $70,593.25 | $73,150.04 |
| 2 | $57,029.81 | $59,095.33 | $61,232.92 | $63,449.68 | $65,752.72 | $68,128.83 | $70,593.25 | $73,148.01 | $75,798.17 |
| 3 | $59,094.32 | $61,234.95 | $63,449.68 | $65,746.63 | $68,132.89 | $70,595.28 | $73,149.02 | $75,796.14 | $78,541.72 |
| 4 | $61,234.95 | $63,449.68 | $65,746.63 | $68,132.89 | $70,595.28 | $73,149.02 | $75,796.14 | $78,541.72 | $81,383.72 |
| 5 | $63,449.68 | $65,746.63 | $68,132.89 | $70,595.28 | $73,149.02 | $75,796.14 | $78,541.72 | $81,383.72 | $84,333.31 |
| 6 | $65,746.63 | $68,132.89 | $70,595.28 | $73,149.02 | $75,796.14 | $78,541.72 | $81,383.72 | $84,333.31 | $87,383.38 |
| 7 | $68,132.89 | $70,595.28 | $73,149.02 | $75,796.14 | $78,541.72 | $81,383.72 | $84,333.31 | $87,383.38 | $90,549.17 |
| 8 | $70,595.28 | $73,149.02 | $75,797.16 | $78,541.72 | $81,383.72 | $84,333.31 | $87,383.38 | $90,549.17 | $93,827.62 |
| 9 | $73,150.04 | $75,797.16 | $78,541.72 | $81,383.72 | $84,334.32 | $87,384.40 | $90,549.17 | $93,826.60 | $97,223.81 |
| 10 | $75,796.14 | $78,541.72 | $81,383.72 | $84,333.31 | $87,383.38 | $90,549.17 | $93,826.60 | $97,223.81 | $100,741.80 |
| 11 | $78,541.72 | $81,383.72 | $84,333.31 | $87,383.38 | $90,549.17 | $93,827.62 | $97,223.81 | $100,741.80 | $104,387.68 |
| 12 | $81,383.72 | $84,333.31 | $87,383.38 | $90,549.17 | $93,827.62 | $97,223.81 | $100,741.80 | $104,387.68 | $108,173.63 |
| 13 | $84,333.31 | $87,383.38 | $90,549.17 | $93,827.62 | $97,223.81 | $100,741.80 | $104,387.68 | $108,173.63 | $112,083.41 |
| 14 | $87,383.38 | $90,548.15 | $93,827.62 | $97,223.81 | $100,741.80 | $104,387.68 | $108,173.63 | $112,083.41 | $116,140.36 |
| 15 | $90,549.17 | $93,827.62 | $97,223.81 | $100,741.80 | $104,387.68 | $108,173.63 | $112,083.41 | $116,140.36 | $120,346.52 |
| 16 | $93,827.62 | $97,223.81 | $100,741.80 | $104,387.68 | $108,173.63 | $112,083.41 | $116,140.36 | $120,346.52 | $124,701.89 |
| 17 | $97,223.81 | $100,741.80 | $104,388.69 | $108,173.63 | $112,083.41 | $116,140.36 | $120,346.52 | $124,701.89 | $129,216.61 |
| 18 | $100,741.80 | $104,388.69 | $108,173.63 | $112,083.41 | $116,140.36 | $120,346.52 | $124,701.89 | $129,216.61 | $133,893.73 |
| 19 | $104,387.68 | $108,173.63 | $112,083.41 | $116,140.36 | $120,346.52 | $124,701.89 | $129,217.62 | $133,893.73 | $138,742.38 |
| 20 | $105,333.66 | $109,150.06 | $113,097.39 | $117,192.92 | $121,435.62 | $125,829.55 | $130,385.89 | $135,102.59 | $139,999.97 |
| 21 | $106,282.68 | $110,131.56 | $114,110.36 | $118,242.43 | $122,524.71 | $127,690.05 | $131,557.20 | $136,317.55 | $141,254.51 |
| 22 | $107,228.66 | $111,109.01 | $115,124.35 | $119,292.95 | $123,615.84 | $128,086.91 | $132,725.46 | $137,528.44 | $142,511.08 |
| 23 | $108,173.63 | $112,083.41 | $116,141.38 | $120,346.52 | $124,701.89 | $129,215.59 | $133,893.73 | $138,742.38 | $143,764.60 |
| 24 | $108,953.15 | $112,895.41 | $116,981.80 | $121,218.41 | $125,604.22 | $130,150.41 | $134,865.08 | $139,747.23 | $144,804.98 |
| 25 | $109,735.71 | $113,706.39 | $117,821.20 | $122,088.26 | $126,509.60 | $131,088.27 | $135,834.41 | $140,753.10 | $145,847.38 |
| 26 | $110,519.29 | $114,709.21 | $118,662.64 | $122,959.13 | $127,411.94 | $132,023.08 | $136,801.70 | $141,755.92 | $146,887.76 |
| 27 | $111,300.84 | $115,330.39 | $119,504.07 | $123,831.02 | $128,316.30 | $132,956.88 | $137,771.03 | $142,760.77 | $147,928.13 |
| 28 | $112,083.41 | $116,141.38 | $120,346.52 | $124,701.89 | $129,216.61 | $133,893.73 | $138,742.38 | $143,764.60 | $148,968.51 |
| 29 | $120,948.42 | $125,326.11 | $129,863.16 | $134,563.63 | $139,436.64 | $144,485.25 | $149,712.50 | ||
| 30 | $121,553.36 | $125,954.40 | $130,513.78 | $135,237.59 | $140,134.96 | $145,205.90 | $150,461.57 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $57,029.81 | +$1,992.45 |
| 3 | $59,094.32 | +$4,056.96 |
| 4 | $61,234.95 | +$6,197.59 |
| 5 | $63,449.68 | +$8,412.32 |
| 6 | $65,746.63 | +$10,709.27 |
Worked example as rendered: A/BA, step 1 = $55,037.36 a year, $4,586.45 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2024 to 6/30/2025), page 40 of the PDF.
- Soft spot: Some cells are blank because the figure could not be read cleanly from the page.
Questions people ask
What is the starting teacher salary in Center Moriches Union Free School District?
$55,037.36 on the column A/BA at step 1 of the 2024-25 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $55,037.36 (A/BA).
What is the top of the Center Moriches Union Free School District salary schedule?
$150,461.57, at step 30 on I/MA+75 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Ellenville Central School Districtstarts $61,900
- Alden Central School Districtstarts $38,462
- Watervliet City School Districtstarts $52,649
- Dobbs Ferry Union Free School Districtstarts $60,153
- Valhalla Union Free School Districtstarts $60,488
- Fredonia Central School Districtstarts $44,066
- Ogdensburg City School Districtstarts $53,389
- Putnam Valley Central School Districtstarts $70,428
- Cold Spring Harbor Central School Districtstarts $62,983
- Bronxville Union Free School Districtstarts $63,792
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.