New York · salary schedule · 2026-27
Evans-Brant Central School District (Lake Shore) salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Evans-Brant Central School District (Lake Shore)'s 2026-27 salary schedule starts at $45,000 (BA0, step 1) and tops out at $109,501 (Doctorate, step 25), per Evans-Brant Central School District (Lake Shore), teachers agreement 2025-2028, Appendix C and Appendix F (effective ).
- The grid has 24 column columns and 25 step rows; the highest cell is reached at step 25.
- Evans-Brant Central School District (lake Shore) enrolled 2,096 students in 2023-24, the 256th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | BA0 | BA6 | BA12 | BA18 | BA24 | BA30 | BA36 | BA42 | BA48 | BA54 | BA60 | BA66 | MA0 | MA6 | MA12 | MA18 | MA24 | MA30 | MA36 | MA42 | MS48 | MA54 | MA60 | Doctorate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $45,000 | $45,650 | $46,300 | $46,950 | $47,600 | $48,250 | $48,900 | $49,550 | $50,200 | $50,850 | $51,500 | $52,150 | $52,500 | $53,150 | $53,800 | $54,450 | $55,100 | $55,750 | $56,400 | $57,050 | $57,700 | $58,350 | $59,000 | $59,650 |
| 2 | $45,525 | $46,175 | $46,825 | $47,475 | $48,125 | $48,775 | $49,425 | $50,075 | $50,725 | $51,375 | $52,025 | $52,675 | $52,600 | $53,250 | $53,900 | $54,550 | $55,200 | $55,850 | $56,500 | $57,150 | $57,800 | $58,450 | $59,100 | $59,750 |
| 3 | $45,500 | $46,150 | $46,800 | $47,450 | $48,100 | $48,750 | $49,400 | $50,050 | $50,700 | $51,350 | $52,000 | $52,650 | $52,700 | $53,350 | $54,000 | $54,650 | $55,300 | $55,950 | $56,600 | $57,250 | $57,900 | $58,550 | $59,200 | $59,850 |
| 4 | $46,500 | $47,150 | $47,800 | $48,450 | $49,100 | $49,750 | $50,400 | $51,050 | $51,700 | $52,350 | $53,000 | $53,650 | $52,800 | $53,450 | $54,100 | $54,750 | $55,400 | $56,050 | $56,700 | $57,350 | $58,000 | $58,650 | $59,300 | $59,950 |
| 5 | $48,000 | $48,650 | $49,300 | $49,950 | $50,600 | $51,250 | $51,900 | $52,550 | $53,200 | $53,850 | $54,500 | $55,150 | $53,011 | $53,661 | $54,311 | $54,961 | $55,611 | $56,261 | $56,911 | $57,561 | $58,211 | $58,861 | $59,511 | $60,161 |
| 6 | $48,500 | $49,150 | $49,800 | $50,450 | $51,100 | $51,750 | $52,400 | $53,050 | $53,700 | $54,350 | $55,000 | $55,650 | $53,300 | $53,950 | $54,600 | $55,250 | $55,900 | $56,550 | $57,200 | $57,850 | $58,500 | $59,150 | $59,800 | $60,450 |
| 7 | $50,000 | $50,650 | $51,300 | $51,950 | $52,600 | $53,250 | $53,900 | $54,550 | $55,200 | $55,850 | $56,500 | $57,150 | $53,700 | $54,350 | $55,000 | $55,650 | $56,300 | $56,950 | $57,600 | $58,250 | $58,900 | $59,550 | $60,200 | $60,850 |
| 8 | $51,000 | $51,650 | $52,300 | $52,950 | $53,600 | $54,250 | $54,900 | $55,550 | $56,200 | $56,850 | $57,500 | $58,150 | $54,800 | $55,450 | $56,100 | $56,750 | $57,400 | $58,050 | $58,700 | $59,350 | $60,000 | $60,650 | $61,300 | $61,950 |
| 9 | $52,500 | $53,150 | $53,800 | $54,450 | $55,100 | $55,750 | $56,400 | $57,050 | $57,700 | $58,350 | $59,000 | $59,650 | $56,500 | $57,150 | $57,800 | $58,450 | $59,100 | $59,750 | $60,400 | $61,050 | $61,700 | $62,350 | $63,000 | $63,650 |
| 10 | $53,500 | $54,150 | $54,800 | $55,450 | $56,100 | $56,750 | $57,400 | $58,050 | $58,700 | $59,350 | $60,000 | $60,650 | $59,000 | $59,650 | $60,300 | $60,950 | $61,600 | $62,250 | $62,900 | $63,550 | $64,200 | $64,850 | $65,500 | $66,150 |
| 11 | $54,000 | $54,650 | $55,300 | $55,950 | $56,600 | $57,250 | $57,900 | $58,550 | $59,200 | $59,850 | $60,500 | $61,150 | $60,999 | $61,649 | $62,299 | $62,949 | $63,599 | $64,249 | $64,899 | $65,549 | $66,199 | $66,849 | $67,499 | $68,149 |
| 12 | $56,000 | $56,650 | $57,300 | $57,950 | $58,600 | $59,250 | $59,900 | $60,550 | $61,200 | $61,850 | $62,500 | $63,150 | $63,500 | $64,150 | $64,800 | $65,450 | $66,100 | $66,750 | $67,400 | $68,050 | $68,700 | $69,350 | $70,000 | $70,650 |
| 13 | $59,000 | $59,650 | $60,300 | $60,950 | $61,600 | $62,250 | $62,900 | $63,550 | $64,200 | $64,850 | $65,500 | $66,150 | $67,000 | $67,650 | $68,300 | $68,950 | $69,600 | $70,250 | $70,900 | $71,550 | $72,200 | $72,850 | $73,500 | $74,150 |
| 14 | $62,000 | $62,650 | $63,300 | $63,950 | $64,600 | $65,250 | $65,900 | $66,550 | $67,200 | $67,850 | $68,500 | $69,150 | $71,025 | $71,675 | $72,325 | $72,975 | $73,625 | $74,275 | $74,925 | $75,575 | $76,225 | $76,875 | $77,525 | $78,175 |
| 15 | $64,000 | $64,650 | $65,300 | $65,950 | $66,600 | $67,250 | $67,900 | $68,550 | $69,200 | $69,850 | $70,500 | $71,150 | $73,000 | $73,650 | $74,300 | $74,950 | $75,600 | $76,250 | $76,900 | $77,550 | $78,200 | $78,850 | $79,500 | $80,150 |
| 16 | $69,000 | $69,650 | $70,300 | $70,950 | $71,600 | $72,250 | $72,900 | $73,550 | $74,200 | $74,850 | $75,500 | $76,150 | $73,800 | $74,450 | $75,100 | $75,750 | $76,400 | $77,050 | $77,700 | $78,350 | $79,000 | $79,650 | $80,300 | $80,950 |
| 17 | $71,500 | $72,150 | $72,800 | $73,450 | $74,100 | $74,750 | $75,400 | $76,050 | $76,700 | $77,350 | $78,000 | $78,650 | $75,400 | $76,050 | $76,700 | $77,350 | $78,000 | $78,650 | $79,300 | $79,950 | $80,600 | $81,250 | $81,900 | $82,550 |
| 18 | $73,500 | $74,150 | $74,800 | $75,450 | $76,100 | $76,750 | $77,400 | $78,050 | $78,700 | $79,350 | $80,000 | $80,650 | $78,500 | $79,150 | $79,800 | $80,450 | $81,100 | $81,750 | $82,400 | $83,050 | $83,700 | $84,350 | $85,000 | $85,650 |
| 19 | $75,000 | $75,650 | $76,300 | $76,950 | $77,600 | $78,250 | $78,900 | $79,550 | $80,200 | $80,850 | $81,500 | $82,150 | $81,500 | $82,150 | $82,800 | $83,450 | $84,100 | $84,750 | $85,400 | $86,050 | $86,700 | $87,350 | $88,000 | $88,650 |
| 20 | $77,500 | $78,150 | $78,800 | $79,450 | $80,100 | $80,750 | $81,400 | $82,050 | $82,700 | $83,350 | $84,000 | $84,650 | $84,500 | $85,150 | $85,800 | $86,450 | $87,100 | $87,750 | $88,400 | $89,050 | $89,700 | $90,350 | $91,000 | $91,650 |
| 21 | $80,000 | $80,650 | $81,300 | $81,950 | $82,600 | $83,250 | $83,900 | $84,550 | $85,200 | $85,850 | $86,500 | $87,150 | $87,200 | $87,850 | $88,500 | $89,150 | $89,800 | $90,450 | $91,100 | $91,750 | $92,400 | $93,050 | $93,700 | $94,350 |
| 22 | $81,500 | $82,150 | $82,800 | $83,450 | $84,100 | $84,750 | $85,400 | $86,050 | $86,700 | $87,350 | $88,000 | $88,650 | $90,200 | $90,850 | $91,500 | $92,150 | $92,800 | $93,450 | $94,100 | $94,750 | $95,400 | $96,050 | $96,700 | $97,350 |
| 23 | $84,000 | $84,650 | $85,300 | $85,950 | $86,600 | $87,250 | $87,900 | $88,550 | $89,200 | $89,850 | $90,500 | $91,150 | $92,600 | $93,250 | $93,900 | $94,550 | $95,200 | $95,850 | $96,500 | $97,150 | $97,800 | $98,450 | $99,100 | $99,750 |
| 24 | $87,500 | $88,150 | $88,800 | $89,450 | $90,100 | $90,750 | $91,400 | $92,050 | $92,700 | $93,350 | $94,000 | $94,650 | $96,800 | $97,450 | $98,100 | $98,750 | $99,400 | $100,050 | $100,700 | $101,350 | $102,000 | $102,650 | $103,300 | $103,950 |
| 25 | $91,500 | $92,150 | $92,800 | $93,450 | $94,100 | $94,750 | $95,400 | $96,050 | $96,700 | $97,350 | $98,000 | $98,650 | $102,351 | $103,001 | $103,651 | $104,301 | $104,951 | $105,601 | $106,251 | $106,901 | $107,551 | $108,201 | $108,851 | $109,501 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $45,525 | +$525 |
| 3 | $45,500 | +$500 |
| 4 | $46,500 | +$1,500 |
| 5 | $48,000 | +$3,000 |
| 6 | $48,500 | +$3,500 |
Worked example as rendered: BA0, step 1 = $45,000 a year, $3,750.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
The agreement prints the bachelors schedule (Appendix C) and the masters schedule (Appendix F) separately; both are 2026-2027 and both run steps 1 to 25, so they are joined here into one grid.
Every column is exactly $650 above the one to its left in every row of both schedules, which is how the district builds the credit-hour columns.
- Soft spot: Step 3 is $25 below step 2 in every bachelors column, exactly as printed.
- Soft spot: The ninth masters column is headed MS 48 on the schedule, between MA 42 and MA 54; it is reproduced as printed.
Questions people ask
What is the starting salary on the Evans-Brant Central School District (Lake Shore) schedule?
$45,000 at step 1 on BA0, per the 2026-27 schedule (Evans-Brant Central School District (Lake Shore), teachers agreement 2025-2028, Appendix C and Appendix F).
What is the top of the Evans-Brant Central School District (Lake Shore) salary schedule?
$109,501, at step 25 on Doctorate (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Mexico Central School Districtstarts $54,154
- Iroquois Central School Districtstarts $44,800
- Lansingburgh Central School Districtstarts $52,200
- North Bellmore Union Free School Districtstarts $63,769
- Beekmantown Central School Districtstarts $55,002
- Camden Central School Districtstarts $40,880
- Lackawanna City School Districtstarts $50,869
- Hampton Bays Union Free School Districtstarts $58,141
- Dunkirk City School Districtstarts $47,000
- Seaford Union Free School Districtstarts $58,427
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.