New York · salary schedule · 2026-27
Kings Park Central School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Kings Park Central School District's 2026-27 salary schedule starts at $59,227 (BA, step 1) and tops out at $169,290 (PHD15, step 35), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $59,227 and reaches $116,124 at the top of that column.
- On the master's column (MA) the range is $68,999 to $135,285.
- The grid has 10 column columns and 35 step rows; the highest cell is reached at step 35.
- Kings Park Central School District enrolled 2,757 students in 2023-24, the 218th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | BA | MA | MA15 | MA30 | MA45 | MA60 | MA75 | MA90 | PHD | PHD15 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $59,227 | $68,999 | $71,241 | $73,557 | $75,947 | $78,226 | $79,790 | $81,386 | $83,828 | $86,343 |
| 2 | $60,411 | $70,379 | $72,666 | $75,028 | $77,466 | $79,790 | $81,386 | $83,014 | $85,504 | $88,069 |
| 3 | $61,619 | $71,787 | $74,120 | $76,528 | $79,016 | $81,386 | $83,014 | $84,674 | $87,214 | $89,831 |
| 4 | $62,852 | $73,222 | $75,602 | $78,059 | $80,596 | $83,014 | $84,674 | $86,368 | $88,959 | $91,627 |
| 5 | $64,109 | $74,687 | $77,114 | $79,620 | $82,208 | $84,674 | $86,368 | $88,095 | $90,738 | $93,460 |
| 6 | $65,391 | $76,180 | $78,656 | $81,213 | $83,852 | $86,368 | $88,095 | $89,857 | $92,553 | $95,329 |
| 7 | $66,699 | $77,704 | $80,229 | $82,837 | $85,529 | $88,095 | $89,857 | $91,654 | $94,404 | $97,236 |
| 8 | $68,033 | $79,258 | $81,834 | $84,494 | $87,240 | $89,857 | $91,654 | $93,487 | $96,292 | $99,180 |
| 9 | $69,393 | $80,843 | $83,471 | $86,183 | $88,984 | $91,654 | $93,487 | $95,357 | $98,218 | $101,164 |
| 10 | $70,781 | $82,460 | $85,140 | $87,907 | $90,764 | $93,487 | $95,357 | $97,264 | $100,182 | $103,187 |
| 11 | $72,197 | $84,109 | $86,843 | $89,665 | $92,579 | $95,357 | $97,264 | $99,209 | $102,186 | $105,251 |
| 12 | $73,641 | $85,792 | $88,580 | $91,459 | $94,431 | $97,264 | $99,209 | $101,193 | $104,229 | $107,356 |
| 13 | $75,114 | $87,507 | $90,351 | $93,288 | $96,320 | $99,209 | $101,193 | $103,217 | $106,314 | $109,503 |
| 14 | $76,616 | $89,258 | $92,158 | $95,154 | $98,246 | $101,193 | $103,217 | $105,282 | $108,440 | $111,693 |
| 15 | $78,148 | $91,043 | $94,002 | $97,057 | $100,211 | $103,217 | $105,282 | $107,387 | $110,609 | $113,927 |
| 16 | $79,711 | $92,864 | $95,882 | $98,998 | $102,215 | $105,282 | $107,387 | $109,535 | $112,821 | $116,206 |
| 17 | $81,305 | $94,721 | $97,799 | $100,978 | $104,259 | $107,387 | $109,535 | $111,726 | $115,077 | $118,530 |
| 18 | $82,932 | $96,615 | $99,755 | $102,997 | $106,345 | $109,535 | $111,726 | $113,960 | $117,379 | $120,900 |
| 19 | $84,590 | $98,548 | $101,750 | $105,057 | $108,472 | $111,726 | $113,960 | $116,239 | $119,727 | $123,318 |
| 20 | $86,282 | $100,518 | $103,785 | $107,158 | $110,641 | $113,960 | $116,239 | $118,564 | $122,121 | $125,785 |
| 21 | $88,008 | $102,529 | $105,861 | $109,302 | $112,854 | $116,239 | $118,564 | $120,935 | $124,564 | $128,300 |
| 22 | $89,768 | $104,579 | $107,978 | $111,488 | $115,111 | $118,564 | $120,935 | $123,354 | $127,055 | $130,866 |
| 23 | $91,563 | $106,671 | $110,138 | $113,717 | $117,413 | $120,935 | $123,354 | $125,821 | $129,596 | $133,484 |
| 24 | $93,394 | $108,804 | $112,341 | $115,992 | $119,761 | $123,354 | $125,821 | $128,338 | $132,188 | $136,153 |
| 25 | $95,262 | $110,981 | $114,587 | $118,311 | $122,157 | $125,821 | $128,338 | $130,904 | $134,832 | $138,877 |
| 26 | $97,167 | $113,200 | $116,879 | $120,678 | $124,600 | $128,338 | $130,904 | $133,523 | $137,528 | $141,654 |
| 27 | $99,111 | $115,464 | $119,217 | $123,091 | $127,092 | $130,904 | $133,523 | $136,193 | $140,279 | $144,487 |
| 28 | $101,093 | $117,773 | $121,601 | $125,553 | $129,634 | $133,523 | $136,193 | $138,917 | $143,084 | $147,377 |
| 29 | $103,115 | $120,129 | $124,033 | $128,064 | $132,226 | $136,193 | $138,917 | $141,695 | $145,946 | $150,324 |
| 30 | $105,177 | $122,531 | $126,514 | $130,625 | $134,871 | $138,917 | $141,695 | $144,529 | $148,865 | $153,331 |
| 31 | $107,281 | $124,982 | $129,044 | $133,238 | $137,568 | $141,695 | $144,529 | $147,420 | $151,842 | $156,398 |
| 32 | $109,426 | $127,482 | $131,625 | $135,903 | $140,320 | $144,529 | $147,420 | $150,368 | $154,879 | $159,525 |
| 33 | $111,615 | $130,031 | $134,257 | $138,621 | $143,126 | $147,420 | $150,368 | $153,375 | $157,977 | $162,716 |
| 34 | $113,847 | $132,632 | $136,943 | $141,393 | $145,988 | $150,368 | $153,375 | $156,443 | $161,136 | $165,970 |
| 35 | $116,124 | $135,285 | $139,681 | $144,221 | $148,908 | $153,375 | $156,443 | $159,572 | $164,359 | $169,290 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $60,411 | +$1,184 |
| 3 | $61,619 | +$2,392 |
| 4 | $62,852 | +$3,625 |
| 5 | $64,109 | +$4,882 |
| 6 | $65,391 | +$6,164 |
Worked example as rendered: BA, step 1 = $59,227 a year, $4,935.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Exhibit 6, year 6 of the agreement (+1.35%).
Questions people ask
What is the starting teacher salary in Kings Park Central School District?
$59,227 on the column BA at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $59,227 (BA).
What is the top of the Kings Park Central School District salary schedule?
$169,290, at step 35 on PHD15 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Lynbrook Union Free School Districtstarts $50,115
- Eastport-South Manor Central School Districtstarts $55,174
- Harborfields Central School Districtstarts $62,486
- Wallkill Central School Districtstarts $66,694
- Mineola Union Free School Districtstarts $59,876
- Grand Island Central School Districtstarts $45,251
- Rotterdam-Mohonasen Central School Districtstarts $50,313
- Goshen Central School Districtstarts $60,571
- Rye City School Districtstarts $72,836
- Pelham Union Free School Districtstarts $62,704
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.