New York · salary schedule · 2024-25
Little Flower Union Free School District salary schedule, 2024-25
Teacher salary schedule (2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Little Flower Union Free School District's 2024-25 salary schedule starts at $52,002 (BA, step 1) and tops out at $127,175 (MA+75, step 29), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $52,002 and reaches $91,324 at the top of that column.
- On the master's column (MA) the range is $59,375 to $111,061.
- The grid has 9 column columns and 29 step rows; the highest cell is reached at step 29.
- Little Flower Union Free School District enrolled 14 students in 2023-24, the 714th-largest district in New York by NCES enrollment.
Teacher salary schedule (2024-25)
| Step \ Column | BA | BA+15 | BA+30 | MA | MA+15 | MA+30 | MA+45 | MA+60 | MA+75 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $52,002 | $56,007 | $57,691 | $59,375 | $61,801 | $64,257 | $66,182 | $68,066 | $69,767 |
| 2 | $53,303 | $57,408 | $59,134 | $60,860 | $63,347 | $65,867 | $67,839 | $69,769 | $71,510 |
| 3 | $54,634 | $58,844 | $60,613 | $62,383 | $64,933 | $67,513 | $69,535 | $71,513 | $73,299 |
| 4 | $56,000 | $60,314 | $62,128 | $63,941 | $66,554 | $69,201 | $71,275 | $73,302 | $75,129 |
| 5 | $57,401 | $61,823 | $63,683 | $65,539 | $68,219 | $70,931 | $73,057 | $75,134 | $77,009 |
| 6 | $58,838 | $63,368 | $65,275 | $67,179 | $69,925 | $72,706 | $74,883 | $77,014 | $78,936 |
| 7 | $61,031 | $65,479 | $67,522 | $69,567 | $72,142 | $74,526 | $76,757 | $78,941 | $80,910 |
| 8 | $63,226 | $67,588 | $69,769 | $71,953 | $74,358 | $76,770 | $79,163 | $81,548 | $83,588 |
| 9 | $65,607 | $71,021 | $72,360 | $74,629 | $76,973 | $79,389 | $81,850 | $84,320 | $86,425 |
| 10 | $68,045 | $72,513 | $74,749 | $76,984 | $79,331 | $82,008 | $84,995 | $87,102 | $89,277 |
| 11 | $70,688 | $75,177 | $77,425 | $79,664 | $82,269 | $84,879 | $87,186 | $89,488 | $91,724 |
| 12 | $72,585 | $77,407 | $79,807 | $82,210 | $84,848 | $87,493 | $89,013 | $92,251 | $94,557 |
| 13 | $74,233 | $79,373 | $81,942 | $84,509 | $87,193 | $89,879 | $92,320 | $94,766 | $97,138 |
| 14 | $75,768 | $81,192 | $83,847 | $86,508 | $89,372 | $92,232 | $94,759 | $97,287 | $99,719 |
| 15 | $77,523 | $83,171 | $85,986 | $88,804 | $91,700 | $94,596 | $97,194 | $99,796 | $102,293 |
| 16 | $79,167 | $85,135 | $88,124 | $91,102 | $94,028 | $96,958 | $99,630 | $102,307 | $104,863 |
| 17 | $81,217 | $87,347 | $90,506 | $93,658 | $96,613 | $99,561 | $102,315 | $105,072 | $107,701 |
| 18 | $81,217 | $87,347 | $90,506 | $95,869 | $98,941 | $101,914 | $104,750 | $107,590 | $110,278 |
| 19 | $81,217 | $87,347 | $90,506 | $98,553 | $101,400 | $104,250 | $107,170 | $110,096 | $112,849 |
| 20 | $81,217 | $87,347 | $90,506 | $98,553 | $101,400 | $104,250 | $107,170 | $110,096 | $112,849 |
| 21 | $82,937 | $89,391 | $95,121 | $100,864 | $103,775 | $106,689 | $109,690 | $112,680 | $115,499 |
| 22 | $84,887 | $91,495 | $97,357 | $103,233 | $106,215 | $109,198 | $112,266 | $115,325 | $118,207 |
| 23 | $87,008 | $93,782 | $99,791 | $105,815 | $108,869 | $115,074 | $118,209 | $121,165 | |
| 24 | $87,008 | $93,782 | $99,791 | $105,815 | $108,869 | $111,926 | $115,074 | $118,209 | $121,165 |
| 25 | $87,008 | $93,782 | $99,791 | $105,815 | $108,869 | $111,926 | $115,074 | $118,209 | |
| 26 | $89,182 | $96,126 | $102,287 | $108,458 | $111,592 | $114,726 | $117,950 | $121,165 | $124,193 |
| 27 | $89,182 | $96,126 | $102,287 | $108,458 | $111,592 | $114,726 | $117,950 | $121,165 | $124,193 |
| 28 | $89,182 | $96,126 | $102,287 | $108,458 | $111,592 | $114,726 | $117,950 | $121,165 | $124,193 |
| 29 | $91,324 | $98,435 | $104,740 | $111,061 | $114,269 | $117,479 | $120,781 | $124,072 | $127,175 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $53,303 | +$1,301 |
| 3 | $54,634 | +$2,632 |
| 4 | $56,000 | +$3,998 |
| 5 | $57,401 | +$5,399 |
| 6 | $58,838 | +$6,836 |
Worked example as rendered: BA, step 1 = $52,002 a year, $4,333.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2022 to 6/30/2025), page 39 of the PDF.
- Soft spot: Some cells are blank because the figure could not be read cleanly from the page.
Questions people ask
What is the starting teacher salary in Little Flower Union Free School District?
$52,002 on the column BA at step 1 of the 2024-25 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $52,002 (BA).
What is the top of the Little Flower Union Free School District salary schedule?
$127,175, at step 29 on MA+75 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Hawthorne-Cedar Knolls Union Free School Districtstarts $67,381
- Putnam Central School Districtstarts $51,264
- Edinburg Common School Districtstarts $47,100
- Greenburgh Eleven Union Free School Districtstarts $52,143
- Oysterponds Union Free School Districtstarts $55,097
- Mount Pleasant-Blythedale Union Free School Districtstarts $74,130
- Indian Lake Central School Districtstarts $50,380
- Jefferson Central School Districtstarts $48,431
- Van Hornesville-Owen D Young Central School Districtstarts $41,000
- Keene Central School Districtstarts $51,293
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.