New York · salary schedule · 2025-26
Morrisville-Eaton Central School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Morrisville-Eaton Central School District's 2025-26 salary schedule starts at $42,840 (BA, step 1) and tops out at $102,103 (MA+60, step 40), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $42,840 and reaches $89,968 at the top of that column.
- On the master's column (MA) the range is $46,083 to $94,671.
- The grid has 4 column columns and 40 step rows; the highest cell is reached at step 40.
- Morrisville-Eaton Central School District enrolled 611 students in 2023-24, the 564th-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | BA | MA | MA+30 | MA+60 |
|---|---|---|---|---|
| 1 | $42,840 | $46,083 | $48,401 | $51,654 |
| 2 | $43,629 | $46,931 | $49,292 | $52,604 |
| 3 | $44,380 | $47,738 | $50,139 | $53,509 |
| 4 | $45,143 | $48,559 | $51,001 | $54,429 |
| 5 | $45,919 | $49,395 | $51,880 | $55,367 |
| 6 | $46,707 | $50,244 | $52,771 | $56,320 |
| 7 | $47,172 | $50,742 | $53,294 | $56,877 |
| 8 | $48,105 | $51,746 | $54,349 | $58,004 |
| 9 | $49,057 | $52,770 | $55,423 | $59,151 |
| 10 | $50,027 | $53,815 | $56,523 | $60,320 |
| 11 | $51,020 | $54,885 | $57,645 | $61,521 |
| 12 | $52,033 | $55,974 | $58,788 | $62,740 |
| 13 | $53,060 | $57,080 | $59,950 | $63,981 |
| 14 | $54,096 | $58,196 | $61,122 | $65,231 |
| 15 | $55,152 | $59,334 | $62,314 | $66,503 |
| 16 | $56,233 | $60,492 | $63,533 | $67,805 |
| 17 | $57,333 | $61,675 | $64,775 | $69,131 |
| 18 | $58,535 | $62,879 | $65,987 | $70,344 |
| 19 | $59,735 | $64,084 | $67,197 | $71,550 |
| 20 | $60,935 | $65,286 | $68,405 | $72,764 |
| 21 | $62,136 | $66,492 | $69,616 | $73,975 |
| 22 | $63,337 | $67,697 | $70,820 | $75,183 |
| 23 | $64,578 | $68,943 | $72,076 | $76,444 |
| 24 | $65,724 | $70,086 | $73,225 | $77,588 |
| 25 | $66,863 | $71,235 | $74,370 | $78,733 |
| 26 | $68,010 | $72,374 | $75,517 | $79,877 |
| 27 | $69,152 | $73,517 | $76,656 | $81,015 |
| 28 | $70,295 | $74,663 | $77,796 | $82,158 |
| 29 | $71,436 | $75,801 | $78,941 | $83,302 |
| 30 | $72,580 | $76,945 | $80,079 | $84,442 |
| 31 | $73,719 | $78,088 | $81,229 | $85,584 |
| 32 | $74,577 | $78,944 | $82,080 | $86,446 |
| 33 | $75,439 | $79,803 | $82,943 | $87,306 |
| 34 | $76,985 | $81,681 | $84,755 | $89,117 |
| 35 | $79,130 | $83,830 | $86,904 | $91,266 |
| 36 | $81,279 | $85,980 | $89,053 | $93,411 |
| 37 | $83,426 | $88,130 | $91,198 | $95,561 |
| 38 | $85,606 | $90,309 | $93,379 | $97,741 |
| 39 | $87,787 | $92,488 | $95,561 | $99,920 |
| 40 | $89,968 | $94,671 | $97,741 | $102,103 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $43,629 | +$789 |
| 3 | $44,380 | +$1,540 |
| 4 | $45,143 | +$2,303 |
| 5 | $45,919 | +$3,079 |
| 6 | $46,707 | +$3,867 |
Worked example as rendered: BA, step 1 = $42,840 a year, $3,570.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2021 to 6/30/2026), page 44 of the PDF.
Questions people ask
What is the starting teacher salary in Morrisville-Eaton Central School District?
$42,840 on the column BA at step 1 of the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $42,840 (BA).
What is the top of the Morrisville-Eaton Central School District salary schedule?
$102,103, at step 40 on MA+60 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Lyndonville Central School Districtstarts $53,064
- Harpursville Central School Districtstarts $50,039
- Lake George Central School Districtstarts $48,988
- Dundee Central School Districtstarts $53,559
- Bemus Point Central School Districtstarts $46,497
- Madrid-Waddington Central School Districtstarts $53,485
- Franklinville Central School Districtstarts $45,350
- Heuvelton Central School Districtstarts $49,814
- Honeoye Central School Districtstarts $48,871
- Hadley-Luzerne Central School Districtstarts $46,415
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.