New York · salary schedule · 2025-26
Oyster Bay-East Norwich Central School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Oyster Bay-East Norwich Central School District's 2025-26 salary schedule starts at $63,197 (BA, step 1) and tops out at $166,970 (DR, step 35), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $63,197 and reaches $74,514 at the top of that column.
- On the master's column (MA) the range is $74,652 to $138,786.
- The grid has 9 column columns and 35 step rows; the highest cell is reached at step 35.
- Oyster Bay-East Norwich Central School District enrolled 1,390 students in 2023-24, the 356th-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | BA | BA+30 | MA | MA+15 | MA+30 | MA+45 | MA+60 | MA+75 | DR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,197 | $68,152 | $74,652 | $80,844 | $86,403 | $89,513 | $92,609 | $95,704 | $99,005 |
| 2 | $65,083 | $70,039 | $76,539 | $82,730 | $88,289 | $91,400 | $94,495 | $97,590 | $100,891 |
| 3 | $66,969 | $71,925 | $78,425 | $84,616 | $90,176 | $93,286 | $96,381 | $99,476 | $102,777 |
| 4 | $68,855 | $73,811 | $80,311 | $86,503 | $92,062 | $95,172 | $98,267 | $101,363 | $104,664 |
| 5 | $70,742 | $75,697 | $82,198 | $88,389 | $93,948 | $97,059 | $100,154 | $103,249 | $106,550 |
| 6 | $72,628 | $77,584 | $84,084 | $90,275 | $95,834 | $98,945 | $102,040 | $105,135 | $108,436 |
| 7 | $74,514 | $79,470 | $85,970 | $92,161 | $97,721 | $100,831 | $103,926 | $107,021 | $110,322 |
| 8 | $87,856 | $94,048 | $99,607 | $102,717 | $105,812 | $108,908 | $112,209 | ||
| 9 | $89,743 | $95,934 | $101,493 | $104,604 | $107,699 | $110,794 | $114,095 | ||
| 10 | $91,629 | $97,820 | $103,379 | $106,490 | $109,585 | $112,680 | $115,981 | ||
| 11 | $93,515 | $99,707 | $105,266 | $108,376 | $111,471 | $114,566 | $117,868 | ||
| 12 | $95,402 | $101,593 | $107,152 | $110,262 | $113,358 | $116,453 | $119,754 | ||
| 13 | $97,288 | $103,479 | $109,038 | $112,149 | $115,244 | $118,339 | $121,640 | ||
| 14 | $99,174 | $105,365 | $110,925 | $114,035 | $117,130 | $120,225 | $123,526 | ||
| 15 | $101,060 | $107,252 | $112,811 | $115,921 | $119,016 | $122,112 | $125,413 | ||
| 16 | $102,947 | $109,138 | $114,697 | $117,808 | $120,903 | $123,998 | $127,299 | ||
| 17 | $104,833 | $111,024 | $116,583 | $119,694 | $122,789 | $125,884 | $129,185 | ||
| 18 | $106,719 | $112,911 | $118,470 | $121,580 | $124,675 | $127,770 | $131,072 | ||
| 19 | $108,605 | $114,797 | $120,356 | $123,466 | $126,562 | $129,657 | $132,958 | ||
| 20 | $110,492 | $116,683 | $122,242 | $125,353 | $128,448 | $131,543 | $134,844 | ||
| 21 | $112,378 | $118,569 | $124,129 | $127,239 | $130,334 | $133,429 | $136,730 | ||
| 22 | $114,264 | $120,456 | $126,015 | $129,125 | $132,220 | $135,316 | $138,617 | ||
| 23 | $116,151 | $122,342 | $127,901 | $131,012 | $134,107 | $137,202 | $140,503 | ||
| 24 | $118,037 | $124,228 | $129,787 | $132,898 | $135,993 | $139,088 | $142,389 | ||
| 25 | $119,923 | $126,114 | $131,674 | $134,784 | $137,879 | $140,974 | $144,275 | ||
| 26 | $121,809 | $128,001 | $133,560 | $136,670 | $139,766 | $142,861 | $146,162 | ||
| 27 | $123,696 | $129,887 | $135,446 | $138,557 | $141,652 | $144,747 | $148,048 | ||
| 28 | $125,582 | $131,773 | $137,333 | $140,443 | $143,538 | $146,633 | $149,934 | ||
| 29 | $127,468 | $133,660 | $139,219 | $142,329 | $145,424 | $148,520 | $151,821 | ||
| 30 | $129,355 | $135,546 | $141,105 | $144,216 | $147,311 | $150,406 | $153,707 | ||
| 31 | $131,241 | $137,432 | $142,991 | $146,102 | $149,197 | $152,292 | $155,593 | ||
| 32 | $133,127 | $139,318 | $144,878 | $147,988 | $151,083 | $154,178 | $157,479 | ||
| 33 | $135,013 | $141,205 | $146,764 | $149,874 | $152,970 | $156,065 | $159,366 | ||
| 34 | $136,900 | $143,091 | $148,650 | $151,761 | $154,856 | $157,951 | $161,252 | ||
| 35 | $138,786 | $145,954 | $152,398 | $155,981 | $159,565 | $163,151 | $166,970 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $65,083 | +$1,886 |
| 3 | $66,969 | +$3,772 |
| 4 | $68,855 | +$5,658 |
| 5 | $70,742 | +$7,545 |
| 6 | $72,628 | +$9,431 |
Worked example as rendered: BA, step 1 = $63,197 a year, $5,266.42 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2021 to 6/30/2026), page 58 of the PDF.
Exhibit E of the agreement, the 2025-2026 salary schedule and the last year the contract prints.
The BA and BA+30 columns stop at step 7; the cells below them are printed as a dash in the source.
- Soft spot: The filed agreement is a scan with no text layer; this grid was read from the page image. Every cell was then checked against the schedule's own arithmetic: each step rises by $1,886 or $1,887 and each column sits a constant amount above the one to its left, with no exceptions.
- Soft spot: Step 35 is a longevity step: the jump from step 34 grows across the columns rather than matching the uniform $1,886 step used everywhere else. It is reproduced as printed.
Questions people ask
What is the starting teacher salary in Oyster Bay-East Norwich Central School District?
$63,197 on the column BA at step 1 of the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $63,197 (BA).
What is the top of the Oyster Bay-East Norwich Central School District salary schedule?
$166,970, at step 35 on DR (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Salmon River Central School Districtstarts $54,186
- Mechanicville City School Districtstarts $48,171
- Ogdensburg City School Districtstarts $53,389
- Schuylerville Central School Districtstarts $40,000
- Newfane Central School Districtstarts $51,031
- Valhalla Union Free School Districtstarts $60,488
- Briarcliff Manor Union Free School Districtstarts $66,209
- Cheektowaga-Sloan Union Free School Districtstarts $45,729
- Eden Central School Districtstarts $54,300
- Sherburne-Earlville Central School Districtstarts $53,840
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.