New York · salary schedule · 2025-26
Thousand Islands Central School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Thousand Islands Central School District's 2025-26 salary schedule starts at $45,220 (B, step 1) and tops out at $96,095 (M30, step 36), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- The grid has 12 column columns and 36 step rows; the highest cell is reached at step 36.
- Thousand Islands Central School District enrolled 841 students in 2023-24, the 481st-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | B | B6 | B12 | B18 | B24 | B30 | M | M6 | M12 | M18 | M24 | M30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $45,220 | $45,760 | $46,300 | $46,840 | $47,380 | $47,920 | $48,945 | $49,485 | $50,025 | $50,565 | $51,105 | $51,645 |
| 2 | $46,490 | $47,030 | $47,570 | $48,110 | $48,650 | $49,190 | $50,215 | $50,755 | $51,295 | $51,835 | $52,375 | $52,915 |
| 3 | $47,760 | $48,300 | $48,840 | $49,380 | $49,920 | $50,460 | $51,485 | $52,025 | $52,565 | $53,105 | $53,645 | $54,185 |
| 4 | $49,030 | $49,570 | $50,110 | $50,650 | $51,190 | $51,730 | $52,755 | $53,295 | $53,835 | $54,375 | $54,915 | $55,455 |
| 5 | $50,300 | $50,840 | $51,380 | $51,920 | $52,460 | $53,000 | $54,025 | $54,565 | $55,105 | $55,645 | $56,185 | $56,725 |
| 6 | $51,570 | $52,110 | $52,650 | $53,190 | $53,730 | $54,270 | $55,295 | $55,835 | $56,375 | $56,915 | $57,455 | $57,995 |
| 7 | $52,840 | $53,380 | $53,920 | $54,460 | $55,000 | $55,540 | $56,565 | $57,105 | $57,645 | $58,185 | $58,725 | $59,265 |
| 8 | $54,110 | $54,650 | $55,190 | $55,730 | $56,270 | $56,810 | $57,835 | $58,375 | $58,915 | $59,455 | $59,995 | $60,535 |
| 9 | $55,380 | $55,920 | $56,460 | $57,000 | $57,540 | $58,080 | $59,105 | $59,645 | $60,185 | $60,725 | $61,265 | $61,805 |
| 10 | $56,650 | $57,190 | $57,730 | $58,270 | $58,810 | $59,350 | $60,375 | $60,915 | $61,455 | $61,995 | $62,535 | $63,075 |
| 11 | $57,920 | $58,460 | $59,000 | $59,540 | $60,080 | $60,620 | $61,645 | $62,185 | $62,725 | $63,265 | $63,805 | $64,345 |
| 12 | $59,190 | $59,730 | $60,270 | $60,810 | $61,350 | $61,890 | $62,915 | $63,455 | $63,995 | $64,535 | $65,075 | $65,615 |
| 13 | $60,460 | $61,000 | $61,540 | $62,080 | $62,620 | $63,160 | $64,185 | $64,725 | $65,265 | $65,805 | $66,345 | $66,885 |
| 14 | $61,730 | $62,270 | $62,810 | $63,350 | $63,890 | $64,430 | $65,455 | $65,995 | $66,535 | $67,075 | $67,615 | $68,155 |
| 1S | $63,000 | $63,540 | $64,080 | $64,620 | $65,160 | $65,700 | $66,725 | $67,265 | $67,805 | $68,345 | $68,885 | $69,425 |
| 16 | $64,270 | $64,810 | $65,350 | $65,890 | $66,430 | $66,970 | $67,995 | $68,535 | $69,075 | $69,615 | $70,155 | $70,695 |
| 17 | $65,540 | $66,080 | $66,620 | $67,160 | $67,700 | $68,240 | $69,265 | $69,805 | $70,345 | $70,885 | $71,425 | $71,965 |
| 18 | $66,810 | $67,350 | $67,890 | $68,430 | $68,970 | $69,510 | $70,535 | $71,075 | $71,615 | $72,155 | $72,695 | $73,235 |
| 19 | $68,080 | $68,620 | $69,160 | $69,700 | $70,240 | $70,780 | $71,805 | $72,345 | $72,885 | $73,425 | $73,965 | $74,505 |
| 20 | $69,350 | $69,890 | $70,430 | $70,970 | $71,510 | $72,050 | $73,075 | $73,615 | $74,155 | $74,695 | $75,235 | $75,775 |
| 2.1 | $70,620 | $71,160 | $71,700 | $72,240 | $72,780 | $73,320 | $74,345 | $74,885 | $75,425 | $75,965 | $76,505 | $77,045 |
| 22 | $71,890 | $72,430 | $72,970 | $73,510 | $74,050 | $74,590 | $75,615 | $76,155 | $76,695 | $77,235 | $77,775 | $78,315 |
| 23 | $73,160 | $73,700 | $74,240 | $74,780 | $75,320 | $75,860 | $76,885 | $77,425 | $77,965 | $78,505 | $79,045 | $79,585 |
| 24 | $74,430 | $74,970 | $75,510 | $76,050 | $76,590 | $77,130 | $78,155 | $78,695 | $79,235 | $79,775 | $80,315 | $80,855 |
| 25 | $75,700 | $76,240 | $76,780 | $77,320 | $77,860 | $78,400 | $79,425 | $79,965 | $80,505 | $81,045 | $81,585 | $82,125 |
| 26 | $76,970 | $77,510 | $78,050 | $78,590 | $79,130 | $79,670 | $80,695 | $81,235 | $81,775 | $82,315 | $82,855 | $83,395 |
| 27 | $78,240 | $78,780 | $79,320 | $79,860 | $80,400 | $80,940 | $81,965 | $82,505 | $83,045 | $83,585 | $84,125 | $84,665 |
| 28 | $79,510 | $80,050 | $80,590 | $81,130 | $81,670 | $82,210 | $83,235 | $83,775 | $84,315 | $84,855 | $85,395 | $85,935 |
| 29 | $80,780 | $81,320 | $81,860 | $82,400 | $82,940 | $83,480 | $84,505 | $85,045 | $85,585 | $86,125 | $86,665 | $87,205 |
| 30 | $82,050 | $82,590 | $83,130 | $83,670 | $84,210 | $84,750 | $85,775 | $86,315 | $86,855 | $87,395 | $87,935 | $88,475 |
| 31 | $83,320 | $83,860 | $84,400 | $84,940 | $85,480 | $86,020 | $87,045 | $88,125 | $88,665 | $89,205 | $89,745 | |
| 32 | $84,590 | $85,130 | $85,670 | $86,210 | $86,750 | $87,290 | $88,315 | $88,855 | $89,395 | $89,935 | $90,475 | $91,015 |
| 33 | $85,860 | $86,400 | $86,940 | $87,480 | $88,020 | $88,560 | $89,585 | $90,665 | $91,205 | $91,745 | $92,285 | |
| 34 | $87,130 | $87,670 | $88,210 | $88,750 | $89,290 | $89,830 | $90,855 | $91,395 | $91,935 | $92,475 | $93,015 | $93,555 |
| 35 | $88,400 | $88,940 | $89,480 | $90,020 | $90,560 | $91,100 | $92,125 | $93,205 | $93,745 | $94,285 | $94,825 | |
| 36 | $89,670 | $90,210 | $90,750 | $91,290 | $91,830 | $92,370 | $93,395 | $93,935 | $94,475 | $95,015 | $95,555 | $96,095 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $46,490 | +$1,270 |
| 3 | $47,760 | +$2,540 |
| 4 | $49,030 | +$3,810 |
| 5 | $50,300 | +$5,080 |
| 6 | $51,570 | +$6,350 |
Worked example as rendered: B, step 1 = $45,220 a year, $3,768.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2022 to 6/30/2026), page 38 of the PDF.
- Soft spot: Some cells are blank because the figure could not be read cleanly from the page.
Questions people ask
What is the starting salary on the Thousand Islands Central School District schedule?
$45,220 at step 1 on B, per the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library).
What is the top of the Thousand Islands Central School District salary schedule?
$96,095, at step 36 on M30 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Warsaw Central School Districtstarts $48,500
- Hoosic Valley Central School Districtstarts $47,062
- Schoharie Central School Districtstarts $48,348
- Northern Adirondack Central School Districtstarts $56,565
- Randolph Central School Districtstarts $44,114
- Frankfort-Schuyler Central School Districtstarts $42,316
- Byron-Bergen Central School Districtstarts $42,900
- Cattaraugus-Little Valley Central School Districtstarts $41,790
- Dolgeville Central School Districtstarts $48,217
- Mayfield Central School Districtstarts $47,838
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.