Oklahoma · salary schedule · 2025-26
Glenpool salary schedule, 2025-26
Local salary schedule, 2025-26. The grid below is the schedule as published, every cell; pick a degree and hours and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Glenpool's 2025-26 salary schedule starts at $41,807 (Bach. Degree, years of experience 0) and tops out at $67,917 (Doct. Degree, years of experience 35), per Oklahoma State Department of Education, Office of School Personnel Records (effective ).
- The schedule is built on 180 work days, which makes the starting cell about $232.26 per day.
- The grid has 8 degree and hours columns and 36 years of experience rows; the highest cell is reached at years of experience 35.
- Glenpool enrolled 2,814 students in 2023-24, the 41st-largest district in Oklahoma by NCES enrollment.
Local salary schedule, 2025-26
| Years of experience \ Degree and hours | Bach. Degree | *Bach.+ 15 Hrs | NBCT Bach. Degree | Mast. Degree | *Mast.+ 15 Hrs | *Mast.+ 30 Hrs | NBCT Mast. Degree | Doct. Degree |
|---|---|---|---|---|---|---|---|---|
| 0 | $41,807 | $42,342 | $42,342 | $43,271 | $43,807 | $44,342 | $44,342 | $45,703 |
| 1 | $42,241 | $42,776 | $42,776 | $43,705 | $44,241 | $44,776 | $44,776 | $46,137 |
| 2 | $42,675 | $43,210 | $43,210 | $44,139 | $44,675 | $45,210 | $45,210 | $46,571 |
| 3 | $43,109 | $43,645 | $43,645 | $44,574 | $45,110 | $45,645 | $45,645 | $47,006 |
| 4 | $43,543 | $44,079 | $44,079 | $45,008 | $45,544 | $46,079 | $46,079 | $47,440 |
| 5 | $44,991 | $45,526 | $45,526 | $46,455 | $46,991 | $47,526 | $47,526 | $48,887 |
| 6 | $45,454 | $45,989 | $45,989 | $46,918 | $47,454 | $47,989 | $47,989 | $49,351 |
| 7 | $45,917 | $46,453 | $46,543 | $47,382 | $47,918 | $48,453 | $48,453 | $49,814 |
| 8 | $46,380 | $46,916 | $46,916 | $47,845 | $48,381 | $48,916 | $48,916 | $50,277 |
| 9 | $46,843 | $47,379 | $47,379 | $48,309 | $48,845 | $49,378 | $49,378 | $50,741 |
| 10 | $48,665 | $49,200 | $49,200 | $50,198 | $50,734 | $51,269 | $51,269 | $52,767 |
| 11 | $49,333 | $49,868 | $49,868 | $51,291 | $51,827 | $52,362 | $52,362 | $54,710 |
| 12 | $49,826 | $50,361 | $50,361 | $51,784 | $52,320 | $52,855 | $52,855 | $55,203 |
| 13 | $50,318 | $50,853 | $50,853 | $52,277 | $52,813 | $53,348 | $53,348 | $55,696 |
| 14 | $50,821 | $51,356 | $51,356 | $52,769 | $53,305 | $53,840 | $53,840 | $56,188 |
| 15 | $52,323 | $52,858 | $52,858 | $54,282 | $54,818 | $55,353 | $55,353 | $57,702 |
| 16 | $52,816 | $53,351 | $53,351 | $54,775 | $55,311 | $55,846 | $55,846 | $58,195 |
| 17 | $53,309 | $53,844 | $53,844 | $55,268 | $55,804 | $56,339 | $56,339 | $58,688 |
| 18 | $53,802 | $54,337 | $54,337 | $55,761 | $56,297 | $56,832 | $56,832 | $59,181 |
| 19 | $54,295 | $54,830 | $54,830 | $56,254 | $56,790 | $57,325 | $57,325 | $59,674 |
| 20 | $54,808 | $55,343 | $55,343 | $56,768 | $57,304 | $57,839 | $57,839 | $60,189 |
| 21 | $55,301 | $55,836 | $55,836 | $57,261 | $57,797 | $58,332 | $58,332 | $60,682 |
| 22 | $55,795 | $56,330 | $56,330 | $57,754 | $58,290 | $58,825 | $58,825 | $61,175 |
| 23 | $56,288 | $56,823 | $56,823 | $58,248 | $58,784 | $59,319 | $59,319 | $61,669 |
| 24 | $56,781 | $57,316 | $57,316 | $58,741 | $59,277 | $59,812 | $59,812 | $62,162 |
| 25 | $58,205 | $58,740 | $58,740 | $60,201 | $60,737 | $61,272 | $61,272 | $63,667 |
| 26 | $58,630 | $59,165 | $59,165 | $60,626 | $61,162 | $61,697 | $61,697 | $64,092 |
| 27 | $59,055 | $59,590 | $59,590 | $61,051 | $61,587 | $62,122 | $62,122 | $64,517 |
| 28 | $59,480 | $60,015 | $60,015 | $61,476 | $62,012 | $62,547 | $62,547 | $64,942 |
| 29 | $59,905 | $60,440 | $60,440 | $61,901 | $62,437 | $62,972 | $62,972 | $65,367 |
| 30 | $60,330 | $60,865 | $60,865 | $62,326 | $62,862 | $63,397 | $63,397 | $65,792 |
| 31 | $60,755 | $61,290 | $61,290 | $62,751 | $63,287 | $63,822 | $63,822 | $66,217 |
| 32 | $61,180 | $61,715 | $61,715 | $63,176 | $63,712 | $64,247 | $64,247 | $66,642 |
| 33 | $61,605 | $62,140 | $62,140 | $63,601 | $64,137 | $64,672 | $64,672 | $67,067 |
| 34 | $62,030 | $62,565 | $62,565 | $64,026 | $64,562 | $65,097 | $65,097 | $67,492 |
| 35 | $62,455 | $62,990 | $62,990 | $64,451 | $64,987 | $65,522 | $65,522 | $67,917 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $42,241 | +$434 |
| 2 | $42,675 | +$868 |
| 3 | $43,109 | +$1,302 |
| 4 | $43,543 | +$1,736 |
| 5 | $44,991 | +$3,184 |
Worked example as rendered: Bach. Degree, years of experience 0 = $41,807 a year, $3,483.92 a month spread over 12 months, $232.26 per work day on a 180-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Oklahoma publishes every district's locally adopted schedule in a single statewide document each year. This grid is that district's block, reproduced as issued.
Contract length as stated by the district: 180 days at 7 hours per day.
An asterisk in a lane heading marks National Board certification or additional hours beyond the degree. A blank cell means the district publishes no figure for that lane.
These are locally adopted figures and sit at or above the Oklahoma state minimum schedule set by 70 O.S. section 18-114.15.
How this schedule moves
On the Bach. Degree column a teacher moves from $41,807 at years of experience 0 to $62,455 at years of experience 35: 35 years of experience increases worth $590 each on average, 49% in total.
The largest single increase on that column is $1,822, between years of experience 9 and years of experience 10.
The highest-paid column, Doct. Degree, starts at $45,703 and tops out at $67,917, 9% above the top of the Bach. Degree column.
Among the 372 Oklahoma district schedules indexed here, Glenpool's starting pay ranks 117th and its top cell ranks 148th; the state medians are $40,821 to start and $66,779 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 20th percentile and the top cell at the 19th percentile.
Column by column
| Degree and hours | First years of experience | Top | Years of experience moves to top | Growth |
|---|---|---|---|---|
| Bach. Degree | $41,807 | $62,455 | 35 | 49% |
| *Bach.+ 15 Hrs | $42,342 | $62,990 | 35 | 49% |
| NBCT Bach. Degree | $42,342 | $62,990 | 35 | 49% |
| Mast. Degree | $43,271 | $64,451 | 35 | 49% |
| *Mast.+ 15 Hrs | $43,807 | $64,987 | 35 | 48% |
| *Mast.+ 30 Hrs | $44,342 | $65,522 | 35 | 48% |
| NBCT Mast. Degree | $44,342 | $65,522 | 35 | 48% |
| Doct. Degree | $45,703 | $67,917 | 35 | 49% |
Against Oklahoma districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Glenpool | 2,814 | 2025-26 | $41,807 | – | $67,917 |
| Western Heights | 2,888 | 2025-26 | $42,255 | – | $74,072 |
| Pryor | 2,909 | 2025-26 | $49,162 | – | $86,011 |
| El Reno | 2,940 | 2025-26 | $43,827 | – | $74,246 |
| Guymon | 2,949 | 2025-26 | $43,821 | – | $69,595 |
| Ada | 2,660 | 2025-26 | $42,502 | – | $68,370 |
Starting pay is the first years of experience of the bachelor's column where the schedule has one, otherwise the lowest first-years of experience cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Glenpool schedule?
$41,807 at years of experience 0 on Bach. Degree, per the 2025-26 schedule (Oklahoma State Department of Education, Office of School Personnel Records).
What is the top of the Glenpool salary schedule?
$67,917, at years of experience 35 on Doct. Degree (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Glenpool salary schedule?
On the Bach. Degree column the top figure, $62,455, is reached at years of experience 35, 35 years of experience increases after years of experience 0 (2025-26 schedule).
Other Oklahoma districts with schedules
- Western Heightsstarts $42,255
- Pryorstarts $49,162
- El Renostarts $43,827
- Guymonstarts $43,821
- Adastarts $42,502
- Newcastlestarts $42,254
- McAlesterstarts $45,637
- Ardmorestarts $41,821
- Noblestarts $44,820
- Collinsvillestarts $42,500
See every Oklahoma district on the Oklahoma page, or the statewide schedule. Compare this district on the comparison pages or the rankings.