Oklahoma · salary schedule · 2025-26
Midwest City-del City salary schedule, 2025-26
Local salary schedule, 2025-26. The grid below is the schedule as published, every cell; pick a degree and hours and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Midwest City-del City's 2025-26 salary schedule starts at $48,494 (Bach. Degree, years of experience 0) and tops out at $88,560 (*NBCT Doct. Degree, years of experience 40), per Oklahoma State Department of Education, Office of School Personnel Records (effective ).
- The schedule is built on 181 work days, which makes the starting cell about $267.92 per day.
- The grid has 10 degree and hours columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Midwest City-del City enrolled 12,380 students in 2023-24, the 12th-largest district in Oklahoma by NCES enrollment.
Local salary schedule, 2025-26
| Years of experience \ Degree and hours | Bach. Degree | *Bach.+ 20 Hrs | NBCT Bach. Degree | *NBCT Bach.+ 20 Hrs | Mast. Degree | *Mast.+ 30 Hrs | NBCT Mast. Degree | *NBCT Mast.+ 30 Hrs | Doct. Degree | *NBCT Doct. Degree |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $48,494 | $48,709 | $49,569 | $50,322 | $50,322 | $50,537 | $51,720 | $51,784 | $51,935 | $53,182 |
| 1 | $48,897 | $49,112 | $50,000 | $50,752 | $50,752 | $50,967 | $52,150 | $52,215 | $52,365 | $53,612 |
| 2 | $49,301 | $49,516 | $50,430 | $51,182 | $51,182 | $51,397 | $52,580 | $52,645 | $52,795 | $54,043 |
| 3 | $49,704 | $49,919 | $50,860 | $51,612 | $51,612 | $51,827 | $53,010 | $53,075 | $53,225 | $54,473 |
| 4 | $50,107 | $50,322 | $51,290 | $52,043 | $52,043 | $52,258 | $53,494 | $53,505 | $53,709 | $54,957 |
| 5 | $51,612 | $51,827 | $52,795 | $53,602 | $53,602 | $53,817 | $55,053 | $55,064 | $55,268 | $56,516 |
| 6 | $52,043 | $52,258 | $53,225 | $54,086 | $54,086 | $54,301 | $55,537 | $55,548 | $55,752 | $57,000 |
| 7 | $52,473 | $52,688 | $53,655 | $54,569 | $54,569 | $54,784 | $56,021 | $56,032 | $56,236 | $57,483 |
| 8 | $52,903 | $53,118 | $54,086 | $55,053 | $55,053 | $55,268 | $56,505 | $56,516 | $56,720 | $57,967 |
| 9 | $53,333 | $53,548 | $54,516 | $55,537 | $55,537 | $55,752 | $56,989 | $57,000 | $57,204 | $58,451 |
| 10 | $55,506 | $55,775 | $56,796 | $57,818 | $58,240 | $58,455 | $59,692 | $59,703 | $60,968 | $62,216 |
| 11 | $55,990 | $56,259 | $57,334 | $58,355 | $58,778 | $58,993 | $60,230 | $60,240 | $61,721 | $62,968 |
| 12 | $56,474 | $56,769 | $57,872 | $58,893 | $59,316 | $59,531 | $60,767 | $60,778 | $62,474 | $63,721 |
| 13 | $56,984 | $57,280 | $58,409 | $59,431 | $59,853 | $60,068 | $61,305 | $61,316 | $63,226 | $64,474 |
| 14 | $57,495 | $57,791 | $58,947 | $59,968 | $60,391 | $60,606 | $61,843 | $61,853 | $63,979 | $65,226 |
| 15 | $59,162 | $59,458 | $60,560 | $61,635 | $62,111 | $62,326 | $63,563 | $63,574 | $65,807 | $67,054 |
| 16 | $59,753 | $60,210 | $61,205 | $62,226 | $62,757 | $63,079 | $64,316 | $64,326 | $66,560 | $67,807 |
| 17 | $60,345 | $60,963 | $61,850 | $62,818 | $63,402 | $63,832 | $65,068 | $65,079 | $67,312 | $68,560 |
| 18 | $60,963 | $61,716 | $62,495 | $63,409 | $64,047 | $64,692 | $65,821 | $65,939 | $68,065 | $69,312 |
| 19 | $61,581 | $62,468 | $63,140 | $64,001 | $64,800 | $65,552 | $66,681 | $66,800 | $68,818 | $70,065 |
| 20 | $62,280 | $63,221 | $63,786 | $64,646 | $65,552 | $66,412 | $67,541 | $67,660 | $69,570 | $70,818 |
| 21 | $62,979 | $63,974 | $64,431 | $65,291 | $66,305 | $67,273 | $68,402 | $68,520 | $70,646 | $71,893 |
| 22 | $63,678 | $64,726 | $65,076 | $65,936 | $67,058 | $68,240 | $69,262 | $69,488 | $71,721 | $72,968 |
| 23 | $64,377 | $65,479 | $65,721 | $66,689 | $67,918 | $69,208 | $70,122 | $70,455 | $72,796 | $74,044 |
| 24 | $65,076 | $66,232 | $66,366 | $67,441 | $68,778 | $70,283 | $71,197 | $71,531 | $73,872 | $75,119 |
| 25 | $66,151 | $67,307 | $67,441 | $68,517 | $70,068 | $71,574 | $72,273 | $72,853 | $74,947 | $76,194 |
| 26 | $67,226 | $68,382 | $68,517 | $69,592 | $71,144 | $72,864 | $73,052 | $74,144 | $76,022 | $77,269 |
| 27 | $67,979 | $69,243 | $69,377 | $70,452 | $71,896 | $73,724 | $73,832 | $75,004 | $76,829 | $78,076 |
| 28 | $68,570 | $69,834 | $69,968 | $71,044 | $72,649 | $74,531 | $74,611 | $75,810 | $77,635 | $78,882 |
| 29 | $69,162 | $70,425 | $70,560 | $71,635 | $73,402 | $75,337 | $75,391 | $76,617 | $78,441 | $79,689 |
| 30 | $69,753 | $71,017 | $71,151 | $72,226 | $74,154 | $76,144 | $76,170 | $77,423 | $79,248 | $80,495 |
| 31 | $70,345 | $71,608 | $71,743 | $72,818 | $74,800 | $76,923 | $76,950 | $78,203 | $80,054 | $81,302 |
| 32 | $70,936 | $72,200 | $72,334 | $73,409 | $75,445 | $77,703 | $77,730 | $78,982 | $80,861 | $82,108 |
| 33 | $71,527 | $72,791 | $72,925 | $74,001 | $76,090 | $78,482 | $78,509 | $79,762 | $81,667 | $82,915 |
| 34 | $72,119 | $73,382 | $73,517 | $74,592 | $76,735 | $79,262 | $79,289 | $80,541 | $82,474 | $83,721 |
| 35 | $72,710 | $73,974 | $74,108 | $75,183 | $77,380 | $80,041 | $80,068 | $81,321 | $83,280 | $84,527 |
| 36 | $73,302 | $74,565 | $74,700 | $75,775 | $78,025 | $80,821 | $80,848 | $82,101 | $84,087 | $85,334 |
| 37 | $73,893 | $75,157 | $75,291 | $76,366 | $78,670 | $81,601 | $81,627 | $82,880 | $84,893 | $86,140 |
| 38 | $74,484 | $75,748 | $75,882 | $76,958 | $79,316 | $82,380 | $82,407 | $83,660 | $85,700 | $86,947 |
| 39 | $79,961 | $83,160 | $83,187 | $84,439 | $86,506 | $87,753 | ||||
| 40 | $80,606 | $83,939 | $83,966 | $85,219 | $87,312 | $88,560 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $48,897 | +$403 |
| 2 | $49,301 | +$807 |
| 3 | $49,704 | +$1,210 |
| 4 | $50,107 | +$1,613 |
| 5 | $51,612 | +$3,118 |
Worked example as rendered: Bach. Degree, years of experience 0 = $48,494 a year, $4,041.17 a month spread over 12 months, $267.92 per work day on a 181-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Oklahoma publishes every district's locally adopted schedule in a single statewide document each year. This grid is that district's block, reproduced as issued.
Contract length as stated by the district: 181 days at 7.5 hours per day.
An asterisk in a lane heading marks National Board certification or additional hours beyond the degree. A blank cell means the district publishes no figure for that lane.
These are locally adopted figures and sit at or above the Oklahoma state minimum schedule set by 70 O.S. section 18-114.15.
How this schedule moves
On the Bach. Degree column a teacher moves from $48,494 at years of experience 0 to $74,484 at years of experience 38: 38 years of experience increases worth $684 each on average, 54% in total.
The largest single increase on that column is $2,173, between years of experience 9 and years of experience 10.
The highest-paid column, *NBCT Doct. Degree, starts at $53,182 and tops out at $88,560, 19% above the top of the Bach. Degree column.
Among the 372 Oklahoma district schedules indexed here, Midwest City-del City's starting pay ranks 8th and its top cell ranks 5th; the state medians are $40,821 to start and $66,779 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 41st percentile and the top cell at the 45th percentile.
Column by column
| Degree and hours | First years of experience | Top | Years of experience moves to top | Growth |
|---|---|---|---|---|
| Bach. Degree | $48,494 | $74,484 | 38 | 54% |
| *Bach.+ 20 Hrs | $48,709 | $75,748 | 38 | 56% |
| NBCT Bach. Degree | $49,569 | $75,882 | 38 | 53% |
| *NBCT Bach.+ 20 Hrs | $50,322 | $76,958 | 38 | 53% |
| Mast. Degree | $50,322 | $80,606 | 40 | 60% |
| *Mast.+ 30 Hrs | $50,537 | $83,939 | 40 | 66% |
| NBCT Mast. Degree | $51,720 | $83,966 | 40 | 62% |
| *NBCT Mast.+ 30 Hrs | $51,784 | $85,219 | 40 | 65% |
| Doct. Degree | $51,935 | $87,312 | 40 | 68% |
| *NBCT Doct. Degree | $53,182 | $88,560 | 40 | 67% |
Against Oklahoma districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Midwest City-del City | 12,380 | 2025-26 | $48,494 | – | $88,560 |
| Jenks | 12,632 | 2025-26 | $45,130 | – | $89,974 |
| Mustang | 13,630 | 2025-26 | $45,220 | – | $76,981 |
| Lawton | 13,912 | 2025-26 | $43,162 | – | $75,200 |
| Owasso | 9,898 | 2025-26 | $45,906 | – | $79,875 |
| Union | 14,974 | 2025-26 | $43,220 | – | $79,770 |
Starting pay is the first years of experience of the bachelor's column where the schedule has one, otherwise the lowest first-years of experience cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Midwest City-del City schedule?
$48,494 at years of experience 0 on Bach. Degree, per the 2025-26 schedule (Oklahoma State Department of Education, Office of School Personnel Records).
What is the top of the Midwest City-del City salary schedule?
$88,560, at years of experience 40 on *NBCT Doct. Degree (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Midwest City-del City salary schedule?
On the Bach. Degree column the top figure, $74,484, is reached at years of experience 38, 38 years of experience increases after years of experience 0 (2025-26 schedule).
Other Oklahoma districts with schedules
- Jenksstarts $45,130
- Mustangstarts $45,220
- Lawtonstarts $43,162
- Owassostarts $45,906
- Unionstarts $43,220
- Yukonstarts $49,633
- Normanstarts $48,362
- Bixbystarts $45,753
- Deer Creekstarts $50,101
- Enidstarts $43,250
See every Oklahoma district on the Oklahoma page, or the statewide schedule. Compare this district on the comparison pages or the rankings.