Oklahoma · salary schedule · 2025-26
Tulsa Public Schools salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Tulsa Public Schools's 2025-26 salary schedule starts at $43,500 (Bachelors, step 0) and tops out at $83,786 (Doctorate + NBC*, step 35), per Tulsa Public Schools (effective ).
- A teacher on the bachelor's column (Bachelors) starts at $43,500 and reaches $73,250 at the top of that column.
- On the master's column (Masters) the range is $44,775 to $75,396.
- The grid has 10 column columns and 36 step rows; the highest cell is reached at step 35.
- Tulsa enrolled 33,562 students in 2023-24, the 1st-largest district in Oklahoma by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | Bachelors | Masters | Masters +30 | Masters +60 | Doctorate | Bachelors + NBC* | Masters + NBC* | Masters +30 + NBC* | Masters +60 + NBC* | Doctorate + NBC* |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $43,500 | $44,775 | $46,050 | $47,325 | $48,600 | $44,658 | $45,933 | $47,208 | $48,483 | $49,758 |
| 1 | $44,153 | $45,447 | $46,741 | $48,035 | $49,329 | $45,328 | $46,622 | $47,916 | $49,210 | $50,504 |
| 2 | $44,815 | $46,128 | $47,442 | $48,755 | $50,069 | $46,008 | $47,321 | $48,635 | $49,948 | $51,262 |
| 3 | $45,487 | $46,820 | $48,153 | $49,487 | $50,820 | $46,698 | $48,031 | $49,364 | $50,698 | $52,031 |
| 4 | $46,169 | $47,523 | $48,876 | $50,229 | $51,582 | $47,398 | $48,752 | $50,105 | $51,458 | $52,811 |
| 5 | $46,862 | $48,235 | $49,609 | $50,982 | $52,356 | $48,109 | $49,483 | $50,856 | $52,230 | $53,603 |
| 6 | $47,565 | $48,959 | $50,353 | $51,747 | $53,141 | $48,831 | $50,225 | $51,619 | $53,013 | $54,408 |
| 7 | $48,278 | $49,693 | $51,108 | $52,523 | $53,938 | $49,563 | $50,979 | $52,394 | $53,809 | $55,224 |
| 8 | $49,002 | $50,439 | $51,875 | $53,311 | $54,748 | $50,307 | $51,743 | $53,179 | $54,616 | $56,052 |
| 9 | $49,737 | $51,195 | $52,653 | $54,111 | $55,569 | $51,062 | $52,519 | $53,977 | $55,435 | $56,893 |
| 10 | $50,484 | $51,963 | $53,443 | $54,923 | $56,402 | $51,827 | $53,307 | $54,787 | $56,267 | $57,746 |
| 11 | $51,241 | $52,743 | $54,245 | $55,746 | $57,248 | $52,605 | $54,107 | $55,609 | $57,110 | $58,612 |
| 12 | $52,009 | $53,534 | $55,058 | $56,583 | $58,107 | $53,394 | $54,918 | $56,443 | $57,967 | $59,492 |
| 13 | $52,790 | $54,337 | $55,884 | $57,431 | $58,979 | $54,195 | $55,742 | $57,289 | $58,837 | $60,384 |
| 14 | $53,581 | $55,152 | $56,722 | $58,293 | $59,863 | $55,008 | $56,578 | $58,149 | $59,719 | $61,290 |
| 15 | $54,385 | $55,979 | $57,573 | $59,167 | $60,761 | $55,833 | $57,427 | $59,021 | $60,615 | $62,209 |
| 16 | $55,201 | $56,819 | $58,437 | $60,055 | $61,673 | $56,670 | $58,288 | $59,906 | $61,524 | $63,142 |
| 17 | $56,029 | $57,671 | $59,313 | $60,956 | $62,598 | $57,520 | $59,163 | $60,805 | $62,447 | $64,089 |
| 18 | $56,869 | $58,536 | $60,203 | $61,870 | $63,537 | $58,383 | $60,050 | $61,717 | $63,384 | $65,051 |
| 19 | $57,722 | $59,414 | $61,106 | $62,798 | $64,490 | $59,259 | $60,951 | $62,643 | $64,335 | $66,026 |
| 20 | $58,588 | $60,305 | $62,023 | $63,740 | $65,457 | $60,148 | $61,865 | $63,582 | $65,300 | $67,017 |
| 21 | $59,467 | $61,210 | $62,953 | $64,696 | $66,439 | $61,050 | $62,793 | $64,536 | $66,279 | $68,022 |
| 22 | $60,359 | $62,128 | $63,897 | $65,666 | $67,436 | $61,966 | $63,735 | $65,504 | $67,273 | $69,042 |
| 23 | $61,264 | $63,060 | $64,856 | $66,651 | $68,447 | $62,895 | $64,691 | $66,487 | $68,282 | $70,078 |
| 24 | $62,183 | $64,006 | $65,829 | $67,651 | $69,474 | $63,839 | $65,661 | $67,484 | $69,307 | $71,129 |
| 25 | $63,116 | $64,966 | $66,816 | $68,666 | $70,516 | $64,796 | $66,646 | $68,496 | $70,346 | $72,196 |
| 26 | $64,063 | $65,941 | $67,818 | $69,696 | $71,574 | $65,768 | $67,646 | $69,524 | $71,401 | $73,279 |
| 27 | $65,024 | $66,930 | $68,836 | $70,741 | $72,647 | $66,755 | $68,661 | $70,567 | $72,472 | $74,378 |
| 28 | $65,999 | $67,934 | $69,868 | $71,803 | $73,737 | $67,756 | $69,691 | $71,625 | $73,559 | $75,494 |
| 29 | $66,989 | $68,953 | $70,916 | $72,880 | $74,843 | $68,772 | $70,736 | $72,699 | $74,663 | $76,626 |
| 30 | $67,994 | $69,987 | $71,980 | $73,973 | $75,966 | $69,804 | $71,797 | $73,790 | $75,783 | $77,776 |
| 31 | $69,014 | $71,037 | $73,060 | $75,082 | $77,105 | $70,851 | $72,874 | $74,897 | $76,920 | $78,942 |
| 32 | $70,049 | $72,102 | $74,155 | $76,209 | $78,262 | $71,914 | $73,967 | $76,020 | $78,073 | $80,127 |
| 33 | $71,100 | $73,184 | $75,268 | $77,352 | $79,436 | $72,993 | $75,077 | $77,160 | $79,244 | $81,328 |
| 34 | $72,167 | $74,282 | $76,397 | $78,512 | $80,627 | $74,088 | $76,203 | $78,318 | $80,433 | $82,548 |
| 35 | $73,250 | $75,396 | $77,543 | $79,690 | $81,836 | $75,199 | $77,346 | $79,493 | $81,639 | $83,786 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $44,153 | +$653 |
| 2 | $44,815 | +$1,315 |
| 3 | $45,487 | +$1,987 |
| 4 | $46,169 | +$2,669 |
| 5 | $46,862 | +$3,362 |
Worked example as rendered: Bachelors, step 0 = $43,500 a year, $3,625.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Titled Tulsa Public Schools 2025-2026 SALARY SCHEDULE TEACHERS and marked Approved 11-17-25; the district lists it as Certified Teachers on its compensation page.
The document prints two side-by-side grids on one page, the five degree lanes and the same five lanes with National Board Certification (NBC); both sets are kept as lanes above.
Not included in the grid: a career increment of $1,000 after 15, 20, 25, 30, 34 and 37 years of creditable service, half that amount when the anniversary falls in the first semester.
The schedule states that a teacher receiving an annual NBC bonus from the State Department of Education is not eligible for the NBC minimum salary increment, so the NBC lanes and the state bonus are alternatives.
A maximum of five years of prior active military service may be granted on the schedule, and since 2023-24 all newly hired teachers receive credit for all OSDE-verified in-state and out-of-state experience.
Candidates who meet certification requirements but hold no certificate yet are paid an apprentice rate of $40,000 until the certificate is issued.
- Soft spot: As of September 2026 the compensation page still publishes only the 2025-2026 teacher schedule, so this is the prior school year.
- Soft spot: The document does not state the contract work year, so work_days is null.
Questions people ask
What is the starting teacher salary in Tulsa Public Schools?
$43,500 on the column Bachelors at step 0 of the 2025-26 schedule (Tulsa Public Schools). The lowest cell on the whole grid is $43,500 (Bachelors).
What is the top of the Tulsa Public Schools salary schedule?
$83,786, at step 35 on Doctorate + NBC* (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Oklahoma districts with schedules
- Tulsastarts $43,500
- Oklahoma City Public Schoolsstarts $45,550
- Oklahoma Citystarts $45,550
- Edmond Public Schoolsstarts $45,953
- Edmondstarts $45,953
- Moore Public Schoolsstarts $45,300
- Moorestarts $48,471
- Broken Arrow Public Schoolsstarts $42,221
- Broken Arrowstarts $45,399
- Putnam City Schoolsstarts $46,050
See every Oklahoma district on the Oklahoma page, or the statewide schedule. Compare this district on the comparison pages or the rankings.